Iowa Community College Athletic Conference
DMACC 2004 Baseball Statistics
| Baseball |
| Div. I | Conf. | Over. |
| W | L | W | L |
| Iowa Western CC | 17 | 3 | 43 | 10 |
| DMACC | 12 | 8 | 34 | 23 |
| Indian Hills CC | 11 | 9 | 30 | 34 |
| Muscatine | 8 | 12 | 29 | 25 |
| Marshalltown | 8 | 12 | 19 | 39 |
| Southwestern CC | 4 | 16 | 15 | 40 |
| Baseball |
| Div. II | Conf. | Over. |
| W | L | W | L |
| Iowa Central CC | 16 | 4 | 47 | 12 |
| Southeastern CC | 13 | 7 | 26 | 24 |
| Kirkwood CC | 9 | 11 | 41 | 20 |
| Iowa Lakes CC | 9 | 11 | 33 | 23 |
| NIACC | 9 | 11 | 33 | 23 |
| Ellsworth CC | 4 | 16 | 15 | 35 |
go down to Division II
Division I
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| DMACC | 0.307 | 6 | 0 | 0 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Ben Barrone, DMACC | 47 | 133 | 0.383 |
| Chris Richardson, DMACC | 57 | 179 | 0.38 |
| Boyer, DMACC | 30 | 62 | 0.371 |
| Nabil Sagbine, DMACC | 55 | 182 | 0.341 |
| Eric Geffre, DMACC | 39 | 116 | 0.336 |
| Steve Lawler, DMACC | 47 | 115 | 0.322 |
| Luke Bain, DMACC | 12 | 25 | 0.32 |
| Sean Zaborowski, DMACC | 43 | 116 | 0.319 |
| Luis Diaz, DMACC | 26 | 40 | 0.3 |
| Nick Rivas, DMACC | 20 | 38 | 0.289 |
| Josh Boeddeker, DMACC | 20 | 26 | 0.269 |
| Josh Baker, DMACC | 45 | 105 | 0.267 |
| Tate Meyhoff, DMACC | 38 | 88 | 0.261 |
| Blake Reynolds, DMACC | 50 | 162 | 0.259 |
| Jim Strain, DMACC | 51 | 148 | 0.223 |
| Sarn Lucier, DMACC | 16 | 39 | 0.154 |
| (minimum of 20 at bats) |
| Hits Leaders | Hits |
| Chris Richardson, DMACC | 68 |
| Nabil Sagbine, DMACC | 62 |
| Ben Barrone, DMACC | 51 |
| Blake Reynolds, DMACC | 42 |
| Eric Geffre, DMACC | 39 |
| Sean Zaborowski, DMACC | 37 |
| Steve Lawler, DMACC | 37 |
| Jim Strain, DMACC | 33 |
| Josh Baker, DMACC | 28 |
| Tate Meyhoff, DMACC | 23 |
| Boyer, DMACC | 23 |
| Luis Diaz, DMACC | 12 |
| Nick Rivas, DMACC | 11 |
| Luke Bain, DMACC | 8 |
| Josh Boeddeker, DMACC | 7 |
| Sarn Lucier, DMACC | 6 |
| Lane McKay, DMACC | 1 |
| Jason Schutt, DMACC | 1 |
| Doubles Leaders | Doubles |
| Nabil Sagbine, DMACC | 19 |
| Sean Zaborowski, DMACC | 10 |
| Chris Richardson, DMACC | 10 |
| Ben Barrone, DMACC | 9 |
| Blake Reynolds, DMACC | 8 |
| Eric Geffre, DMACC | 6 |
| Steve Lawler, DMACC | 5 |
| Jim Strain, DMACC | 5 |
| Boyer, DMACC | 5 |
| Luis Diaz, DMACC | 4 |
| Tate Meyhoff, DMACC | 3 |
| Luke Bain, DMACC | 3 |
| Josh Baker, DMACC | 3 |
| Nick Rivas, DMACC | 2 |
| Sarn Lucier, DMACC | 1 |
| Josh Boeddeker, DMACC | 1 |
| Triples Leaders | Triples |
| Chris Richardson, DMACC | 5 |
| Nabil Sagbine, DMACC | 4 |
| Eric Geffre, DMACC | 3 |
| Jim Strain, DMACC | 3 |
| Sean Zaborowski, DMACC | 1 |
| Blake Reynolds, DMACC | 1 |
| Home Run Leaders | Home Runs |
| Chris Richardson, DMACC | 17 |
| Nabil Sagbine, DMACC | 8 |
| Eric Geffre, DMACC | 5 |
| Ben Barrone, DMACC | 4 |
| Josh Baker, DMACC | 4 |
| Jim Strain, DMACC | 4 |
| Tate Meyhoff, DMACC | 3 |
| Blake Reynolds, DMACC | 3 |
| Steve Lawler, DMACC | 1 |
| Boyer, DMACC | 1 |
| RBI Leaders | RBIs |
| Chris Richardson, DMACC | 70 |
| Nabil Sagbine, DMACC | 40 |
| Jim Strain, DMACC | 28 |
| Ben Barrone, DMACC | 25 |
| Eric Geffre, DMACC | 24 |
| Josh Baker, DMACC | 22 |
| Blake Reynolds, DMACC | 21 |
| Tate Meyhoff, DMACC | 19 |
| Sean Zaborowski, DMACC | 18 |
| Boyer, DMACC | 15 |
| Steve Lawler, DMACC | 10 |
| Nick Rivas, DMACC | 8 |
| Luke Bain, DMACC | 6 |
| Luis Diaz, DMACC | 5 |
| Josh Boeddeker, DMACC | 4 |
| Sarn Lucier, DMACC | 3 |
| Jason Schutt, DMACC | 1 |
| Stolen Base Leaders | Stolen Bases |
| Chris Richardson, DMACC | 10 |
| Boyer, DMACC | 7 |
| Nabil Sagbine, DMACC | 6 |
| Eric Geffre, DMACC | 3 |
| Blake Reynolds, DMACC | 3 |
| Josh Baker, DMACC | 3 |
| Jim Strain, DMACC | 3 |
| Josh Boeddeker, DMACC | 3 |
| Steve Lawler, DMACC | 2 |
| Lane McKay, DMACC | 1 |
| ERA Leaders | Innings | ERA |
| Luis Magdaleno, DMACC | 35 | 1.78319 |
| Eric Belter, DMACC | 42 | 4.28571 |
| Steve Lawler, DMACC | 40 | 4.725 |
| Ike Walton, DMACC | 54 | 5.16667 |
| Jason Schutt, DMACC | 60 | 5.88235 |
| Ben Barrone, DMACC | 18 | 6 |
| Jed Alexander, DMACC | 22 | 6.54545 |
| Lane McKay, DMACC | 38 | 6.68967 |
| Tyler Wright, DMACC | 18 | 10 |
| Brad Bjerke, DMACC | 28 | 10.4836 |
| (minimum of 15 innings) |
| Wins Leaders | Wins |
| Jason Schutt, DMACC | 5 |
| Jed Alexander, DMACC | 4 |
| Luis Magdaleno, DMACC | 4 |
| Lane McKay, DMACC | 4 |
| Ike Walton, DMACC | 4 |
| Eric Belter, DMACC | 3 |
| Cody Sinclair, DMACC | 3 |
| Steve Lawler, DMACC | 2 |
| Tyler Wright, DMACC | 2 |
| Sean Zaborowski, DMACC | 1 |
| Brad Bjerke, DMACC | 1 |
| Strike Out Leaders | Strike Outs |
| Luis Magdaleno, DMACC | 59 |
| Jason Schutt, DMACC | 56 |
| Ike Walton, DMACC | 55 |
| Eric Belter, DMACC | 51 |
| Steve Lawler, DMACC | 37 |
| Brad Bjerke, DMACC | 27 |
| Jed Alexander, DMACC | 26 |
| Lane McKay, DMACC | 26 |
| Ben Barrone, DMACC | 19 |
| Tyler Wright, DMACC | 19 |
| Cody Sinclair, DMACC | 11 |
| Sean Zaborowski, DMACC | 1 |
| Jim Strain, DMACC | 1 |
| Jay Thompson, DMACC | 1 |
| Save Leaders | Saves |
| Luis Magdaleno, DMACC | 8 |
| Ike Walton, DMACC | 1 |