Iowa Community College Athletic Conference
NIACC 2005 Baseball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| NIACC | 0.358 | 5.19 | 0.253 | 0 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Anthony Alberts, NIACC | 0 | 149 | 0.436 |
| Tommy Mousel, NIACC | 0 | 150 | 0.427 |
| Danny Reed, NIACC | 0 | 136 | 0.404 |
| Nick Hoskyn, NIACC | 0 | 182 | 0.396 |
| Justin Johnson, NIACC | 0 | 121 | 0.372 |
| Jesse Seykora, NIACC | 0 | 143 | 0.343 |
| Chris Harang, NIACC | 0 | 107 | 0.336 |
| Jorge Marquez, NIACC | 0 | 69 | 0.333 |
| Marcus Lunning, NIACC | 0 | 92 | 0.304 |
| Ryan Walding, NIACC | 0 | 53 | 0.283 |
| Beau Ellingson, NIACC | 0 | 79 | 0.241 |
| Chris Palmer, NIACC | 0 | 92 | 0.239 |
| (minimum of 20 at bats) |
| Hits Leaders | Hits |
| Nick Hoskyn, NIACC | 72 |
| Anthony Alberts, NIACC | 65 |
| Tommy Mousel, NIACC | 64 |
| Danny Reed, NIACC | 55 |
| Jesse Seykora, NIACC | 49 |
| Justin Johnson, NIACC | 45 |
| Chris Harang, NIACC | 36 |
| Marcus Lunning, NIACC | 28 |
| Jorge Marquez, NIACC | 23 |
| Chris Palmer, NIACC | 22 |
| Beau Ellingson, NIACC | 19 |
| Ryan Walding, NIACC | 15 |
| Doubles Leaders | Doubles |
| Nick Hoskyn, NIACC | 24 |
| Jesse Seykora, NIACC | 19 |
| Anthony Alberts, NIACC | 16 |
| Justin Johnson, NIACC | 13 |
| Danny Reed, NIACC | 10 |
| Chris Harang, NIACC | 7 |
| Tommy Mousel, NIACC | 5 |
| Marcus Lunning, NIACC | 3 |
| Ryan Walding, NIACC | 2 |
| Chris Palmer, NIACC | 2 |
| Jorge Marquez, NIACC | 1 |
| Triples Leaders | Triples |
| Danny Reed, NIACC | 6 |
| Justin Johnson, NIACC | 2 |
| Chris Palmer, NIACC | 2 |
| Anthony Alberts, NIACC | 1 |
| Tommy Mousel, NIACC | 1 |
| Marcus Lunning, NIACC | 1 |
| Chris Harang, NIACC | 1 |
| Jesse Seykora, NIACC | 1 |
| Jorge Marquez, NIACC | 1 |
| Home Run Leaders | Home Runs |
| Anthony Alberts, NIACC | 14 |
| Chris Harang, NIACC | 11 |
| Jesse Seykora, NIACC | 7 |
| Danny Reed, NIACC | 3 |
| Justin Johnson, NIACC | 3 |
| Nick Hoskyn, NIACC | 2 |
| Marcus Lunning, NIACC | 2 |
| Beau Ellingson, NIACC | 2 |
| RBI Leaders | RBIs |
| Anthony Alberts, NIACC | 68 |
| Justin Johnson, NIACC | 43 |
| Danny Reed, NIACC | 41 |
| Jesse Seykora, NIACC | 41 |
| Nick Hoskyn, NIACC | 39 |
| Chris Harang, NIACC | 30 |
| Tommy Mousel, NIACC | 27 |
| Jorge Marquez, NIACC | 14 |
| Marcus Lunning, NIACC | 13 |
| Beau Ellingson, NIACC | 10 |
| Chris Palmer, NIACC | 8 |
| Ryan Walding, NIACC | 7 |
| Stolen Base Leaders | Stolen Bases |
| Nick Hoskyn, NIACC | 17 |
| Danny Reed, NIACC | 16 |
| Tommy Mousel, NIACC | 12 |
| Marcus Lunning, NIACC | 8 |
| Anthony Alberts, NIACC | 7 |
| Justin Johnson, NIACC | 7 |
| Ryan Walding, NIACC | 4 |
| Jesse Seykora, NIACC | 3 |
| Jorge Marquez, NIACC | 3 |
| Chris Palmer, NIACC | 2 |
| Chris Harang, NIACC | 1 |
| Beau Ellingson, NIACC | 1 |
| ERA Leaders | Innings | ERA |
| Steve Salas, NIACC | 52 | 2.09059 |
| Josh Whitehurst, NIACC | 26 | 3.5074 |
| John Brisky, NIACC | 20 | 3.6 |
| Nick Lauver, NIACC | 24 | 3.69914 |
| Matt OBrien, NIACC | 47 | 4.40426 |
| Luke Kalb, NIACC | 18 | 4.60227 |
| Vince Anderson, NIACC | 28 | 5.40064 |
| Joe Nelson, NIACC | 27 | 6.4141 |
| Jacob Hines, NIACC | 32 | 6.53822 |
| Steve Blome, NIACC | 25 | 7.1062 |
| Ben Lewerke, NIACC | 24 | 9.50972 |
| (minimum of 15 innings) |
| Wins Leaders | Wins |
| Steve Salas, NIACC | 8 |
| Steve Blome, NIACC | 5 |
| Joe Nelson, NIACC | 4 |
| Vince Anderson, NIACC | 4 |
| Josh Whitehurst, NIACC | 3 |
| Jacob Hines, NIACC | 3 |
| Matt OBrien, NIACC | 3 |
| Brady Foster, NIACC | 2 |
| John Brisky, NIACC | 2 |
| Nick Lauver, NIACC | 2 |
| Luke Kalb, NIACC | 1 |
| Ben Lewerke, NIACC | 1 |
| Strike Out Leaders | Strike Outs |
| Steve Salas, NIACC | 63 |
| Matt OBrien, NIACC | 45 |
| Jacob Hines, NIACC | 30 |
| Joe Nelson, NIACC | 27 |
| Nick Lauver, NIACC | 24 |
| Josh Whitehurst, NIACC | 19 |
| Vince Anderson, NIACC | 19 |
| John Brisky, NIACC | 19 |
| Ben Lewerke, NIACC | 18 |
| Steve Blome, NIACC | 18 |
| Brady Foster, NIACC | 14 |
| Luke Kalb, NIACC | 13 |
| Save Leaders | Saves |
| Luke Kalb, NIACC | 2 |
| Brady Foster, NIACC | 1 |
| Ben Lewerke, NIACC | 1 |
| John Brisky, NIACC | 1 |
| Matt OBrien, NIACC | 1 |