| Batting Average | Games | ABs | Avg. |
| Doug Koll, Iowa Western CC | 49 | 160 | 0.494 |
| Vicente Cafaro, Iowa Western CC | 50 | 166 | 0.446 |
| Alex Vertcnik, Iowa Western CC | 37 | 110 | 0.418 |
| Tyler Lundy, Iowa Western CC | 50 | 155 | 0.4 |
| Nickolas Nordgren, Indian Hills CC | 46 | 141 | 0.397 |
| Tim Tifft, Southwestern CC | 48 | 145 | 0.393 |
| Steven Kletke, Iowa Western CC | 34 | 105 | 0.381 |
| Mike Rector, Marshalltown CC | 26 | 149 | 0.376 |
| Tyson Gillies, Iowa Western CC | 35 | 117 | 0.368 |
| Shane Gimas, Iowa Western CC | 38 | 79 | 0.367 |
| (minimum of 20 at bats) |
| Slugging Pct. Leaders | SLG |
| Vicente Cafaro, Iowa Western CC | 0.813 |
| Doug Koll, Iowa Western CC | 0.8 |
| Tyler Lundy, Iowa Western CC | 0.794 |
| Mike Rector, Marshalltown CC | 0.711 |
| Shane Gimas, Iowa Western CC | 0.709 |
| Nickolas Nordgren, Indian Hills CC | 0.688 |
| Kyle Lafrenz, Marshalltown CC | 0.685 |
| Jose Goyco, Marshalltown CC | 0.684 |
| Bryan Baum, Indian Hills CC | 0.679 |
| Roderick Barcelo, Indian Hills CC | 0.655 |
| On-Base Pct. Leaders | OBP |
| Vicente Cafaro, Iowa Western CC | 0.548 |
| Doug Koll, Iowa Western CC | 0.54 |
| Alex Vertcnik, Iowa Western CC | 0.54 |
| Tim Tifft, Southwestern CC | 0.519 |
| Nickolas Nordgren, Indian Hills CC | 0.503 |
| Tyler Lundy, Iowa Western CC | 0.503 |
| Bryan Baum, Indian Hills CC | 0.486 |
| Shane Gimas, Iowa Western CC | 0.479 |
| Brian Southworth, Iowa Western CC | 0.471 |
| Kyle Lafrenz, Marshalltown CC | 0.463 |
| Hits Leaders | Hits |
| Doug Koll, Iowa Western CC | 79 |
| Vicente Cafaro, Iowa Western CC | 74 |
| Tyler Lundy, Iowa Western CC | 62 |
| Tim Tifft, Southwestern CC | 57 |
| Mike Rector, Marshalltown CC | 56 |
| Nickolas Nordgren, Indian Hills CC | 56 |
| Aaron Shindler, Indian Hills CC | 54 |
| Noslen LaBrada, Southwestern CC | 49 |
| Zach Kinsey, Southwestern CC | 47 |
| Alex Vertcnik, Iowa Western CC | 46 |
| Doubles Leaders | Doubles |
| Vicente Cafaro, Iowa Western CC | 19 |
| Tyler Lundy, Iowa Western CC | 16 |
| Nickolas Nordgren, Indian Hills CC | 15 |
| Mike Rector, Marshalltown CC | 13 |
| Keith Hustedt, Marshalltown CC | 12 |
| Tim Tifft, Southwestern CC | 11 |
| RJ Jerrick, Muscatine CC | 11 |
| Ben Braaten, Iowa Western CC | 10 |
| Spenser Atwood, Muscatine CC | 10 |
| John Waylock, Muscatine CC | 10 |
| Triples Leaders | Triples |
| Aaron Shindler, Indian Hills CC | 7 |
| Noslen LaBrada, Southwestern CC | 4 |
| Trenton Lee, Marshalltown CC | 4 |
| Nickolas Nordgren, Indian Hills CC | 4 |
| Vicente Cafaro, Iowa Western CC | 3 |
| Keith Hustedt, Marshalltown CC | 3 |
| Drew Laidig, Indian Hills CC | 3 |
| Aldo Mendez, Indian Hills CC | 3 |
| Casey Potter, Muscatine CC | 3 |
| Doug Koll, Iowa Western CC | 2 |
| Home Run Leaders | Home Runs |
| Tyler Lundy, Iowa Western CC | 15 |
| Doug Koll, Iowa Western CC | 12 |
| Vicente Cafaro, Iowa Western CC | 12 |
| Mike Rector, Marshalltown CC | 11 |
| Kyle Lafrenz, Marshalltown CC | 9 |
| Roderick Barcelo, Indian Hills CC | 9 |
| Jake Dooley, Muscatine CC | 7 |
| Bryan Baum, Indian Hills CC | 7 |
| Shane Gimas, Iowa Western CC | 6 |
| Chris Kimpton, Southwestern CC | 6 |
| RBI Leaders | RBIs |
| Doug Koll, Iowa Western CC | 66 |
| Tyler Lundy, Iowa Western CC | 57 |
| Nickolas Nordgren, Indian Hills CC | 56 |
| Vicente Cafaro, Iowa Western CC | 54 |
| Mike Rector, Marshalltown CC | 44 |
| Shane Gimas, Iowa Western CC | 37 |
| Jacob Wurtz, Iowa Western CC | 35 |
| Noslen LaBrada, Southwestern CC | 34 |
| Chris Kimpton, Southwestern CC | 33 |
| RJ Jerrick, Muscatine CC | 32 |
| Stolen Base Leaders | Stolen Bases |
| Nickolas Nordgren, Indian Hills CC | 32 |
| Aaron Shindler, Indian Hills CC | 23 |
| Keith Hustedt, Marshalltown CC | 21 |
| Grant Grugurich, Marshalltown CC | 19 |
| Noslen LaBrada, Southwestern CC | 17 |
| Tim Tifft, Southwestern CC | 16 |
| Casey Potter, Muscatine CC | 16 |
| Trenton Lee, Marshalltown CC | 13 |
| Jon Reed, Iowa Western CC | 12 |
| Frany Cruz, Marshalltown CC | 12 |
| Walks Leaders | Walks |
| Tim Tifft, Southwestern CC | 33 |
| Nickolas Nordgren, Indian Hills CC | 27 |
| Aaron Shindler, Indian Hills CC | 26 |
| Zach Kinsey, Southwestern CC | 25 |
| Trenton Lee, Marshalltown CC | 25 |
| Bryan Baum, Indian Hills CC | 25 |
| Jorge Quintero, Indian Hills CC | 25 |
| Vicente Cafaro, Iowa Western CC | 22 |
| Tyler Lundy, Iowa Western CC | 20 |
| Brian Zimmerman, Southwestern CC | 20 |
| Hit By Pitch Leaders | HBPs |
| Vicente Cafaro, Iowa Western CC | 19 |
| Tyler Lundy, Iowa Western CC | 16 |
| Pat Young, Muscatine CC | 12 |
| Alex Vertcnik, Iowa Western CC | 11 |
| RJ Jerrick, Muscatine CC | 11 |
| Tyson Gillies, Iowa Western CC | 10 |
| Nickolas Nordgren, Indian Hills CC | 10 |
| Steven Kletke, Iowa Western CC | 9 |
| Shane Gimas, Iowa Western CC | 8 |
| Keith Hustedt, Marshalltown CC | 8 |
| Sacrifice Leaders | SACs |
| Nickolas Nordgren, Indian Hills CC | 7 |
| Daniel Towe, Indian Hills CC | 7 |
| Doug Koll, Iowa Western CC | 6 |
| RJ Jerrick, Muscatine CC | 6 |
| Steve Dowding, Muscatine CC | 5 |
| Tyler Lundy, Iowa Western CC | 4 |
| Spenser Atwood, Muscatine CC | 4 |
| Drew Laidig, Indian Hills CC | 4 |
| Vicente Cafaro, Iowa Western CC | 3 |
| Hamsel Alvarez, Southwestern CC | 3 |
| ERA Leaders | Innings | ERA |
| Jessy Beley, Muscatine CC | 9 | 0.778 |
| Denver Walker, Indian Hills CC | 16 | 1.313 |
| Bobby Ficenec, Iowa Western CC | 30 | 1.4 |
| Jon Reed, Iowa Western CC | 9 | 1.556 |
| Jeremy Hauer, Indian Hills CC | 54 | 1.556 |
| Ashlon Glasscock, Indian Hills CC | 4 | 1.75 |
| Keith Hustedt, Marshalltown CC | 3 | 1.907 |
| Jared Wirth, Marshalltown CC | 30 | 2.282 |
| Ben Percival, Indian Hills CC | 48 | 2.333 |
| Cody Raisch, Indian Hills CC | 16 | 2.625 |
| Wins Leaders | Wins |
| Kirk Clark, Iowa Western CC | 7 |
| Jeremy Hauer, Indian Hills CC | 6 |
| Chris Kessinger, Muscatine CC | 5 |
| Tom Rosin, Muscatine CC | 5 |
| Sean McCarty, Muscatine CC | 5 |
| Ben Percival, Indian Hills CC | 5 |
| Quinton Marsh, Iowa Western CC | 4 |
| Seth Hayden, Iowa Western CC | 4 |
| Denver Walker, Indian Hills CC | 4 |
| Cory Hill, Iowa Western CC | 3 |
| Strike Out Leaders | Strike Outs |
| Ryan Ratcliff, Southwestern CC | 70 |
| Chris Kessinger, Muscatine CC | 53 |
| Kirk Clark, Iowa Western CC | 51 |
| Ben Percival, Indian Hills CC | 50 |
| Tom Ebert, Iowa Western CC | 46 |
| Tom Rosin, Muscatine CC | 44 |
| Chris Kimpton, Southwestern CC | 41 |
| George Rivera, Marshalltown CC | 41 |
| Jared Hegdahl, Marshalltown CC | 35 |
| Quinton Marsh, Iowa Western CC | 33 |
| Save Leaders | Saves |
| Chris Kessinger, Muscatine CC | 5 |
| Christian Torres, Indian Hills CC | 3 |
| Jack Lindsay, Indian Hills CC | 3 |
| Cory Hill, Iowa Western CC | 2 |
| Bobby Ficenec, Iowa Western CC | 2 |
| Lincoln Gassman, Marshalltown CC | 2 |
| Tanner Rankin, Marshalltown CC | 2 |
| Ryan Ratcliff, Southwestern CC | 1 |
| Tim Tifft, Southwestern CC | 1 |
| Jessy Beley, Muscatine CC | 1 |
| Batting Average | Games | ABs | Avg. |
| Brian Murtha, Kirkwood CC | 14 | 29 | 0.483 |
| Rafael Carmona, Southeastern CC | 58 | 181 | 0.436 |
| Jose Ayala, Iowa Lakes CC | 46 | 138 | 0.435 |
| Masashi Kinjo, Southeastern CC | 57 | 173 | 0.428 |
| Jared Krasselt, Iowa Lakes CC | 45 | 139 | 0.417 |
| Alex Rehnstrom, NIACC | 49 | 149 | 0.416 |
| Travis Bennett, Kirkwood CC | 56 | 199 | 0.412 |
| Andrew Marek, Iowa Central CC | 47 | 173 | 0.41 |
| Tom Heithoff, NIACC | 53 | 169 | 0.408 |
| Justin Hemauer, DMACC | 46 | 162 | 0.407 |
| (minimum of 20 at bats) |
| On-Base Pct. Leaders | OBP |
| David Waschmann, Ellsworth CC | 1 |
| Kurtis Hinkel, Iowa Central CC | 1 |
| Jesse Strong, Iowa Lakes CC | 0.8 |
| Kyle Walton, Ellsworth CC | 0.75 |
| Kyle Gold, NIACC | 0.619 |
| Ian Mahnic, Ellsworth CC | 0.615 |
| Ben Boore, Southeastern CC | 0.6 |
| Brandon Craig, Kirkwood CC | 0.565 |
| Brian Murtha, Kirkwood CC | 0.531 |
| Masashi Kinjo, Southeastern CC | 0.512 |
| Hits Leaders | Hits |
| Travis Bennett, Kirkwood CC | 82 |
| Corey LaPlante, Iowa Central CC | 80 |
| Rafael Carmona, Southeastern CC | 79 |
| Masashi Kinjo, Southeastern CC | 74 |
| Marcus Thompson, Kirkwood CC | 72 |
| Andrew Marek, Iowa Central CC | 71 |
| Ralph Rosas, Southeastern CC | 70 |
| Tom Heithoff, NIACC | 69 |
| Zane Froehlich, Kirkwood CC | 66 |
| Justin Hemauer, DMACC | 66 |
| Doubles Leaders | Doubles |
| Travis Bennett, Kirkwood CC | 18 |
| Tom Heithoff, NIACC | 17 |
| Corey LaPlante, Iowa Central CC | 17 |
| Kellen Vance, Kirkwood CC | 16 |
| Rafael Carmona, Southeastern CC | 16 |
| Marcus Thompson, Kirkwood CC | 14 |
| Andrew Marek, Iowa Central CC | 14 |
| Travis Meiners, DMACC | 14 |
| Darren Spicer, Kirkwood CC | 13 |
| Zane Froehlich, Kirkwood CC | 13 |
| Triples Leaders | Triples |
| Tom Heithoff, NIACC | 5 |
| Travis Meiners, DMACC | 5 |
| Rafael Carmona, Southeastern CC | 5 |
| Travis Bennett, Kirkwood CC | 4 |
| Jared Krasselt, Iowa Lakes CC | 4 |
| Marcus Thompson, Kirkwood CC | 3 |
| Jose Ayala, Iowa Lakes CC | 3 |
| Edgardo Aulet, Iowa Lakes CC | 3 |
| Masashi Kinjo, Southeastern CC | 3 |
| Josh Dunham, Ellsworth CC | 2 |
| RBI Leaders | RBIs |
| Tom Heithoff, NIACC | 67 |
| Darren Spicer, Kirkwood CC | 62 |
| Travis Bennett, Kirkwood CC | 57 |
| Ralph Rosas, Southeastern CC | 55 |
| Jared Krasselt, Iowa Lakes CC | 50 |
| Rafael Carmona, Southeastern CC | 50 |
| Marcus Thompson, Kirkwood CC | 49 |
| Zane Froehlich, Kirkwood CC | 46 |
| Bryan Garven, Iowa Central CC | 46 |
| Josh Swenson, NIACC | 45 |
| Sacrifice Leaders | SACs |
| Melvin Morales, Southeastern CC | 13 |
| Jerrold Martijn, Kirkwood CC | 10 |
| Jose Luis Resto, Ellsworth CC | 9 |
| Travis Bennett, Kirkwood CC | 9 |
| Kellen Vance, Kirkwood CC | 9 |
| Ryan Durant, Iowa Central CC | 9 |
| Dean Molitor, NIACC | 8 |
| Jose Ayala, Iowa Lakes CC | 8 |
| Pat Hercinger, Ellsworth CC | 7 |
| Edgardo Aulet, Iowa Lakes CC | 7 |
| ERA Leaders | Innings | ERA |
| Grant Daniels, Iowa Central CC | 24 | 1.446 |
| Joey Hostrawser, Iowa Central CC | 34 | 1.647 |
| Jesse Van Brundt, Ellsworth CC | 44 | 2.068 |
| Matt Holland, Iowa Central CC | 23 | 2.13 |
| Kenny Tomek, Iowa Lakes CC | 38 | 2.205 |
| Jerrold Martijn, Kirkwood CC | 69 | 2.327 |
| Tom Heithoff, NIACC | 45 | 2.489 |
| Juan Vasallo, Ellsworth CC | 16 | 2.625 |
| Will Schulte, Southeastern CC | 83 | 2.783 |
| Evan Stevens, Kirkwood CC | 32 | 2.844 |
| Wins Leaders | Wins |
| Jerrold Martijn, Kirkwood CC | 8 |
| Esteban Cancel, Southeastern CC | 8 |
| Josh Smith, Iowa Central CC | 7 |
| Rob Sorensen, Southeastern CC | 7 |
| Will Schulte, Southeastern CC | 7 |
| Tom Heithoff, NIACC | 6 |
| Hernan Ramos, Ellsworth CC | 5 |
| Jared Koch, NIACC | 5 |
| Evan Stevens, Kirkwood CC | 5 |
| Zach Robertson, Iowa Central CC | 5 |
| Strike Out Leaders | Strike Outs |
| Zach Robertson, Iowa Central CC | 67 |
| Kris Ruepke, Iowa Central CC | 66 |
| Jerrold Martijn, Kirkwood CC | 64 |
| Tom Heithoff, NIACC | 58 |
| Carl Harken, Kirkwood CC | 48 |
| Josh Smith, Iowa Central CC | 42 |
| Will Schulte, Southeastern CC | 42 |
| Victor Morales, Iowa Lakes CC | 41 |
| Rob Sorensen, Southeastern CC | 41 |
| Drew Harlan, Southeastern CC | 40 |
| Save Leaders | Saves |
| Zack Welter, NIACC | 8 |
| Zack Welter, NIACC | 8 |
| Ryne Schwenke, Iowa Central CC | 6 |
| Jose Mangual, Southeastern CC | 5 |
| Jerrold Martijn, Kirkwood CC | 4 |
| Pete Talkington, Ellsworth CC | 3 |
| Anthony Teal, Ellsworth CC | 3 |
| Luke Cataldo, Kirkwood CC | 2 |
| Dustin Leo, Kirkwood CC | 2 |
| Brian Strawn, Iowa Central CC | 2 |