| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Taylor Daubenberger | FR | P | 5-8 | Quasqueton |
| 4 | Megan Bolten | FR | OF | 5-7 | Indianola |
| 5 | Hally Lenzine | FR | C | 5-8 | Chariton |
| 6 | Kristi Kelley | FR | INF | 5-9 | Keokuk |
| 7 | JoAnna Wells | FR | OF | 5-8 | Melcher-Dallas |
| 8 | Stefanie Brown | SO | P | 5-8 | Nevada |
| 9 | Shelby Schomaker | FR | OF | 5-2 | Nevada |
| 15 | Dena Martin | FR | OF | 5-5 | Wever |
| 16 | Kayla Blocker | SO | INF | 5-4 | LeGrand |
| 18 | Cayla Collins | SO | INF | 5-8 | Lynnville |
| 19 | Megan Gott | SO | INF | 5-7 | Oskaloosa |
| 20 | Krista Morris | FR | INF | 5-5 | Conrad |
| 21 | Jessica McGuire | SO | P | 5-4 | Indianola |
| 23 | Sami Stogdill | SO | INF | 5-4 | Grand River |
| 24 | Ellie Ladd | FR | C | 5-3 | Indianola |
| 27 | Rachel Robinson | SO | P | 5-6 | Fairfield |
Jeff Lamb - Head Coach - 3rd season
Daron Harris - Assistant Coach - 2nd season
Meghan Tomlinson - Assistant Coach - 1st season