| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jaques Coleman | SO | G | 6-0 | 175 | Milwaukee, WI |
| 2 | Cody Olson | FR | G | 5-11 | 160 | Des Moines, IA |
| 3 | Derryl Nash | SO | G | 6-3 | 175 | Austin, TX |
| 4 | Tut Jikany | SO | G/F | 6-4 | 200 | Des Moines, IA |
| 5 | Luke Lamb | SO | F | 6-6 | 210 | Idaho Falls, ID |
| 12 | Bill Freeman | SO | G | 6-4 | 195 | Des Moines, IA |
| 15 | Mario Donaldson | FR | G | 6-3 | 175 | Rockton, IL |
| 21 | Kewal Shiels | SO | C | 7-4 | 210 | Yarrawonga, Australia |
| 23 | Darren Galloway | FR | G | 6-3 | 170 | Davenport, IA |
| 32 | K.J. Evans | FR | G | 6-3 | 200 | Beloit, WI |
| 33 | Miha Glavas | FR | F | 6-5 | 200 | Libujana, Slovenia |
| 34 | Charles Ieans | FR | F | 6-8 | 185 | Pflugerville, TX |
| 42 | Alfreeman Flowers | FR | F | 6-5 | 195 | Milwaukee, WI |
Troy Muilenburg - Head Coach
Mike Muench - Assistant Coach
Emmett Cooney - Assistant Coach
Clay Shirk - Assistant Coach
Edin Suljic - Assistant Coach