May 11, 2013 Iowa Western Community College at Marshalltown Community College

(0-0-0)
9

(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 10 | 0 |
| Marshalltown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Iowa Western Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 10 | 9 | 2 | 3 | 0 |
Batting
RBI:
David Parrett (2)
, Grant Kay
, Derek Francis
, Alex Greer (3)
, Kaden Moore (2)
Sac:
Jacob Sheldon-Collins
Sac Fly:
David Parrett
, Grant Kay
Baserunning
SB:
Grant Kay
, Derek Francis
, Klye Richards
, Alex Greer (2)
, Kaden Moore
Fielding
DP:
Jacob Sheldon-Collins
, Grant Kay
, Luke Tewes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 3 | 0 | 3 | 6 | 0 |
Batting
2B:
Andrew Utterback
GIDP:
Justen Folger
Fielding
E:
William Salas
, Daryl Blaskovich
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Darcy (W, 0-0) | 7.0 | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 26 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 26 | 0 | 0 |
Pitching
Batters faced:
James Darcy (26)
WP:
James Darcy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ryder (L, 0-0) | 2.1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |
| Richard England | 2.2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | 0 | 0 |
| Tanner Smith | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 5 | 2 | 3 | 0 | 2 | 39 | 0 | 0 |
Pitching
Batters faced:
Ben Ryder (14)
, Richard England (13)
, Tanner Smith (12)
WP:
Ben Ryder
, Richard England
HBP:
Richard England
, Tanner Smith
Other Information
| Location: | Muscatine, IA |
| Attendance: | 0 |
| Weather: | |