April 14, 2013 Southeastern Community College at Southwestern Community College

18

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 4 | 2 | 5 | 2 | 5 | 18 | 13 | 1 |
| Southwestern Community College | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Box Score
Southeastern Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
|
cf Edwin Covas
|
2 | 2 | 1 | 0 | 3 | 0 | 0 |
|
ss Hector Viera
|
4 | 4 | 2 | 0 | 0 | 0 | 0 |
|
dh Jose Cruz
|
0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 4 | 3 | 0 | 0 | 0 | |
|
2b Jose Deleon
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 25 | 18 | 13 | 9 | 7 | 3 | 0 |
Batting
RBI:
Michael DeSantis
, Jose Cruz (2)
, Colby Brecht
, Tanner Giesel (3)
, Phillie Guzman (2)
Sac Fly:
Jose Cruz (2)
Baserunning
SB:
Edwin Covas
, Hector Viera
Fielding
E:
Michael DeSantis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf JD Urban
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh/p Seth Lieser
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Colton Clark
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
ss Alessio Pena
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 2 | 2 | 1 | 1 | 1 | 0 |
Batting
RBI:
Yariel Alvarez
Fielding
E:
Yariel Alvarez
, Cody Olson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pannel | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | 0 | 0 |
| Danny Pacha | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Ramage | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Jordan Pannel (14)
, Danny Pacha (2)
, Dylan Ramage (3)
HBP:
Jordan Pannel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Lieser | 1.1 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 12 | 0 | 0 |
| Chris McVey | 2.2 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 16 | 0 | 0 |
| Tyler Engelhardt | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 5.0 | 12 | 18 | 14 | 7 | 3 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Seth Lieser (12)
, Chris McVey (16)
, Tyler Engelhardt (7)
HBP:
Seth Lieser (4)
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |
| Weather: | |