April 17, 2018 North Iowa Area Community College at Kirkwood Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 8 | 6 | 0 |
| Kirkwood Community College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 4 |
Box Score
North Iowa Area Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Kamrin Arons
|
5 | 2 | 2 | 0 | 0 | 2 | 0 |
|
dh Bryce Ball
|
1 | 2 | 0 | 0 | 3 | 1 | 0 |
|
3b Kyle Pike
|
4 | 1 | 1 | 2 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
|
lf Cade Schares
|
3 | 0 | 0 | 0 | 2 | 2 | 0 |
|
cf Nate VanKan
|
2 | 0 | 1 | 1 | 1 | 1 | 0 |
|
ss Jacob Hansen
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 8 | 6 | 3 | 11 | 14 | 0 |
Batting
2B:
Kyle Pike
, Ben Komonosky
RBI:
Kyle Pike (2)
, Nate VanKan
Baserunning
SB:
Shane Kelleher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Korry Howell
|
2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
2b Cal Clark
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
rf Ross Kramer
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 3 | 4 | 3 | 8 | 14 | 0 |
Batting
2B:
Taylor Jackson
, Spencer Wiskus
RBI:
Taylor Jackson
, Izaya Fullard
, Ellison Hanna
Sac Fly:
Ellison Hanna
Fielding
E:
Peyton Long
, Korry Howell
, Izaya Fullard
, Ellison Hanna
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williamson (W, 5-3) | 6.0 | 3 | 1 | 1 | 5 | 13 | 0 | 0 | 26 | 21 | 0 |
| Riley Wikel | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 8 | 14 | 0 | 0 | 33 | 25 | 0 |
Pitching
Batters faced:
Brandon Williamson (26)
, Riley Wikel (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Long | 4.0 | 3 | 3 | 2 | 7 | 8 | 0 | 0 | 23 | 16 | 0 |
| Will Rodruck | 2.0 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 14 | 9 | 0 |
| Nate Barnes | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| Jake McLaughlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 5 | 8 | 3 | 11 | 14 | 0 | 1 | 43 | 29 | 0 |
Pitching
Batters faced:
Peyton Long (23)
, Will Rodruck (14)
, Nate Barnes (3)
, Jake McLaughlin (3)
WP:
Nate Barnes
HBP:
Will Rodruck (2)
, Nate Barnes
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |
| Weather: | |