March 27, 2022 Iowa Western Community College at Kirkwood Community College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 12 | 14 | 4 |
| Kirkwood Community College | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 10 | 13 | 4 |
Box Score
Iowa Western Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 3 | 0 | 1 | 0 | |
|
lf Tye Wood
|
5 | 1 | 1 | 1 | 0 | 1 | 1 |
|
3b Jacob Gish
|
4 | 2 | 2 | 1 | 1 | 0 | 1 |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 41 | 12 | 14 | 12 | 3 | 7 | 4 |
Batting
2B:
Blake Stenger
, Dayvin Johnson
, Carter Wright (2)
, Dylan Robertson (2)
, Jacob Gish
, Daniel Contreras
3B:
Tye Wood
HR:
Dayvin Johnson
RBI:
Dayvin Johnson (4)
, Carter Wright
, Dylan Robertson (3)
, Tye Wood
, Jacob Gish
, Brady Christensen
, Andrew Schroeder
Sac Fly:
Andrew Schroeder
Fielding
E:
Jacob Gish (2)
, Andrew Schroeder
, Trenton Harris
DP:
Dylan Robertson (2)
, Brady Christensen (2)
, Andrew Schroeder (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Joe Simpson
|
5 | 1 | 0 | 0 | 0 | 1 | 0 |
|
ss Noah Furcht
|
5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
|
1b Kyle Hayes
|
4 | 3 | 3 | 3 | 2 | 0 | 0 |
| 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
dh Lorenz Elion
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Parker Shupe
|
4 | 0 | 2 | 1 | 1 | 2 | 0 |
|
3b Ryan Nelson
|
1 | 0 | 1 | 2 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 39 | 10 | 13 | 10 | 12 | 10 | 0 |
Batting
2B:
Alex Pendergast
, Kyle Hayes
, Cael Frost
HR:
Kyle Hayes
RBI:
Kyle Hayes (3)
, Lorenz Elion
, Parker Shupe
, Ryan Nelson (2)
, Cael Frost (2)
, Cameron Hailstone
Sac:
Joe Simpson
Fielding
E:
Joe Simpson
, Noah Furcht (2)
, Alex Pendergast
DP:
Alex Pendergast
, Kyle Hayes
, Chase Moseley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Day (W, 4-0) | 3.0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 15 | 10 | 0 |
| Braden Berry | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 11 | 0 |
| Cal Higgins | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Manning | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Grant Hubka | 0.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Logan Runde | 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 10 | 9 | 0 |
| Noah Bush (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 7 | 12 | 11 | 1 | 0 | 53 | 40 | 0 |
Pitching
Batters faced:
Ernie Day (15)
, Braden Berry (14)
, Cal Higgins (2)
, Noah Manning (4)
, Grant Hubka (6)
, Logan Runde (10)
, Noah Bush (2)
HBP:
Braden Berry
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Matthaidess (L, 3-1) | 3.2 | 7 | 10 | 0 | 1 | 4 | 1 | 0 | 23 | 21 | 0 |
| Keian Secrist | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Jake Weissenberger | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 12 | 0 |
| Casey Stalzer | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Caleb Banowetz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 12 | 1 | 3 | 7 | 1 | 0 | 46 | 42 | 0 |
Pitching
Batters faced:
Jake Matthaidess (23)
, Keian Secrist (5)
, Jake Weissenberger (13)
, Casey Stalzer (4)
, Caleb Banowetz
HBP:
Jake Matthaidess
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |
| Weather: | |