Official Baseball Box Score

Iowa Western Community College vs. McLennan Community College

2/8/2026 — Waco, Texas

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Iowa Western Community College 0 0 0 0 0 2 5 0 0 1 8 11 0
McLennan Community College 1 1 0 0 1 0 4 0 0 2 9 17 0
Iowa Western Community College 8
Player AB R H RBI BB SO PO A LOB
Nolan Geislinger cf 5 1 1 0 0 1 3 0 0
Dylan England dh 3 2 1 0 1 1 0 0 0
Justin Rompré 3b 5 1 1 2 0 2 0 2 0
Charlie Kalbrener 1b 5 2 2 4 0 1 8 1 0
Martin Serrano c 4 0 1 0 0 3 8 0 0
Amarensio Franka ss 5 0 0 0 0 0 3 4 0
Kane Wilson rf 4 1 2 0 0 0 3 0 0
Austin Selenke lf 4 1 3 2 0 0 1 0 0
Jayden Nakamura 2b 4 0 0 0 0 4 1 4 0
Aiden Lieser p 0 0 0 0 0 0 0 0 0
Owen Baxter 0 0 0 0 0 0 0 0 0
Griffin Novacek 1 0 0 0 0 1 0 0 0
Sean Schaefer 0 0 0 0 0 0 0 0 0
   Dawson Thies 0 0 0 0 0 0 0 0 0
   Caleb Anderson 0 0 0 0 0 0 0 0 0
   Andrew Paulson 0 0 0 0 0 0 0 0 0
   Cade Miller 0 0 0 0 0 0 1 0 0
Totals 40 8 11 8 1 13 28 11 0
McLennan Community College 9
Player AB R H RBI BB SO PO A LOB
Peyton Firgens ss 5 2 2 1 1 0 3 0 2
Brennon Seigler rf 6 2 4 1 0 1 3 0 2
Brody Chyr lf 5 1 2 4 1 0 2 0 1
Cooper McEnroe 3b 6 0 1 1 0 3 1 0 2
Tyler Ness dh 5 1 3 0 0 1 0 0 2
Brett Haggerty 1b 3 0 0 0 0 0 3 0 4
Samuel Jenkins cf 5 1 3 1 0 1 1 0 3
Ramon Corona c 4 0 2 1 0 0 14 0 2
Abdiel Hernandez Sostre 2b 3 0 0 0 1 1 1 0 4
Sean Waits p 0 0 0 0 0 0 0 0 0
Nathan Tobin 0 1 0 0 0 0 0 0 0
Brady Quinn 1 0 0 0 0 0 0 0 1
Brandon Dickinson 0 1 0 0 0 0 0 0 0
   Tyler Sunseri 0 0 0 0 0 0 0 0 0
   AJ Grizzaffi 0 0 0 0 0 0 0 0 0
   Gage Goldman 0 0 0 0 0 0 0 0 0
   Griffin Lewis 0 0 0 0 0 0 1 0 0
   Jordan Stribling 0 0 0 0 0 0 0 0 0
   Cameron Johnson 0 0 0 0 0 0 0 0 0
   Stevie Doty 0 0 0 0 0 0 1 0 0
Totals 43 9 17 9 3 7 30 0 23
Iowa Western Community College
HR - Justin Rompré; Charlie Kalbrener 2; Austin Selenke.
RBI - Justin Rompré 2; Charlie Kalbrener 4; Austin Selenke 2.
McLennan Community College
2B - Brennon Seigler; Brody Chyr.
HR - Brennon Seigler; Brody Chyr; Samuel Jenkins.
RBI - Peyton Firgens; Brennon Seigler; Brody Chyr 4; Cooper McEnroe; Samuel Jenkins; Ramon Corona.
SB - Samuel Jenkins 2.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Lieser 4.0 7 2 2 1 3 0 0 0 0 0 0 19 0 0 0
Cade Miller 2.0 4 4 4 1 1 0 0 0 0 0 0 11 0 0 0
Caleb Anderson 1.0 2 1 1 0 0 0 0 0 1 0 0 6 0 0 0
Dawson Thies (L, 0-1) 2.0 1 2 2 0 3 0 0 0 2 0 0 9 0 0 0
Andrew Paulson 0.1 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.1 16 9 9 2 7 0 0 0 3 0 0 49 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Waits 4.1 1 0 0 0 3 0 0 0 1 0 14 15 0 0 0
Tyler Sunseri 0.2 3 1 1 0 1 0 0 0 0 0 5 5 0 0 0
AJ Grizzaffi 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Cameron Johnson 0.1 1 2 2 0 1 1 0 0 1 0 2 3 0 0 0
Jordan Stribling 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Griffin Lewis 2.2 2 2 2 1 5 1 0 0 0 0 10 11 0 0 0
Gage Goldman 0.0 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0
Stevie Doty (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 10.0 11 8 8 1 13 4 0 0 3 0 40 43 0 0 0
Iowa Western Community College
Batters Faced - Aiden Lieser 19; Dawson Thies 9; Caleb Anderson 6; Andrew Paulson 4; Cade Miller 11.
HBP - Dawson Thies 2; Caleb Anderson.
McLennan Community College
Batters Faced - Sean Waits 15; Tyler Sunseri 5; AJ Grizzaffi 4; Gage Goldman; Griffin Lewis 11; Jordan Stribling; Cameron Johnson 3; Stevie Doty 3.
HBP - Sean Waits; Gage Goldman; Cameron Johnson.