Iowa Lakes Community College
23
gp
32
pts/g
7.3
fg %
54.0
3pt %
-
ft %
60.9
reb/g
4.0
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 32 9th 14 12th
Games started 32 3rd 14 6th
Minutes 406 9th 99 15th
Minutes per game 12.7 11th 7.1 16th
FG 95-176 28th 40-84 33rd
FG Pct 54.0 - 47.6 -
3PT 0-0 106th 0-0 104th
3PT Pct - - - -
FT 42-69 37th 15-23 43rd
FT Pct 60.9 - 65.2 -
Off rebounds 39 22nd 14 28th
Def rebounds 90 25th 37 30th
Total rebounds 129 23rd 51 29th
Rebounds per game 4.0 25th 3.6 30th
Personal fouls 65 90th 22 72nd
Disqualifications 4 2nd 1 6th
Assists 29 47th 12 45th
Turnovers 58 15th 27 16th
Assist to turnover ratio 0.5 66th 0.4 62nd
Steals 17 38th 5 43rd
Blocks 3 41st 1 35th
Points 232 35th 95 40th
Points per game 7.3 40th 6.8 40th
Points per 40 min 22.9 7th 38.4 -
Recent Results
Date Opponent Result
Feb 22 at Des Moines Area Community College W, 80-78
Feb 26 at Clinton Community College - Iowa W, 68-65
Mar 1 Southwestern Community College W, 66-41
Mar 4 Southwestern Community College W, 52-36
Mar 6 Kirkwood Community College W, 53-52
Mar 8 at Des Moines Area Community College L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Northwestern JV W, 94-81 1 25 2-3 66.7 0-0 - 1-3 33.3 5
Nov 8 at Northeast Community College L, 101-97 1 28 5-9 55.6 0-0 - 2-4 50.0 12
Nov 9 vs. Central Community College-Columbus L, 89-78 1 23 2-6 33.3 0-0 - 1-2 50.0 5
Nov 13 Dordt Jv W, 101-70 1 0 2-2 100.0 0-0 - 3-4 75.0 7
Nov 16 Clinton Community College - Iowa W, 81-51 1 20 3-4 75.0 0-0 - 0-1 0.0 6
Nov 18 Southeastern Community College W, 85-80 1 45 1-4 25.0 0-0 - 2-2 100.0 4
Nov 23 Minnesota West Community & Technical College W, 86-48 1 20 6-7 85.7 0-0 - 2-4 50.0 14
Nov 26 Indian Hills Community College L, 107-83 1 25 0-1 0.0 0-0 - 2-4 50.0 2
Dec 2 Briar Cliff JV W, 92-63 1 11 3-5 60.0 0-0 - 0-0 - 6
Dec 7 ABCD Prep W, 104-62 1 20 2-3 66.7 0-0 - 1-2 50.0 5
Dec 11 at Iowa Western Community College L, 86-85 1 1 4-5 80.0 0-0 - 3-4 75.0 11
Dec 14 at Marshalltown Community College W, 74-73 1 8 0-1 0.0 0-0 - 1-2 50.0 1
Jan 4 Iowa Central Community College W, 98-90 1 1 5-8 62.5 0-0 - 0-1 0.0 10
Jan 8 at North Iowa Area Community College L, 95-75 1 9 1-1 100.0 0-0 - 0-0 - 2
Jan 11 Kirkwood Community College W, 71-61 1 1 1-6 16.7 0-0 - 0-0 - 2
Jan 15 ABCD Prep W, 89-59 1 20 6-7 85.7 0-0 - 2-3 66.7 14
Jan 18 Des Moines Area Community College W, 78-65 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Jan 21 Dakota Wesleyan JV W, 79-48 1 20 7-10 70.0 0-0 - 0-1 0.0 14
Jan 29 at Ellsworth Community College L, 79-70 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 1 at Southwestern Community College W, 64-40 1 1 1-5 20.0 0-0 - 0-0 - 2
Feb 5 Ellsworth Community College W, 79-78 1 1 4-6 66.7 0-0 - 2-5 40.0 10
Feb 8 at Iowa Central Community College L, 102-96 1 1 9-12 75.0 0-0 - 3-4 75.0 21
Feb 12 North Iowa Area Community College W, 92-79 1 1 1-6 16.7 0-0 - 3-4 75.0 5
Feb 15 at Kirkwood Community College L, 81-65 1 16 2-5 40.0 0-0 - 0-0 - 4
Feb 17 Waldorf JV W, 100-72 1 1 6-10 60.0 0-0 - 1-2 50.0 13
Feb 19 Dakota County Technical College W, 75-51 1 20 4-6 66.7 0-0 - 3-4 75.0 11
Feb 22 at Des Moines Area Community College W, 80-78 1 25 5-13 38.5 0-0 - 5-6 83.3 15
Feb 26 at Clinton Community College - Iowa W, 68-65 1 1 2-5 40.0 0-0 - 0-0 - 4
Mar 1 Southwestern Community College W, 66-41 1 20 3-5 60.0 0-0 - 0-0 - 6
Mar 4 Southwestern Community College W, 52-36 1 20 1-3 33.3 0-0 - 0-0 - 2
Mar 6 Kirkwood Community College W, 53-52 1 20 2-5 40.0 0-0 - 2-3 66.7 6
Mar 8 at Des Moines Area Community College L, 71-69 1 0 2-5 40.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Northwestern JV W, 94-81 1 25 0 3 3 4 4 0 0
Nov 8 at Northeast Community College L, 101-97 1 28 2 3 5 2 3 0 2
Nov 9 vs. Central Community College-Columbus L, 89-78 1 23 2 4 6 1 3 0 0
Nov 13 Dordt Jv W, 101-70 1 0 2 0 2 0 2 1 0
Nov 16 Clinton Community College - Iowa W, 81-51 1 20 1 4 5 0 1 0 0
Nov 18 Southeastern Community College W, 85-80 1 45 1 3 4 1 3 2 0
Nov 23 Minnesota West Community & Technical College W, 86-48 1 20 0 3 3 1 1 1 0
Nov 26 Indian Hills Community College L, 107-83 1 25 0 1 1 0 1 0 0
Dec 2 Briar Cliff JV W, 92-63 1 11 2 2 4 0 0 0 0
Dec 7 ABCD Prep W, 104-62 1 20 0 2 2 4 0 1 0
Dec 11 at Iowa Western Community College L, 86-85 1 1 2 6 8 1 3 3 0
Dec 14 at Marshalltown Community College W, 74-73 1 8 1 3 4 0 4 0 0
Jan 4 Iowa Central Community College W, 98-90 1 1 1 1 2 3 5 1 0
Jan 8 at North Iowa Area Community College L, 95-75 1 9 0 3 3 0 1 0 0
Jan 11 Kirkwood Community College W, 71-61 1 1 1 1 2 1 2 0 0
Jan 15 ABCD Prep W, 89-59 1 20 2 1 3 0 1 0 0
Jan 18 Des Moines Area Community College W, 78-65 1 1 2 4 6 1 6 0 1
Jan 21 Dakota Wesleyan JV W, 79-48 1 20 1 2 3 1 1 0 0
Jan 29 at Ellsworth Community College L, 79-70 1 1 0 2 2 0 0 0 0
Feb 1 at Southwestern Community College W, 64-40 1 1 4 1 5 0 1 2 0
Feb 5 Ellsworth Community College W, 79-78 1 1 0 5 5 0 3 0 0
Feb 8 at Iowa Central Community College L, 102-96 1 1 2 2 4 0 2 0 0
Feb 12 North Iowa Area Community College W, 92-79 1 1 1 3 4 1 0 0 0
Feb 15 at Kirkwood Community College L, 81-65 1 16 1 1 2 0 4 0 0
Feb 17 Waldorf JV W, 100-72 1 1 2 2 4 0 0 0 0
Feb 19 Dakota County Technical College W, 75-51 1 20 2 3 5 1 0 0 0
Feb 22 at Des Moines Area Community College W, 80-78 1 25 1 6 7 0 1 2 0
Feb 26 at Clinton Community College - Iowa W, 68-65 1 1 0 1 1 3 0 0 0
Mar 1 Southwestern Community College W, 66-41 1 20 0 3 3 3 1 0 0
Mar 4 Southwestern Community College W, 52-36 1 20 2 4 6 0 3 1 0
Mar 6 Kirkwood Community College W, 53-52 1 20 3 5 8 0 1 3 0
Mar 8 at Des Moines Area Community College L, 71-69 1 0 1 6 7 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 4 Northwestern JV W, 94-81 1 4 0 1.0
Nov 8 at Northeast Community College L, 101-97 1 5 1 0.7
Nov 9 vs. Central Community College-Columbus L, 89-78 1 3 0 0.3
Nov 13 Dordt Jv W, 101-70 1 1 0 0.0
Nov 16 Clinton Community College - Iowa W, 81-51 1 1 0 0.0
Nov 18 Southeastern Community College W, 85-80 1 5 1 0.3
Nov 23 Minnesota West Community & Technical College W, 86-48 1 3 0 1.0
Nov 26 Indian Hills Community College L, 107-83 1 4 0 0.0
Dec 2 Briar Cliff JV W, 92-63 1 3 0 -
Dec 7 ABCD Prep W, 104-62 1 1 0 -
Dec 11 at Iowa Western Community College L, 86-85 1 0 0 0.3
Dec 14 at Marshalltown Community College W, 74-73 1 5 1 0.0
Jan 4 Iowa Central Community College W, 98-90 1 0 - 0.6
Jan 8 at North Iowa Area Community College L, 95-75 1 0 0 0.0
Jan 11 Kirkwood Community College W, 71-61 1 0 0 0.5
Jan 15 ABCD Prep W, 89-59 1 1 0 0.0
Jan 18 Des Moines Area Community College W, 78-65 1 0 0 0.2
Jan 21 Dakota Wesleyan JV W, 79-48 1 1 0 1.0
Jan 29 at Ellsworth Community College L, 79-70 1 3 - -
Feb 1 at Southwestern Community College W, 64-40 1 0 - 0.0
Feb 5 Ellsworth Community College W, 79-78 1 4 - 0.0
Feb 8 at Iowa Central Community College L, 102-96 1 0 - 0.0
Feb 12 North Iowa Area Community College W, 92-79 1 3 - -
Feb 15 at Kirkwood Community College L, 81-65 1 4 - 0.0
Feb 17 Waldorf JV W, 100-72 1 0 - -
Feb 19 Dakota County Technical College W, 75-51 1 1 - -
Feb 22 at Des Moines Area Community College W, 80-78 1 5 1 0.0
Feb 26 at Clinton Community College - Iowa W, 68-65 1 2 - -
Mar 1 Southwestern Community College W, 66-41 1 0 - 3.0
Mar 4 Southwestern Community College W, 52-36 1 0 - 0.0
Mar 6 Kirkwood Community College W, 53-52 1 3 - 0.0
Mar 8 at Des Moines Area Community College L, 71-69 1 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 12.7 3.0-5.5 0.0-0.0 1.3-2.2 7.3
Conference 14 7.1 2.9-6.0 0.0-0.0 1.1-1.6 6.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 20 14.6 3.0-5.3 0.0-0.0 1.3-2.2 7.4
Away 11 8.3 2.9-5.8 0.0-0.0 1.4-2.0 7.2
Neutral 1 23.0 2.0-6.0 0.0-0.0 1.0-2.0 5.0
             
Wins 23 13.1 3.0-5.6 0.0-0.0 1.3-2.1 7.3
Losses 9 11.6 2.9-5.2 0.0-0.0 1.3-2.2 7.1
             
November 8 23.3 2.6-4.5 0.0-0.0 1.6-3.0 6.9
December 4 10.0 2.2-3.5 0.0-0.0 1.2-2.0 5.8
January 7 7.6 3.3-5.7 0.0-0.0 0.6-1.0 7.1
February 9 7.4 3.8-7.6 0.0-0.0 1.9-2.8 9.4
March 4 15.0 2.0-4.5 0.0-0.0 0.8-1.2 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 406 95-176 54.0 0-0 - 42-69 60.9 232
Conference 14 14 99 40-84 47.6 0-0 - 15-23 65.2 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 20 20 292 61-106 57.5 0-0 - 26-45 57.8 148
Away 11 11 91 32-64 50.0 0-0 - 15-22 68.2 79
Neutral 1 1 23 2-6 33.3 0-0 - 1-2 50.0 5
                     
Wins 23 23 302 69-129 53.5 0-0 - 30-49 61.2 168
Losses 9 9 104 26-47 55.3 0-0 - 12-20 60.0 64
                     
November 8 8 186 21-36 58.3 0-0 - 13-24 54.2 55
December 4 4 40 9-14 64.3 0-0 - 5-8 62.5 23
January 7 7 53 23-40 57.5 0-0 - 4-7 57.1 50
February 9 9 67 34-68 50.0 0-0 - 17-25 68.0 85
March 4 4 60 8-18 44.4 0-0 - 3-5 60.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 406 12.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 99 7.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 20 292 14.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 91 8.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 23 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 23 302 13.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 104 11.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 186 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 40 10.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 53 7.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 67 7.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 60 15.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.2 2.8 4.0 0.9 1.8 0.5 0.1
Conference 14 1.0 2.6 3.6 0.9 1.9 0.4 0.1
Exhibition - - - - - - - -
                 
Home 20 1.1 2.6 3.8 1.1 1.8 0.5 0.1
Away 11 1.3 3.1 4.4 0.6 1.8 0.6 0.2
Neutral 1 2.0 4.0 6.0 1.0 3.0 0.0 0.0
                 
Wins 23 1.3 2.7 4.0 1.0 1.7 0.6 0.0
Losses 9 1.1 3.1 4.2 0.6 2.0 0.3 0.2
                 
November 8 1.0 2.6 3.6 1.1 2.3 0.5 0.3
December 4 1.3 3.3 4.5 1.3 1.8 1.0 0.0
January 7 1.0 2.0 3.0 0.9 2.3 0.1 0.1
February 9 1.4 2.7 4.1 0.6 1.2 0.4 0.0
March 4 1.5 4.5 6.0 1.0 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 39 90 129 29 58 17 3
Conference 14 14 14 37 51 12 27 5 1
Exhibition - - - - - - - - -
                   
Home 20 20 23 52 75 21 35 10 1
Away 11 11 14 34 48 7 20 7 2
Neutral 1 1 2 4 6 1 3 0 0
                   
Wins 23 23 29 62 91 24 40 14 1
Losses 9 9 10 28 38 5 18 3 2
                   
November 8 8 8 21 29 9 18 4 2
December 4 4 5 13 18 5 7 4 0
January 7 7 7 14 21 6 16 1 1
February 9 9 13 24 37 5 11 4 0
March 4 4 6 18 24 4 6 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0