Official Basketball Box Score

Indian Hills vs. Phoenix College

11/29/2014 at 07:30 PM — Phoenix

Officials: ,,Attendance: Unknown

Team 1 2 Total
Indian Hills Community College 52 49 - 101
Phoenix College 35 44 - 79
Indian Hills Community College   Phoenix College
59.2% Total FG% 46.4%
47.4% 3-Pt. FG% 45.5%
34.8% Free Throw% 63.0%
1 Technical Fouls None
19 Points off Turnovers 14
18 2nd Chance Points 11
61 Bench Points 40
Indian Hills Community College
Shooting % Game
Total FG% 59.2%
3-Pt. FG% 47.4%
Free Throw% 34.8%
Phoenix College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 45.5%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Akolda Manyang* 4-4 0-0 0-4 2 2 4 0 8 0 1 1 0 18
#1 Malik Dime* 3-5 0-0 1-4 1 1 2 3 7 1 0 1 0 13
#3 Jamaar Mckay* 5-7 1-2 0-0 1 0 1 1 11 4 2 0 1 18
#4 Jordan Furlow* 2-4 1-3 0-0 0 1 1 4 5 3 5 0 6 27
#15 James Harris* 3-7 3-6 0-0 1 1 2 0 9 6 3 0 3 21
#2 Gary Williams 3-7 0-1 0-0 2 1 3 2 6 2 2 0 0 17
#11 Jerrelle Deberry 4-9 2-5 3-4 1 1 2 2 13 1 1 1 0 18
#20 Jan Svandrlik 2-3 0-0 0-0 1 1 2 2 4 0 1 0 0 17
#21 Jeremiah Worthem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jordan Washington 5-9 0-0 0-0 4 2 6 3 10 0 2 0 0 14
#24 Louis Adams 9-12 2-2 1-2 1 3 4 3 21 0 1 0 1 20
#34 Christian Musoko 2-4 0-0 3-9 1 4 5 2 7 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 4 3 7 1
Totals 42-71 9-19 8-23 19 20 39 22 101 17 19 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Brown* 6-11 1-2 6-9 1 1 2 0 19 2 3 0 2 31
#10 Steve Green* 1-11 0-5 1-2 0 1 1 3 3 0 0 0 1 24
#14 Kevin Davis* 5-10 0-1 0-0 0 2 2 1 10 0 3 0 0 20
#22 Noah King* 0-1 0-0 3-4 1 5 6 3 3 6 4 0 0 29
#44 Deion Hooks* 2-3 0-0 0-0 2 1 3 3 4 0 0 0 1 13
#12 Benjamin Cuevas 0-0 0-0 0-0 0 0 0 4 0 2 2 0 1 9
#20 Luie Lopez 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 7
#23 Cavin Sherman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Troy Conley 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 10
#32 Travis Meeker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Russ Davis 5-7 5-7 2-4 1 2 3 3 17 1 1 0 2 28
#40 Daisjion Draper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 James Lata 4-5 2-2 3-4 0 0 0 1 13 0 4 0 1 7
#50 Anthony Tokpah 0-2 0-0 2-4 1 4 5 2 2 0 1 2 0 16
#TM TEAM 0-0 0-0 0-0 8 3 11 5
Totals 26-56 10-22 17-27 14 19 33 20 79 11 25 2 8 200
* = Starter