Official Basketball Box Score

Southwestern Community College vs. Ellsworth Community College

3/27/2021 at 3:00 PM — Martin Dittmer Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Community College 34 37 - 71
Ellsworth Community College 16 33 - 49
Southwestern Community College   Ellsworth Community College
46.6% Total FG% 25.5%
36.4% 3-Pt. FG% 27.3%
60.0% Free Throw% 54.5%
None Technical Fouls 1
Southwestern Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 36.4%
Free Throw% 60.0%
Ellsworth Community College
Shooting % Game
Total FG% 25.5%
3-Pt. FG% 27.3%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Duckworth* 2-6 1-2 0-0 0 3 3 1 5 3 3 0 2 1
#2 Joe Kearney* 3-7 2-4 0-0 0 1 1 4 8 1 2 0 1 1
#15 Donzell Johnson* 3-6 0-3 0-1 0 2 2 1 6 1 0 0 2 1
#20 Justin Graham* 7-9 1-1 1-1 2 6 8 4 16 2 1 1 1 1
#24 James Kelley* 4-6 1-1 4-7 0 3 3 2 13 4 3 0 0 1
#3 Qushawn Wells 3-7 2-4 0-0 1 2 3 0 8 1 1 0 0 1
#4 AJ Lacabe 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#5 Jhonta Gonnigan 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#10 Teon Thomas 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 1
#11 Demarious Carey 1-4 0-3 0-0 1 1 2 0 2 1 2 0 1 1
#13 Manyiel Wugol 0-3 0-3 0-0 0 2 2 3 0 0 1 1 0 1
#22 Demetrius Johnson 1-3 1-1 0-0 1 2 3 1 3 1 0 0 0 1
#30 Emmanuel Nwaneri 2-5 0-0 0-2 2 5 7 2 4 0 1 1 1 1
#44 Chris Blair 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 27-58 8-22 9-15 9 32 41 20 71 15 18 3 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adam Jackson* 3-18 1-9 6-10 0 2 2 0 13 2 5 0 2 1
#3 Josh Kamara* 4-11 2-4 1-2 1 3 4 1 11 3 0 0 1 1
#21 Chase Smith* 1-9 1-9 0-0 0 0 0 0 3 1 0 0 0 1
#23 Clary Bodden* 1-3 1-2 1-2 3 6 9 1 4 0 0 1 1 1
#42 Srdjan Kopunovic* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#00 Jordan Kerr 1-3 0-2 0-0 1 0 1 2 2 0 2 0 0 1
#1 Davionte Culpepper 0-0 0-0 0-0 1 2 3 4 0 0 2 0 0 1
#11 Pietro Vannini 1-2 1-1 0-0 1 3 4 0 3 0 2 0 1 1
#15 Tony Alexander 1-4 1-3 2-6 1 4 5 2 5 2 2 0 0 1
#32 Jaren Kretzer 2-3 2-3 0-0 0 0 0 1 6 0 1 0 0 1
#34 Rich Ashu 0-2 0-0 2-2 0 2 2 2 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 14-55 9-33 12-22 9 22 31 13 49 8 16 2 5 11
* = Starter