Official Basketball Box Score

Kirkwood Community College vs. Illinois Central College

11/23/2021 at 7:00 PM — Ramsey Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Kirkwood Community College 34 32 - 66
Illinois Central College 36 36 - 72
Kirkwood Community College   Illinois Central College
50.0% Total FG% 48.4%
37.5% 3-Pt. FG% 30.8%
73.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 28
5 Points off Turnovers 19
15 2nd Chance Points 0
0 Fast Break Points 0
15 Bench Points 34
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 41.7% 50.0%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 66.7% 76.9% 73.7%
Illinois Central College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.2% 48.4%
3-Pt. FG% 57.1% 0% 30.8%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaleque Dunson* 4-6 3-5 2-2 0 6 6 3 13 3 3 1 0 34
#10 Dante Eldridge* 2-8 0-3 0-0 0 2 2 2 4 3 5 0 2 23
#12 Dre Anderson* 3-9 2-6 3-3 0 2 2 1 11 2 5 0 0 37
#25 Justin Recker* 2-6 0-1 1-2 4 1 5 1 5 3 1 1 0 17
#30 DaChaun Anderson* 8-11 0-0 2-2 3 7 10 3 18 0 0 0 0 23
#2 Caleb Delzell 1-2 1-1 4-4 1 2 3 1 7 1 3 0 0 20
#4 Arthur Cox 1-1 0-0 0-2 0 3 3 0 2 0 2 0 0 19
#15 Cassius Brooks 2-3 0-0 2-4 0 3 3 3 6 2 4 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-46 6-16 14-19 8 26 34 14 66 14 23 2 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JacQuan Binion* 3-8 1-3 0-0 0 1 1 0 7 8 1 0 0 28
#10 Brandon Bell* 0-3 0-2 2-2 0 1 1 0 2 0 1 0 0 18
#14 Emaryon Byrd* 2-3 0-0 2-2 0 2 2 2 6 0 0 0 0 24
#24 Lavell McIntosh* 4-11 0-0 0-0 0 1 1 2 8 2 0 0 1 28
#32 Zach Lewkowski* 5-9 2-4 3-4 0 2 2 3 15 0 2 0 2 18
#00 Tony Owens Jr. 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 4
#2 Josiah Getz 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#3 Deylon Johnson 4-7 0-0 1-3 0 3 3 3 9 1 0 1 2 18
#5 Kyle Hawthorne 2-4 0-0 0-0 2 3 5 3 4 0 0 1 3 16
#20 Judd Swanton 0-1 0-1 0-0 1 1 2 1 0 0 0 0 1 8
#22 Joshua Shannon 3-3 0-0 0-1 0 1 1 2 6 0 0 0 0 11
#23 Tony Mabon Jr. 7-11 1-3 0-0 0 1 1 2 15 3 2 2 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-62 4-13 8-12 3 16 19 20 72 15 8 4 11 202
* = Starter