Official Basketball Box Score

Kirkwood Community College vs. Iowa Western Community College

12/5/2021 at 2:00 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Kirkwood Community College 27 50 - 77
Iowa Western Community College 43 39 - 82
Kirkwood Community College   Iowa Western Community College
42.4% Total FG% 54.8%
21.1% 3-Pt. FG% 27.3%
71.9% Free Throw% 57.1%
1 Technical Fouls 1
32 Points in the Paint 38
10 Points off Turnovers 20
8 2nd Chance Points 9
0 Fast Break Points 0
40 Bench Points 18
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 54.8% 42.4%
3-Pt. FG% 10.0% 33.3% 21.1%
Free Throw% 71.4% 72.2% 71.9%
Iowa Western Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 55.2% 54.8%
3-Pt. FG% 28.6% 25.0% 27.3%
Free Throw% 60.0% 55.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Delzell* 5-13 2-7 0-0 2 2 4 1 12 1 1 0 0 40
#3 Jaleque Dunson* 0-5 0-3 2-2 0 2 2 2 2 1 1 0 0 40
#10 Dante Eldridge* 3-6 1-2 1-2 0 0 0 3 8 4 2 0 1 40
#12 Dre Anderson* 2-5 1-4 2-2 0 0 0 2 7 1 3 0 0 40
#30 DaChaun Anderson* 3-5 0-0 2-2 1 8 9 0 8 0 1 0 1 40
#4 Arthur Cox 0-1 0-0 2-4 2 1 3 0 2 0 1 0 0 0
#13 Taaj Davis 0-6 0-2 0-2 0 2 2 1 0 1 2 0 1 0
#15 Cassius Brooks 7-9 0-0 10-13 2 2 4 2 24 2 1 0 2 0
#25 Justin Recker 1-2 0-0 0-0 2 2 4 2 2 0 1 0 0 0
#40 Blake Brinkmeyer 4-7 0-1 4-5 0 9 9 1 12 0 0 1 2 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 4-19 23-32 9 28 37 14 77 10 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Roland McCoy* 7-16 1-6 3-4 0 3 3 1 18 1 0 0 0 40
#2 Malik Brooks* 4-6 0-1 0-1 1 4 5 1 8 0 2 1 2 40
#3 Sean Black* 12-18 3-5 4-7 0 3 3 2 31 1 5 1 1 40
#11 Dewayne Vass* 3-5 0-1 1-1 0 7 7 5 7 2 4 0 0 23
#12 Odier Olange* 0-2 0-2 0-0 1 0 1 3 0 2 0 0 1 40
#0 Rob Sanders 2-6 2-5 0-0 0 2 2 1 6 0 1 0 0 0
#4 Jaden Flournoy 5-5 0-0 0-1 1 6 7 4 10 0 0 0 0 2
#20 Jevon Flournoy 0-1 0-1 0-0 0 2 2 3 0 0 1 0 1 17
#21 Danair Dempsey 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 19
#22 Jamill Giles 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 6-22 8-14 4 28 32 25 82 6 14 2 5 238
* = Starter