Official Basketball Box Score

Moberly Area Community College vs. Kirkwood Community College

12/30/2021 at 5:00 PM — John Wood

Officials: ,,Attendance: 0

Team 1 2 Total
Moberly Area Community College 48 47 - 95
Kirkwood Community College 23 40 - 63
Moberly Area Community College   Kirkwood Community College
61.5% Total FG% 36.5%
65.0% 3-Pt. FG% 34.8%
40.0% Free Throw% 64.3%
None Technical Fouls None
Moberly Area Community College
Shooting % Game
Total FG% 61.5%
3-Pt. FG% 65.0%
Free Throw% 40.0%
Kirkwood Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 34.8%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Makalani Kafele* 5-14 3-3 0-0 2 3 5 1 13 0 1 0 1 21
#11 James Dent* 5-8 3-5 2-3 0 3 3 1 15 1 0 0 2 29
#12 Tyren Moore* 9-12 4-6 0-0 2 2 4 1 22 3 1 0 3 29
#21 Sincere Parker* 9-11 3-4 0-0 2 1 3 2 21 3 0 0 1 27
#33 Jimmy Bell* 2-4 0-0 0-0 0 1 1 4 4 1 2 1 1 19
#0 JOJO Toppin 2-3 0-0 0-0 1 1 2 1 4 1 0 0 1 14
#1 Bol Akot 1-1 0-0 0-0 0 0 0 2 2 3 1 1 1 14
#2 Jordan Persad 0-1 0-1 0-0 0 1 1 2 0 2 4 0 1 16
#3 Dorion Staples 2-4 0-0 0-0 0 2 2 1 4 2 2 1 0 12
#4 Miles Mendes 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 5
#24 Rashad Weekly 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 5
#32 Mardareyon Clark 2-3 0-0 0-2 0 1 1 2 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 40-65 13-20 2-5 7 19 26 17 95 17 11 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaleque Dunson* 0-3 0-3 0-0 0 0 0 1 0 1 2 0 0 19
#10 Dante Eldridge* 4-6 2-3 0-0 0 2 2 0 10 1 3 0 2 20
#15 Cassius Brooks* 3-8 0-1 2-3 1 2 3 1 8 1 2 0 1 26
#30 DaChaun Anderson* 1-6 0-0 3-4 6 8 14 0 5 0 2 1 1 27
#40 Blake Brinkmeyer* 4-11 0-1 0-0 4 1 5 1 8 1 3 0 1 22
#2 Caleb Delzell 1-4 1-3 0-0 2 1 3 1 3 0 2 0 0 15
#4 Arthur Cox 3-6 1-2 2-4 1 0 1 1 9 0 2 0 0 10
#11 Tolu Telli 0-6 0-1 0-1 1 1 2 1 0 1 0 0 0 16
#12 Dre Anderson 6-10 4-7 2-2 1 1 2 0 18 2 0 0 0 19
#13 Taaj Davis 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 16
#25 Justin Recker 1-2 0-1 0-0 1 1 2 0 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-63 8-23 9-14 20 20 40 6 63 8 19 1 5 200
* = Starter