Official Basketball Box Score

Central Community College-Columbus vs. Northeast Community College

11/8/2022 at 7:30 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College-Columbus 40 35 - 75
Northeast Community College 34 47 - 81
Central Community College-Columbus   Northeast Community College
37.9% Total FG% 47.2%
42.1% 3-Pt. FG% 28.6%
60.7% Free Throw% 58.3%
1 Technical Fouls 2
24 Points in the Paint 50
8 Points off Turnovers 4
3 2nd Chance Points 13
0 Fast Break Points 0
21 Bench Points 13
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 36.7% 37.9%
3-Pt. FG% 58.3% 14.3% 42.1%
Free Throw% 62.5% 60.0% 60.7%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 58.8% 47.2%
3-Pt. FG% 23.5% 50.0% 28.6%
Free Throw% 40.0% 71.4% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derek Merwick* 6-11 0-0 5-9 2 5 7 3 17 2 2 1 2 29
#3 Josh Baker* 3-7 1-2 2-2 2 5 7 1 9 2 2 1 1 40
#5 Trey Deveaux* 6-19 3-9 3-4 0 5 5 1 18 2 1 1 0 33
#11 Jayden Byabato* 1-9 0-1 2-3 0 1 1 2 4 2 1 0 0 35
#23 Gil Jengmer* 2-4 0-0 2-2 0 3 3 1 6 0 0 0 1 23
#4 PJ Davis 2-6 1-3 1-4 1 2 3 2 6 1 1 0 0 7
#15 Aidan Graham 3-3 3-3 2-2 0 2 2 1 11 2 0 0 1 17
#32 Blake Daberkow 2-7 0-1 0-2 1 4 5 1 4 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 8-19 17-28 6 27 33 12 75 11 9 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emaniel Alexandre* 10-15 3-5 3-5 4 5 9 1 26 2 0 0 0 39
#5 Amaire Perkins* 3-8 1-3 0-0 0 3 3 3 7 2 4 0 1 20
#20 Jared Lopez* 1-7 0-1 0-0 1 5 6 4 2 0 0 0 0 21
#22 Collin Storr* 7-9 0-0 3-4 4 11 15 4 17 2 2 3 2 34
#24 Chaz Cullum* 8-17 0-2 0-1 2 4 6 2 16 2 2 0 1 27
#0 Saheed Sanusi 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#11 Ben Hammond 1-7 1-7 0-0 0 2 2 2 3 1 1 1 2 24
#14 Jaden Strachan 3-3 0-0 0-0 0 3 3 2 6 0 0 0 0 18
#15 Bryan Rolle 0-3 0-2 1-2 0 2 2 2 1 1 1 0 0 6
#21 James Sinclair 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 6-21 7-12 11 35 46 21 81 10 12 4 6 199
* = Starter