Official Basketball Box Score

John Wood Community College vs. Kirkwood Community College

11/30/2022 at 6:00 PM — Johnson Hall

Officials: ,,Attendance: 0

Team 1 2 Total
John Wood Community College 36 25 - 61
Kirkwood Community College 32 39 - 71
John Wood Community College   Kirkwood Community College
38.3% Total FG% 39.3%
26.7% 3-Pt. FG% 20.0%
78.6% Free Throw% 85.0%
None Technical Fouls None
32 Points in the Paint 34
12 Points off Turnovers 18
10 2nd Chance Points 15
0 Fast Break Points 0
16 Bench Points 17
John Wood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.0% 38.3%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 100.0% 57.1% 78.6%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 39.4% 39.3%
3-Pt. FG% 21.4% 18.8% 20.0%
Free Throw% 100.0% 76.9% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darrius Bolden* 2-5 0-1 1-2 0 1 1 3 5 2 6 0 1 24
#10 Jenson Whiteman* 4-9 3-7 4-4 0 4 4 2 15 1 2 0 1 35
#12 Logan Robbins* 5-10 0-0 2-2 1 4 5 2 12 0 2 1 2 27
#24 Jeremiah Talton* 4-13 1-4 2-3 0 3 3 4 11 3 6 1 2 37
#32 Braylon Diggs* 1-4 0-0 0-0 3 1 4 2 2 1 1 2 0 28
#02 Josiah Talton 1-3 0-0 0-0 0 3 3 1 2 2 0 0 0 14
#04 Joshua Talton 5-10 0-1 1-2 1 1 2 3 11 0 1 0 0 17
#05 Nolton Klingele 1-6 0-2 1-1 6 2 8 2 3 0 0 0 0 11
#14 Rarmsey Fry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Isaiah Ramey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Breiton Klingele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Sam Hilbing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Justin Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Daniel Alabi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 4-15 11-14 11 19 30 19 61 9 18 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah King* 4-13 0-6 2-2 3 2 5 2 10 2 2 0 1 28
#3 Justin Recker* 1-3 1-3 2-2 0 2 2 1 5 2 1 2 0 13
#11 Cassius Brooks* 7-13 0-1 6-8 1 2 3 3 20 1 1 2 5 30
#20 Puolrah Gong* 5-14 2-9 0-0 1 5 6 1 12 2 3 1 3 36
#34 Ayouba Berthe* 3-6 0-2 1-2 3 6 9 3 7 0 2 1 2 23
#1 Jacob Runyan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 12
#4 Arthur Cox 0-0 0-0 0-0 1 2 3 1 0 2 0 0 0 10
#13 Malik Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Marcus Glover 1-3 0-1 6-6 3 4 7 2 8 1 1 2 0 22
#45 Caylor Hoffer 3-9 3-8 0-0 1 0 1 1 9 3 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 6-30 17-20 13 23 36 15 71 14 11 8 12 201
* = Starter