Official Basketball Box Score

Iowa Central Community College vs. Northeast Community College

1/4/2023 at 7:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Central Community College 39 36 - 75
Northeast Community College 36 30 - 66
Iowa Central Community College   Northeast Community College
47.5% Total FG% 31.6%
33.3% 3-Pt. FG% 20.0%
66.7% Free Throw% 54.5%
None Technical Fouls 1
38 Points in the Paint 38
14 Points off Turnovers 14
2 2nd Chance Points 15
0 Fast Break Points 0
45 Bench Points 12
Iowa Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 46.2% 47.5%
3-Pt. FG% 30.0% 40.0% 33.3%
Free Throw% 50.0% 76.9% 66.7%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 29.3% 31.6%
3-Pt. FG% 27.3% 11.1% 20.0%
Free Throw% 58.3% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyler Matthias* 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#5 Kevin Taylor* 4-12 0-2 5-6 0 14 14 3 13 4 3 2 2 33
#10 Tyrhell Branch* 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 7
#11 Cole Tunender* 2-5 0-1 0-2 1 1 2 1 4 2 1 0 0 13
#20 Miles Fant* 6-15 0-2 0-0 0 6 6 2 12 0 3 0 0 34
#2 Isaac Besh 4-6 4-5 4-7 1 4 5 1 16 0 1 0 0 36
#4 Jamari Magee 3-5 1-2 2-2 1 3 4 1 9 5 6 0 2 33
#14 Mekhi Wilson 1-5 0-3 0-0 0 1 1 1 2 0 1 0 1 12
#22 Darius Henderson 8-11 0-0 2-2 1 2 3 5 18 0 0 1 0 29
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-59 5-15 14-21 4 33 37 17 75 11 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emaniel Alexandre* 5-18 0-4 0-0 3 5 8 4 10 2 2 0 4 29
#5 Amaire Perkins* 3-12 2-6 3-4 1 2 3 3 11 2 4 0 3 22
#11 Ben Hammond* 2-7 2-7 0-0 1 3 4 3 6 0 1 1 1 35
#20 Jared Lopez* 5-14 0-1 1-3 6 5 11 2 11 1 2 1 0 30
#22 Collin Storr* 5-10 0-0 6-11 9 5 14 0 16 3 1 5 0 30
#0 Saheed Sanusi 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Jaden Strachan 2-3 0-1 0-0 0 1 1 2 4 0 1 0 1 16
#24 Chaz Cullum 2-10 0-0 2-4 1 3 4 3 6 0 1 0 0 27
#30 James Sinclair 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-79 4-20 12-22 22 26 48 18 66 8 12 7 9 200
* = Starter