Official Basketball Box Score

NIACC vs. DMACC

1/25/2023 at 07:30 PM — The Den Boone, IA

Officials: Joey Townsell, Lou Yacinich, Garrett WirtzAttendance: 0

Team 1 2 Total
North Iowa Area Community College 33 27 - 60
Des Moines Area Community College 35 52 - 87
North Iowa Area Community College   Des Moines Area Community College
34.8% Total FG% 47.3%
15.8% 3-Pt. FG% 34.8%
47.8% Free Throw% 56.3%
None Technical Fouls 1
30 Points in the Paint 42
2 Points off Turnovers 12
10 2nd Chance Points 17
10 Fast Break Points 6
17 Bench Points 38
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 30.0% 34.8%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 33.3% 57.1% 47.8%
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 55.3% 47.3%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 37.5% 75.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Myles Tucker* 4-12 2-5 3-8 3 2 5 4 13 1 4 0 1 29
#02 Jaydin Dunlap* 6-17 0-0 5-6 1 3 4 0 17 1 3 0 1 35
#03 Jeremiah Babers* 2-4 0-1 0-0 1 2 3 0 4 2 0 0 2 23
#22 Koen Derry* 1-3 0-1 0-1 1 5 6 2 2 2 0 1 0 30
#24 Chett Helming* 3-13 0-5 1-2 1 6 7 2 7 1 2 0 0 27
#05 Ailec Ward 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 5
#10 Justice Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Kenny Quinn 1-7 0-5 0-0 0 2 2 1 2 3 2 0 1 16
#12 Parker McHone 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#14 Carter Pataska 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#23 Tre'Von Shedrick 4-6 0-0 1-4 3 2 5 4 9 1 2 1 0 22
#25 James Jennings 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 23-66 3-19 11-23 13 26 39 14 60 11 13 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Greg Brown* 2-6 1-3 0-0 1 2 3 5 5 5 2 2 3 19
#05 Jimarius Sneed* 2-10 0-0 1-2 6 10 16 3 5 2 0 1 0 24
#12 Elijah Thomas* 5-9 4-8 0-0 2 4 6 3 14 1 0 1 2 29
#14 Jaron Crews* 4-13 1-6 0-0 0 2 2 1 9 6 3 0 0 30
#33 Angelo Winkel* 6-8 0-0 4-8 4 11 15 1 16 1 0 0 0 30
#03 Cael McGee 5-9 1-2 2-2 1 0 1 2 13 5 4 1 0 22
#04 Saiveon Williams 9-11 1-1 1-2 1 5 6 2 20 1 0 1 0 21
#11 Kwat Abdelkarim 2-6 0-2 1-2 1 1 2 1 5 0 0 0 0 21
#22 Ferguson,Quensy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Nik Kotar 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 35-74 8-23 9-16 16 38 54 19 87 21 9 6 5 200
* = Starter