Official Basketball Box Score

Kirkwood vs. DMACC

2/23/2023 at 07:30 PM — The Den Boone, IA

Officials: Kelly Burton, Roland Simmons, Joey TownsellAttendance: 0

Team 1 2 Total
Kirkwood Community College 30 37 - 67
Des Moines Area Community College 25 41 - 66
Kirkwood Community College   Des Moines Area Community College
40.7% Total FG% 37.5%
30.0% 3-Pt. FG% 29.0%
65.0% Free Throw% 83.3%
None Technical Fouls 1
26 Points in the Paint 20
8 Points off Turnovers 11
8 2nd Chance Points 18
0 Fast Break Points 2
19 Bench Points 25
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 48.1% 40.7%
3-Pt. FG% 9.1% 55.6% 30.0%
Free Throw% 58.3% 75.0% 65.0%
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 36.7% 37.5%
3-Pt. FG% 26.7% 31.3% 29.0%
Free Throw% 50.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Noah King* 8-15 2-7 4-5 1 3 4 0 22 5 2 0 0 36
#03 Justin Recker* 4-7 1-1 3-4 1 2 3 4 12 1 0 0 2 17
#11 Cassius Brooks* 3-13 0-1 3-5 1 6 7 2 9 0 2 0 2 31
#23 Marcus Glover* 0-2 0-0 0-0 1 0 1 4 0 0 0 1 0 10
#34 Ayouba Berthe* 2-5 1-3 0-0 3 4 7 2 5 0 3 0 1 34
#01 Jacob Runyan 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 11
#04 Arthur Cox 3-6 1-3 3-4 2 6 8 3 10 2 0 0 1 29
#05 Joich Gong 3-5 1-1 0-2 0 0 0 1 7 2 1 0 0 16
#25 Jeremiah Littlejohn 1-3 0-1 0-0 0 5 5 0 2 0 1 0 0 7
#45 Caylor Hoffer 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 24-59 6-20 13-20 11 26 37 18 67 12 10 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Greg Brown* 2-5 0-1 2-2 0 2 2 1 6 3 4 0 1 28
#11 Kwat Abdelkarim* 4-10 3-6 1-2 1 8 9 3 12 5 3 0 0 33
#12 Elijah Thomas* 1-7 0-6 0-0 0 1 1 3 2 0 1 2 1 26
#24 Victor Desmond* 1-6 0-3 2-2 4 2 6 2 4 1 3 1 0 30
#33 Angelo Winkel* 6-9 0-2 5-6 3 3 6 2 17 1 1 0 0 28
#04 Saiveon Williams 2-3 2-3 2-2 1 1 2 1 8 0 0 1 0 10
#05 Jimarius Sneed 0-0 0-0 1-2 0 5 5 0 1 0 1 0 0 14
#10 Jean Francois 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 5
#14 Jaron Crews 5-16 4-10 2-2 1 0 1 3 16 2 0 1 3 26
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 21-56 9-31 15-18 11 25 36 18 66 12 13 5 5 200
* = Starter