Official Basketball Box Score

DMACC vs. Southwestern

11/30/2024 at 7:00 pm — Creston, IA

Officials: Jeremiah Paden, Corey Gilbin, Trent LovewellAttendance: 0

Team 1 2 Total
Des Moines Area Community College 28 51 - 79
Southwestern Community College 23 42 - 65
Des Moines Area Community College   Southwestern Community College
45.9% Total FG% 41.5%
39.1% 3-Pt. FG% 31.6%
53.8% Free Throw% 50.0%
1 Technical Fouls 1
34 Points in the Paint 30
13 Points off Turnovers 14
9 2nd Chance Points 8
15 Fast Break Points 16
30 Bench Points 33
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 65.4% 45.9%
3-Pt. FG% 27.3% 50.0% 39.1%
Free Throw% 50.0% 55.0% 53.8%
Southwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.5%
3-Pt. FG% 12.5% 45.5% 31.6%
Free Throw% 0% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Da'Shon Fisher* 6-11 0-2 5-9 0 2 2 2 17 0 1 0 1 26
#02 Demerius Shakur* 1-2 0-0 1-2 1 4 5 0 3 9 3 2 0 22
#03 Andrew Austin* 0-3 0-2 0-0 5 5 10 2 0 1 2 1 2 23
#14 Trevian Carson* 3-6 2-3 3-4 1 7 8 0 11 2 4 1 2 29
#24 Jamal Ambrose* 7-15 1-2 3-3 2 3 5 0 18 1 1 1 1 24
#00 Dylan Omweno 2-7 1-5 0-2 0 2 2 3 5 1 0 0 0 16
#04 Jaden Jefferson 3-4 1-2 0-0 2 3 5 2 7 2 1 0 0 14
#05 Uche Nsonwu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Rylan Smith 5-9 4-6 0-0 0 4 4 0 14 2 3 0 1 18
#12 Jalen Haynes 1-2 0-0 2-6 1 1 2 0 4 0 1 0 1 8
#22 Ethan Thomas 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#23 Nathan Ruisch 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 28-61 9-23 14-26 12 33 45 10 79 19 18 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Theo Alexandersson Ohnell* 3-6 2-5 0-0 1 2 3 0 8 0 2 0 1 30
#02 Rickey Loftin II* 2-15 0-2 0-0 1 5 6 2 4 9 4 0 4 35
#15 Jakub Jozef Istok* 2-5 0-2 0-0 0 2 2 6 4 0 1 0 0 14
#24 James Braddy* 2-4 0-1 0-1 0 3 3 2 4 2 0 0 1 34
#33 Kael Jones* 5-9 0-0 2-4 2 9 11 4 12 3 2 4 2 34
#05 Donnary Fontenot 4-12 0-3 1-2 0 3 3 2 9 4 1 0 0 23
#10 Camory Hall 8-11 4-5 0-1 0 1 1 4 20 3 3 0 3 22
#23 Pagliero,Erland 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 4
#34 Jay Budde 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-65 6-19 5-10 4 27 31 20 65 21 14 4 11 200
* = Starter