g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 22nd | 13 | 22nd |
| Games started | 6 | 108th | 4 | 110th |
| Goals | 1 | 68th | 0 | 86th |
| Assists | 1 | 59th | 0 | 86th |
| Points | 3 | 80th | 0 | 218th |
| Shots | 11 | 58th | 6 | 74th |
| Shot Pct | .091 | 78th | .000 | 78th |
| Penalty kicks | 0-0 | 220th | 0-0 | 220th |
| Game-winning goals | 0 | 10th | 0 | 9th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Iowa Western Community College | T, 0-0 |
| Oct 20 | at Iowa Lakes Community College | W, 3-1 |
| Oct 24 | North Iowa Area Community College | W, 2-0 |
| Oct 28 | Dakota County Technical College | W, 6-1 |
| Oct 31 | vs. Iowa Central Community College | W, 3-0 |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Northeast Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Indian Hills Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Scott Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Iowa Western Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Iowa Lakes Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | William Penn JV | W, 2-0 | - | - | - | - | - |
| Oct 3 | Northeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Indian Hills Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Scott Community College | W, 16-0 | - | - | - | - | - |
| Oct 14 | at Iowa Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Iowa Western Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Iowa Lakes Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | North Iowa Area Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Dakota County Technical College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | vs. Iowa Central Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 | at Northeast Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Scott Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Iowa Central Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Iowa Western Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | William Penn JV | W, 2-0 | - | - | - | - | - |
| Oct 3 | Northeast Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Indian Hills Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Scott Community College | W, 16-0 | - | - | - | - | - |
| Oct 14 | at Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Iowa Western Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Iowa Lakes Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | North Iowa Area Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Dakota County Technical College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northeast Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Scott Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Iowa Western Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | William Penn JV | W, 2-0 | - | - | - | - | - |
| Oct 3 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Indian Hills Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scott Community College | W, 16-0 | - | - | - | - | - |
| Oct 14 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Iowa Western Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Iowa Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 1 | 1 | 3 |
| Conference | 13 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 9 | 4 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Wins | 16 | 5 | 1 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 8 | - | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .58 | .091 | .32 | .545 |
| Conference | 13 | .46 | .000 | .31 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .38 | .600 |
| Away | 9 | .56 | .200 | .33 | .600 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 16 | .63 | .100 | .38 | .600 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 3 | 1.33 | .250 | .67 | .500 |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 11 | .091 | 6 | .545 |
| Conference | 13 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 3 | .600 |
| Away | 9 | 5 | .200 | 3 | .600 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 16 | 10 | .100 | 6 | .600 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 3 | 4 | .250 | 2 | .500 |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 6 | .05 | .05 | .16 |
| Conference | 13 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 9 | 4 | .11 | .00 | .22 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Wins | 16 | 5 | .06 | .06 | .19 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 8 | - | .00 | .13 | .13 |
| November | 1 | - | .00 | .00 | .00 |