Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Kimura Marshalltown Community College 21 8 .52 .38 1.43
1 T Kinugawa Marshalltown Community College 21 8 .14 .29 .57
1 G Leal Marshalltown Community College 21 15 .00 .14 .14
1 M Pereira Marshalltown Community College 21 13 .10 .29 .48
1 R Ramos Marshalltown Community College 21 19 .10 .05 .24
1 L Tomasi Marshalltown Community College 21 18 .10 .38 .57
1 R Vacas Marshalltown Community College 21 17 .86 .24 1.95
1 J Valderas Marshalltown Community College 21 8 .24 .00 .48
9 S Kromah Marshalltown Community College 19 14 .37 .21 .95
9 J Paraud Iowa Lakes Community College 19 7 .32 .32 .95
9 P Silva Marshalltown Community College 19 8 .11 .16 .37
9 C Soler Marshalltown Community College 19 15 .00 .32 .32
13 J Brown Iowa Lakes Community College 18 7 .67 .22 1.56
13 A Gebrekiros Iowa Lakes Community College 18 15 .39 .44 1.22
13 L Heholt Iowa Lakes Community College 18 6 .06 .06 .17
13 N Likulia Iowa Lakes Community College 18 18 .72 .50 1.94
13 A Pritchard Iowa Lakes Community College 18 18 .11 .17 .39
13 E Resende Marshalltown Community College 18 4 .11 .22 .44
13 C Weston Iowa Lakes Community College 18 17 .11 .44 .67
20 G Diaz Marshalltown Community College 17 5 .41 .18 1.00
20 C Goldsworthy Iowa Lakes Community College 17 16 .18 .59 .94
20 J Rangel Iowa Lakes Community College 17 17 .00 .18 .18
20 L Tom Iowa Lakes Community College 17 17 .12 .00 .24
20 M dos Passos Marshalltown Community College 17 17 .12 .06 .29
25 G Barroso Indian Hills Community College 16 16 .38 .31 1.06
25 N Esparon Southeastern Community College 16 11 .63 .19 1.44
25 D Gonzalez Scott Community College 16 16 .19 .06 .44
25 V Hugo Indian Hills Community College 16 11 .13 .06 .31
25 J Kimber Southeastern Community College 16 3 .38 .13 .88
25 A Lara Scott Community College 16 12 .00 .06 .06
25 D Medeiros Indian Hills Community College 16 14 .75 .88 2.38
25 M Medeiros Marshalltown Community College 16 2 .06 .13 .25
25 K Rodriguez Scott Community College 16 11 .13 .00 .25
25 J Serrano Marshalltown Community College 16 15 .00 .06 .06
25 T Tlo Iowa Western Community College 16 3 .19 .00 .38
25 S Vandersteene Indian Hills Community College 16 16 .19 .00 .38
25 J Velez Southeastern Community College 16 15 .00 .00 .00
25 F Zaragoza Iowa Western Community College 16 14 .13 .00 .25
39 M Cisse Scott Community College 15 15 .00 .00 .00
39 J Czerwinski Scott Community College 15 13 .00 .00 .00
39 G Diaz Scarone Iowa Central Community College 15 15 .67 .93 2.27
39 N Djuric Hawkeye Community College 15 7 .00 .00 .00
39 M Dos Santos Iowa Western Community College 15 10 .13 .13 .40
39 V Galterio Northeast Community College 15 15 .47 .07 1.00
39 V Grillot Indian Hills Community College 15 9 .13 .00 .27
39 R Guevara Northeast Community College 15 8 .07 .00 .13
39 H Holland North Iowa Area Community College 15 14 .13 .00 .27
39 Q Kipara Iowa Western Community College 15 14 .33 .07 .73
39 A Mariano Lopes Northeast Community College 15 8 .20 .07 .47
39 D Mendez Iowa Western Community College 15 7 .00 .07 .07
39 R Meneghetti Iowa Western Community College 15 7 .27 .13 .67
39 T Miller Iowa Western Community College 15 14 .07 .20 .33
39 T Nascimento Iowa Central Community College 15 15 .07 .13 .27
39 N Ndomba Iowa Lakes Community College 15 15 .13 .00 .27
39 P Oscar Marshalltown Community College 15 2 .00 .00 .00
39 K Oullami Indian Hills Community College 15 12 .13 .20 .47
39 M Oyarzo Iowa Lakes Community College 15 4 .07 .00 .13
39 J Pereira Hawkeye Community College 15 9 .07 .00 .13
39 J Precious Iowa Central Community College 15 15 .00 .00 .00
39 F Reggio Indian Hills Community College 15 14 .47 .07 1.00
39 C Shaw Southeastern Community College 15 13 .00 .07 .07
39 M Simonazzi Northeast Community College 15 15 .00 .00 .00
39 C Smith Hawkeye Community College 15 15 .07 .07 .20
39 M Smith Iowa Lakes Community College 15 - .00 .13 .13
39 A Trujic North Iowa Area Community College 15 14 .13 .27 .53
39 K Underdown Hawkeye Community College 15 15 .00 .00 .00
39 V Vechi Northeast Community College 15 15 .00 .00 .00
39 A Viladot Marshalltown Community College 15 14 .13 .00 .27
39 C Vittini Indian Hills Community College 15 15 .00 .33 .33
70 C Abels Northeast Community College 14 11 .00 .00 .00
70 B Akough Iowa Central Community College 14 14 .64 .43 1.71
70 M Albuquerque Indian Hills Community College 14 9 .07 .00 .14
70 F Anzoletti Northeast Community College 14 9 .00 .00 .00
70 S Bryan Iowa Lakes Community College 14 3 .71 .07 1.50
70 K Burns North Iowa Area Community College 14 13 .14 .14 .43
70 M Cartaxo Lacerda Southeastern Community College 14 10 .29 .50 1.07
70 L Cesar Iowa Lakes Community College 14 11 .36 .14 .86
70 D Cruz Scott Community College 14 14 .00 .07 .07
70 G Da Silva Iowa Central Community College 14 12 .00 .00 .00
70 B Dally Hawkeye Community College 14 14 .00 .00 .00
70 M Desfossez Indian Hills Community College 14 14 .00 .00 .00
70 J Dos Reis Pereira Neto Iowa Central Community College 14 14 .07 .07 .21
70 S Fagot Iowa Western Community College 14 6 .07 .00 .14
70 A Faraci Hawkeye Community College 14 13 .00 .00 .00
70 V Gallardo Iowa Western Community College 14 14 .29 .00 .57
70 R Goldner Northeast Community College 14 14 .07 .14 .29
70 F Guilherme Northeast Community College 14 12 .21 .21 .64
70 J Hatano Marshalltown Community College 14 - .50 .07 1.07
70 K Kantelinen North Iowa Area Community College 14 5 .29 .07 .64
70 D Moore Indian Hills Community College 14 8 .14 .07 .36
70 C Morley North Iowa Area Community College 14 12 .00 .00 .00
70 P Ndabaruta Iowa Central Community College 14 13 .00 .00 .00
70 H Pine Southeastern Community College 14 5 .00 .00 .00
70 Y Rocha Northeast Community College 14 13 .00 .36 .36
70 R Rogatto Indian Hills Community College 14 4 .07 .14 .29
70 G Rouzic Iowa Central Community College 14 14 1.07 .29 2.43
70 J Thompson Iowa Western Community College 14 14 .07 .07 .21
70 J Vito Indian Hills Community College 14 14 .00 .00 .00
70 L Weaver Southeastern Community College 14 11 .00 .21 .21
100 M Baron Iowa Western Community College 13 12 .08 .15 .31
100 F Basualdo Iowa Lakes Community College 13 2 .00 .08 .08
100 C Beyrle Hawkeye Community College 13 10 .00 .00 .00
100 N Bonane Scott Community College 13 10 .08 .15 .31
100 C Chavez Dakota County Technical College 13 13 .00 .08 .08
100 A Contreras Iowa Central Community College 13 12 .08 .00 .15
100 S Cuevas Dakota County Technical College 13 11 .00 .23 .23
100 S Deminguet Folituu Southeastern Community College 13 11 .38 .54 1.31
100 J Duarte Scott Community College 13 12 .00 .00 .00
100 M Ferreira Southeastern Community College 13 4 .08 .00 .15
100 A Gaffney Dakota County Technical College 13 13 .00 .00 .00
100 M Garretano Iowa Central Community College 13 11 .00 .15 .15
100 A Gavalin Dakota County Technical College 13 12 .00 .00 .00
100 T Humphreys North Iowa Area Community College 13 10 .31 .15 .77
100 M Ivanov Southeastern Community College 13 10 .00 .08 .08
100 A Mejai Iowa Lakes Community College 13 5 .08 .15 .31
100 L Melo Landim Northeast Community College 13 7 .00 .00 .00
100 M Peyreblanque Iowa Western Community College 13 6 .00 .08 .08
100 D Riege Northeast Community College 13 10 .00 .00 .00
100 J Rivas Northeast Community College 13 - .00 .00 .00
100 J Sanchez Dakota County Technical College 13 10 .38 .15 .92
100 N Secor Scott Community College 13 13 .08 .00 .15
100 A Trigueros Scott Community College 13 13 .15 .08 .38
100 L Wheeler North Iowa Area Community College 13 9 .08 .08 .23
100 V de Oliveira North Iowa Area Community College 13 4 .08 .15 .31
125 W Alvarenga Hawkeye Community College 12 8 .08 .08 .25
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Kimura Marshalltown Community College 21 1.81 .289 1.14 .632
1 T Kinugawa Marshalltown Community College 21 .52 .273 .19 .364
1 G Leal Marshalltown Community College 21 .29 .000 .05 .167
1 M Pereira Marshalltown Community College 21 .76 .125 .48 .625
1 R Ramos Marshalltown Community College 21 .14 .667 .14 1.000
1 L Tomasi Marshalltown Community College 21 .95 .100 .43 .450
1 R Vacas Marshalltown Community College 21 3.14 .273 2.10 .667
1 J Valderas Marshalltown Community College 21 .81 .294 .38 .471
9 S Kromah Marshalltown Community College 19 .84 .438 .68 .813
9 J Paraud Iowa Lakes Community College 19 1.53 .207 1.00 .655
9 P Silva Marshalltown Community College 19 .47 .222 .21 .444
9 C Soler Marshalltown Community College 19 .53 .000 .21 .400
13 J Brown Iowa Lakes Community College 18 1.89 .353 1.33 .706
13 A Gebrekiros Iowa Lakes Community College 18 2.33 .167 1.33 .571
13 L Heholt Iowa Lakes Community College 18 .17 .333 .17 1.000
13 N Likulia Iowa Lakes Community College 18 3.61 .200 2.11 .585
13 A Pritchard Iowa Lakes Community College 18 .22 .500 .17 .750
13 E Resende Marshalltown Community College 18 .83 .133 .17 .200
13 C Weston Iowa Lakes Community College 18 .78 .143 .61 .786
20 G Diaz Marshalltown Community College 17 1.24 .333 .65 .524
20 C Goldsworthy Iowa Lakes Community College 17 2.12 .083 1.06 .500
20 J Rangel Iowa Lakes Community College 17 .24 .000 .12 .500
20 L Tom Iowa Lakes Community College 17 1.59 .074 .71 .444
20 M dos Passos Marshalltown Community College 17 .35 .333 .18 .500
25 G Barroso Indian Hills Community College 16 2.56 .146 1.44 .561
25 N Esparon Southeastern Community College 16 2.13 .294 .94 .441
25 D Gonzalez Scott Community College 16 1.63 .115 .81 .500
25 V Hugo Indian Hills Community College 16 1.13 .111 .38 .333
25 J Kimber Southeastern Community College 16 1.13 .333 .44 .389
25 A Lara Scott Community College 16 .38 .000 .13 .333
25 D Medeiros Indian Hills Community College 16 2.69 .279 1.69 .628
25 M Medeiros Marshalltown Community College 16 .44 .143 .38 .857
25 K Rodriguez Scott Community College 16 .44 .286 .31 .714
25 J Serrano Marshalltown Community College 16 .00 - .00 -
25 T Tlo Iowa Western Community College 16 .88 .214 .44 .500
25 S Vandersteene Indian Hills Community College 16 .69 .273 .38 .545
25 J Velez Southeastern Community College 16 .13 .000 .00 .000
25 F Zaragoza Iowa Western Community College 16 1.88 .067 .69 .367
39 M Cisse Scott Community College 15 .13 .000 .13 1.000
39 J Czerwinski Scott Community College 15 .00 - .00 -
39 G Diaz Scarone Iowa Central Community College 15 3.93 .169 1.33 .339
39 N Djuric Hawkeye Community College 15 .27 .000 .13 .500
39 M Dos Santos Iowa Western Community College 15 .53 .250 .27 .500
39 V Galterio Northeast Community College 15 1.00 .467 .67 .667
39 V Grillot Indian Hills Community College 15 .73 .182 .27 .364
39 R Guevara Northeast Community College 15 .33 .200 .13 .400
39 H Holland North Iowa Area Community College 15 .47 .286 .60 1.286
39 Q Kipara Iowa Western Community College 15 2.00 .167 .80 .400
39 A Mariano Lopes Northeast Community College 15 .53 .375 .13 .250
39 D Mendez Iowa Western Community College 15 .27 .000 .07 .250
39 R Meneghetti Iowa Western Community College 15 1.73 .154 .87 .500
39 T Miller Iowa Western Community College 15 1.53 .043 .73 .478
39 T Nascimento Iowa Central Community College 15 .73 .091 .40 .545
39 N Ndomba Iowa Lakes Community College 15 .40 .333 .33 .833
39 P Oscar Marshalltown Community College 15 .27 .000 .13 .500
39 K Oullami Indian Hills Community College 15 .67 .200 .40 .600
39 M Oyarzo Iowa Lakes Community College 15 .47 .143 .40 .857
39 J Pereira Hawkeye Community College 15 .33 .200 .13 .400
39 J Precious Iowa Central Community College 15 .00 - .00 -
39 F Reggio Indian Hills Community College 15 2.33 .200 1.20 .514
39 C Shaw Southeastern Community College 15 .07 .000 .00 .000
39 M Simonazzi Northeast Community College 15 .00 - .00 -
39 C Smith Hawkeye Community College 15 1.13 .059 .47 .412
39 M Smith Iowa Lakes Community College 15 .40 .000 .20 .500
39 A Trujic North Iowa Area Community College 15 .87 .154 .73 .846
39 K Underdown Hawkeye Community College 15 .07 .000 .07 1.000
39 V Vechi Northeast Community College 15 .13 .000 .00 .000
39 A Viladot Marshalltown Community College 15 .53 .250 .33 .625
39 C Vittini Indian Hills Community College 15 .73 .000 .40 .545
70 C Abels Northeast Community College 14 .21 .000 .14 .667
70 B Akough Iowa Central Community College 14 1.57 .409 .64 .409
70 M Albuquerque Indian Hills Community College 14 .79 .091 .43 .545
70 F Anzoletti Northeast Community College 14 .86 .000 .00 .000
70 S Bryan Iowa Lakes Community College 14 1.50 .476 1.29 .857
70 K Burns North Iowa Area Community College 14 .43 .333 .93 2.167
70 M Cartaxo Lacerda Southeastern Community College 14 1.93 .148 .71 .370
70 L Cesar Iowa Lakes Community College 14 1.07 .333 .79 .733
70 D Cruz Scott Community College 14 .86 .000 .43 .500
70 G Da Silva Iowa Central Community College 14 .57 .000 .14 .250
70 B Dally Hawkeye Community College 14 .00 - .00 -
70 M Desfossez Indian Hills Community College 14 .00 - .00 -
70 J Dos Reis Pereira Neto Iowa Central Community College 14 .71 .100 .29 .400
70 S Fagot Iowa Western Community College 14 .29 .250 .14 .500
70 A Faraci Hawkeye Community College 14 .07 .000 .00 .000
70 V Gallardo Iowa Western Community College 14 1.21 .235 .50 .412
70 R Goldner Northeast Community College 14 .64 .111 .29 .444
70 F Guilherme Northeast Community College 14 1.14 .188 .50 .438
70 J Hatano Marshalltown Community College 14 1.57 .318 .71 .455
70 K Kantelinen North Iowa Area Community College 14 .71 .400 .50 .700
70 D Moore Indian Hills Community College 14 .57 .250 .36 .625
70 C Morley North Iowa Area Community College 14 .21 .000 .14 .667
70 P Ndabaruta Iowa Central Community College 14 .64 .000 .00 .000
70 H Pine Southeastern Community College 14 .21 .000 .00 .000
70 Y Rocha Northeast Community College 14 .50 .000 .07 .143
70 R Rogatto Indian Hills Community College 14 1.07 .067 .36 .333
70 G Rouzic Iowa Central Community College 14 2.57 .417 1.43 .556
70 J Thompson Iowa Western Community College 14 .64 .111 .43 .667
70 J Vito Indian Hills Community College 14 .29 .000 .14 .500
70 L Weaver Southeastern Community College 14 1.14 .000 .21 .188
100 M Baron Iowa Western Community College 13 .62 .125 .23 .375
100 F Basualdo Iowa Lakes Community College 13 .15 .000 .15 1.000
100 C Beyrle Hawkeye Community College 13 .08 .000 .00 .000
100 N Bonane Scott Community College 13 .69 .111 .31 .444
100 C Chavez Dakota County Technical College 13 .08 .000 .00 .000
100 A Contreras Iowa Central Community College 13 .69 .111 .46 .667
100 S Cuevas Dakota County Technical College 13 .08 .000 .00 .000
100 S Deminguet Folituu Southeastern Community College 13 3.00 .128 1.00 .333
100 J Duarte Scott Community College 13 .15 .000 .15 1.000
100 M Ferreira Southeastern Community College 13 .69 .111 .23 .333
100 A Gaffney Dakota County Technical College 13 .00 - .00 -
100 M Garretano Iowa Central Community College 13 .38 .000 .00 .000
100 A Gavalin Dakota County Technical College 13 .15 .000 .08 .500
100 T Humphreys North Iowa Area Community College 13 .38 .800 .31 .800
100 M Ivanov Southeastern Community College 13 .15 .000 .08 .500
100 A Mejai Iowa Lakes Community College 13 1.08 .071 .69 .643
100 L Melo Landim Northeast Community College 13 .08 .000 .00 .000
100 M Peyreblanque Iowa Western Community College 13 1.23 .000 .15 .125
100 D Riege Northeast Community College 13 .00 - .00 -
100 J Rivas Northeast Community College 13 .15 .000 .00 .000
100 J Sanchez Dakota County Technical College 13 .15 2.500 .08 .500
100 N Secor Scott Community College 13 .08 1.000 .08 1.000
100 A Trigueros Scott Community College 13 1.23 .125 .69 .563
100 L Wheeler North Iowa Area Community College 13 .00 - .00 -
100 V de Oliveira North Iowa Area Community College 13 .15 .500 .23 1.500
125 W Alvarenga Hawkeye Community College 12 .42 .200 .25 .600
Rk Name Team gp gs ga/g gaa sv/g
1 J Serrano Marshalltown Community College 16 16 .56 0.54 3.06
2 J Czerwinski Scott Community College 15 13 3.87 4.61 8.40
2 J Precious Iowa Central Community College 15 15 1.20 1.29 4.53
2 M Simonazzi Northeast Community College 15 15 2.40 2.47 4.93
5 B Dally Hawkeye Community College 13 13 2.71 2.97 11.71
5 M Desfossez Indian Hills Community College 14 14 1.57 1.58 3.43
7 C Fiedler Scott Community College 5 3 1.27 4.54 3.00
7 L Munhoz Southeastern Community College 11 10 3.55 3.97 6.27
7 J Wilson Iowa Lakes Community College 11 10 .91 0.96 4.45
10 D Bermingham Iowa Western Community College 9 9 .90 1.04 2.90
10 P Jamison Dakota County Technical College 9 9 2.10 2.42 5.20
12 I Hernandez Southeastern Community College 7 3 1.50 3.64 1.75
13 P Giordani North Iowa Area Community College 7 7 2.57 2.77 5.43
13 S King Iowa Lakes Community College 7 7 .86 0.87 3.29
13 G Sampatakos Iowa Western Community College 7 6 1.14 1.26 1.57
16 T Wackens Marshalltown Community College 5 5 .33 0.40 1.17
17 M Janke North Iowa Area Community College 5 5 1.20 2.00 7.40
17 L Lesseman Scott Community College - - - - -
19 J Echeverri Saggiari North Iowa Area Community College 3 1 1.33 2.67 3.33
19 H Kamara Iowa Lakes Community College 3 2 .67 0.99 1.67
19 S Lazado Dakota County Technical College 1 1 1.67 5.00 .67
19 J Woods North Iowa Area Community College 3 2 3.67 5.50 4.33
23 V Gonzalez Hawkeye Community College 1 1 2.50 5.00 3.50
23 J Ogaz Northeast Community College 1 0 .00 0.00 1.00
23 A Reynolds Iowa Central Community College 1 0 .50 2.00 1.00
23 A Roman Indian Hills Community College 2 2 1.00 1.00 4.00
23 M Smothers Dakota County Technical College 1 1 1.00 2.00 .00
23 N Toranza Dakota County Technical College 1 1 1.00 2.03 2.00
29 N Arce Indian Hills Community College 1 0 .00 0.00 1.00
29 J Camberos Iowa Western Community College 1 1 3.00 3.00 1.00
29 G Williams Northeast Community College - - - - -
Rk Name Team gp min/g
1 J Serrano Marshalltown Community College 16 92:55
2 J Czerwinski Scott Community College 15 75:30
2 J Precious Iowa Central Community College 15 84:00
2 M Simonazzi Northeast Community College 15 87:34
5 B Dally Hawkeye Community College 13 82:16
5 M Desfossez Indian Hills Community College 14 89:39
7 C Fiedler Scott Community College 5 25:14
7 L Munhoz Southeastern Community College 11 80:27
7 J Wilson Iowa Lakes Community College 11 85:21
10 D Bermingham Iowa Western Community College 9 78:04
10 P Jamison Dakota County Technical College 9 78:00
12 I Hernandez Southeastern Community College 7 37:08
13 P Giordani North Iowa Area Community College 7 83:34
13 S King Iowa Lakes Community College 7 88:34
13 G Sampatakos Iowa Western Community College 7 81:43
16 T Wackens Marshalltown Community College 5 75:00
17 M Janke North Iowa Area Community College 5 54:00
17 L Lesseman Scott Community College - 0:00
19 J Echeverri Saggiari North Iowa Area Community College 3 45:00
19 H Kamara Iowa Lakes Community College 3 60:20
19 S Lazado Dakota County Technical College 1 30:00
19 J Woods North Iowa Area Community College 3 60:00
23 V Gonzalez Hawkeye Community College 1 45:00
23 J Ogaz Northeast Community College 1 10:00
23 A Reynolds Iowa Central Community College 1 22:30
23 A Roman Indian Hills Community College 2 90:00
23 M Smothers Dakota County Technical College 1 45:00
23 N Toranza Dakota County Technical College 1 44:19
29 N Arce Indian Hills Community College 1 25:00
29 J Camberos Iowa Western Community College 1 90:00
29 G Williams Northeast Community College - 0:00
Rk Name Team gp gs g a pts
1 K Kimura Marshalltown Community College 21 8 11 8 30
1 T Kinugawa Marshalltown Community College 21 8 3 6 12
1 G Leal Marshalltown Community College 21 15 0 3 3
1 M Pereira Marshalltown Community College 21 13 2 6 10
1 R Ramos Marshalltown Community College 21 19 2 1 5
1 L Tomasi Marshalltown Community College 21 18 2 8 12
1 R Vacas Marshalltown Community College 21 17 18 5 41
1 J Valderas Marshalltown Community College 21 8 5 0 10
9 S Kromah Marshalltown Community College 19 14 7 4 18
9 J Paraud Iowa Lakes Community College 19 7 6 6 18
9 P Silva Marshalltown Community College 19 8 2 3 7
9 C Soler Marshalltown Community College 19 15 0 6 6
13 J Brown Iowa Lakes Community College 18 7 12 4 28
13 A Gebrekiros Iowa Lakes Community College 18 15 7 8 22
13 L Heholt Iowa Lakes Community College 18 6 1 1 3
13 N Likulia Iowa Lakes Community College 18 18 13 9 35
13 A Pritchard Iowa Lakes Community College 18 18 2 3 7
13 E Resende Marshalltown Community College 18 4 2 4 8
13 C Weston Iowa Lakes Community College 18 17 2 8 12
20 G Diaz Marshalltown Community College 17 5 7 3 17
20 C Goldsworthy Iowa Lakes Community College 17 16 3 10 16
20 J Rangel Iowa Lakes Community College 17 17 0 3 3
20 L Tom Iowa Lakes Community College 17 17 2 0 4
20 M dos Passos Marshalltown Community College 17 17 2 1 5
25 G Barroso Indian Hills Community College 16 16 6 5 17
25 N Esparon Southeastern Community College 16 11 10 3 23
25 D Gonzalez Scott Community College 16 16 3 1 7
25 V Hugo Indian Hills Community College 16 11 2 1 5
25 J Kimber Southeastern Community College 16 3 6 2 14
25 A Lara Scott Community College 16 12 0 1 1
25 D Medeiros Indian Hills Community College 16 14 12 14 38
25 M Medeiros Marshalltown Community College 16 2 1 2 4
25 K Rodriguez Scott Community College 16 11 2 0 4
25 J Serrano Marshalltown Community College 16 15 0 1 1
25 T Tlo Iowa Western Community College 16 3 3 0 6
25 S Vandersteene Indian Hills Community College 16 16 3 0 6
25 J Velez Southeastern Community College 16 15 0 0 0
25 F Zaragoza Iowa Western Community College 16 14 2 0 4
39 M Cisse Scott Community College 15 15 0 0 0
39 J Czerwinski Scott Community College 15 13 0 0 0
39 G Diaz Scarone Iowa Central Community College 15 15 10 14 34
39 N Djuric Hawkeye Community College 15 7 0 0 0
39 M Dos Santos Iowa Western Community College 15 10 2 2 6
39 V Galterio Northeast Community College 15 15 7 1 15
39 V Grillot Indian Hills Community College 15 9 2 0 4
39 R Guevara Northeast Community College 15 8 1 0 2
39 H Holland North Iowa Area Community College 15 14 2 0 4
39 Q Kipara Iowa Western Community College 15 14 5 1 11
39 A Mariano Lopes Northeast Community College 15 8 3 1 7
39 D Mendez Iowa Western Community College 15 7 0 1 1
39 R Meneghetti Iowa Western Community College 15 7 4 2 10
39 T Miller Iowa Western Community College 15 14 1 3 5
39 T Nascimento Iowa Central Community College 15 15 1 2 4
39 N Ndomba Iowa Lakes Community College 15 15 2 0 4
39 P Oscar Marshalltown Community College 15 2 0 0 0
39 K Oullami Indian Hills Community College 15 12 2 3 7
39 M Oyarzo Iowa Lakes Community College 15 4 1 0 2
39 J Pereira Hawkeye Community College 15 9 1 0 2
39 J Precious Iowa Central Community College 15 15 0 0 0
39 F Reggio Indian Hills Community College 15 14 7 1 15
39 C Shaw Southeastern Community College 15 13 0 1 1
39 M Simonazzi Northeast Community College 15 15 0 0 0
39 C Smith Hawkeye Community College 15 15 1 1 3
39 M Smith Iowa Lakes Community College 15 - 0 2 2
39 A Trujic North Iowa Area Community College 15 14 2 4 8
39 K Underdown Hawkeye Community College 15 15 0 0 0
39 V Vechi Northeast Community College 15 15 0 0 0
39 A Viladot Marshalltown Community College 15 14 2 0 4
39 C Vittini Indian Hills Community College 15 15 0 5 5
70 C Abels Northeast Community College 14 11 0 0 0
70 B Akough Iowa Central Community College 14 14 9 6 24
70 M Albuquerque Indian Hills Community College 14 9 1 0 2
70 F Anzoletti Northeast Community College 14 9 0 0 0
70 S Bryan Iowa Lakes Community College 14 3 10 1 21
70 K Burns North Iowa Area Community College 14 13 2 2 6
70 M Cartaxo Lacerda Southeastern Community College 14 10 4 7 15
70 L Cesar Iowa Lakes Community College 14 11 5 2 12
70 D Cruz Scott Community College 14 14 0 1 1
70 G Da Silva Iowa Central Community College 14 12 0 0 0
70 B Dally Hawkeye Community College 14 14 0 0 0
70 M Desfossez Indian Hills Community College 14 14 0 0 0
70 J Dos Reis Pereira Neto Iowa Central Community College 14 14 1 1 3
70 S Fagot Iowa Western Community College 14 6 1 0 2
70 A Faraci Hawkeye Community College 14 13 0 0 0
70 V Gallardo Iowa Western Community College 14 14 4 0 8
70 R Goldner Northeast Community College 14 14 1 2 4
70 F Guilherme Northeast Community College 14 12 3 3 9
70 J Hatano Marshalltown Community College 14 - 7 1 15
70 K Kantelinen North Iowa Area Community College 14 5 4 1 9
70 D Moore Indian Hills Community College 14 8 2 1 5
70 C Morley North Iowa Area Community College 14 12 0 0 0
70 P Ndabaruta Iowa Central Community College 14 13 0 0 0
70 H Pine Southeastern Community College 14 5 0 0 0
70 Y Rocha Northeast Community College 14 13 0 5 5
70 R Rogatto Indian Hills Community College 14 4 1 2 4
70 G Rouzic Iowa Central Community College 14 14 15 4 34
70 J Thompson Iowa Western Community College 14 14 1 1 3
70 J Vito Indian Hills Community College 14 14 0 0 0
70 L Weaver Southeastern Community College 14 11 0 3 3
100 M Baron Iowa Western Community College 13 12 1 2 4
100 F Basualdo Iowa Lakes Community College 13 2 0 1 1
100 C Beyrle Hawkeye Community College 13 10 0 0 0
100 N Bonane Scott Community College 13 10 1 2 4
100 C Chavez Dakota County Technical College 13 13 0 1 1
100 A Contreras Iowa Central Community College 13 12 1 0 2
100 S Cuevas Dakota County Technical College 13 11 0 3 3
100 S Deminguet Folituu Southeastern Community College 13 11 5 7 17
100 J Duarte Scott Community College 13 12 0 0 0
100 M Ferreira Southeastern Community College 13 4 1 0 2
100 A Gaffney Dakota County Technical College 13 13 0 0 0
100 M Garretano Iowa Central Community College 13 11 0 2 2
100 A Gavalin Dakota County Technical College 13 12 0 0 0
100 T Humphreys North Iowa Area Community College 13 10 4 2 10
100 M Ivanov Southeastern Community College 13 10 0 1 1
100 A Mejai Iowa Lakes Community College 13 5 1 2 4
100 L Melo Landim Northeast Community College 13 7 0 0 0
100 M Peyreblanque Iowa Western Community College 13 6 0 1 1
100 D Riege Northeast Community College 13 10 0 0 0
100 J Rivas Northeast Community College 13 - 0 0 0
100 J Sanchez Dakota County Technical College 13 10 5 2 12
100 N Secor Scott Community College 13 13 1 0 2
100 A Trigueros Scott Community College 13 13 2 1 5
100 L Wheeler North Iowa Area Community College 13 9 1 1 3
100 V de Oliveira North Iowa Area Community College 13 4 1 2 4
125 W Alvarenga Hawkeye Community College 12 8 1 1 3
Rk Name Team gp sh sh% sog sog%
1 K Kimura Marshalltown Community College 21 38 .289 24 .632
1 T Kinugawa Marshalltown Community College 21 11 .273 4 .364
1 G Leal Marshalltown Community College 21 6 .000 1 .167
1 M Pereira Marshalltown Community College 21 16 .125 10 .625
1 R Ramos Marshalltown Community College 21 3 .667 3 1.000
1 L Tomasi Marshalltown Community College 21 20 .100 9 .450
1 R Vacas Marshalltown Community College 21 66 .273 44 .667
1 J Valderas Marshalltown Community College 21 17 .294 8 .471
9 S Kromah Marshalltown Community College 19 16 .438 13 .813
9 J Paraud Iowa Lakes Community College 19 29 .207 19 .655
9 P Silva Marshalltown Community College 19 9 .222 4 .444
9 C Soler Marshalltown Community College 19 10 .000 4 .400
13 J Brown Iowa Lakes Community College 18 34 .353 24 .706
13 A Gebrekiros Iowa Lakes Community College 18 42 .167 24 .571
13 L Heholt Iowa Lakes Community College 18 3 .333 3 1.000
13 N Likulia Iowa Lakes Community College 18 65 .200 38 .585
13 A Pritchard Iowa Lakes Community College 18 4 .500 3 .750
13 E Resende Marshalltown Community College 18 15 .133 3 .200
13 C Weston Iowa Lakes Community College 18 14 .143 11 .786
20 G Diaz Marshalltown Community College 17 21 .333 11 .524
20 C Goldsworthy Iowa Lakes Community College 17 36 .083 18 .500
20 J Rangel Iowa Lakes Community College 17 4 .000 2 .500
20 L Tom Iowa Lakes Community College 17 27 .074 12 .444
20 M dos Passos Marshalltown Community College 17 6 .333 3 .500
25 G Barroso Indian Hills Community College 16 41 .146 23 .561
25 N Esparon Southeastern Community College 16 34 .294 15 .441
25 D Gonzalez Scott Community College 16 26 .115 13 .500
