Official Basketball Box Score

CENTRAL COMMUNITY COLLEGE - CO vs. NORTHEAST COMMUNITY COLLEGE

2/19/2014 at 06:00 PM — ,

Attendance: 0

Team 1 2 Total
Central Community College-Columbus 44 38 - 82
Northeast Community College 47 57 - 104
Central Community College-Columbus   Northeast Community College
39.2% Total FG% 50.6%
31.8% 3-Pt. FG% 19.0%
65.4% Free Throw% 83.3%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 31.8%
Free Throw% 65.4%
Northeast Community College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 19.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javona Wynne* 6-10 2-3 2-3 3 1 4 4 16 4 3 0 1 22
#14 Alyssa Foltz* 0-6 0-1 1-2 0 2 2 2 1 3 0 0 4 23
#23 Caitlin Fehringer* 4-8 1-1 4-6 3 4 7 2 13 3 2 0 0 24
#25 Adrianna Beck* 4-14 3-9 1-2 1 2 3 2 12 2 0 0 4 32
#33 Shelby Allberry* 3-10 0-3 2-2 3 2 5 4 8 0 3 1 1 17
#4 Eleishia Bibbs 2-3 0-0 3-4 1 4 5 2 7 0 1 1 1 18
#5 Kami Johnson 3-9 0-1 0-0 0 2 2 3 6 1 4 0 0 17
#10 Paige Muhammad 4-9 1-4 1-3 0 2 2 0 10 4 4 0 0 19
#32 Ashley Mazankowski 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#42 JOHNSON, K 0-0 0-0 2-2 0 1 1 0 2 0 1 0 1 3
#54 Sadey Weller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#52 Lanae Washington-Carson 3-5 0-0 0-0 1 2 3 1 6 2 2 1 1 20
#53 Dontrayia Cole 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-74 7-22 17-26 14 25 39 20 82 19 22 3 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 DEBINIQUE KNOWLES* 6-8 2-4 0-0 0 6 6 4 14 1 3 1 2 22
#12 MEGAN TRINDER* 7-12 0-3 5-5 0 2 2 2 19 6 6 1 3 34
#20 EMILY GAMBLE* 5-12 1-4 1-2 1 2 3 2 12 5 1 0 2 22
#22 ALISON KLOSTERGAARD* 6-10 0-1 9-9 5 9 14 1 21 3 1 2 4 25
#34 ENA VISO* 3-8 0-3 2-2 4 3 7 4 8 2 0 1 1 25
#5 OLIVIA SCHNEIDERS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 YASMIN MILLER 5-13 1-2 0-2 1 2 3 1 11 2 3 1 0 26
#21 LEXI MURPHY 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#24 ANNIE SZCZEPANIAK 2-3 0-0 3-4 3 3 6 3 7 1 1 0 0 14
#25 JORDYN BERGLUND 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 JAMEA COLEMAN 5-10 0-3 0-0 0 5 5 3 10 4 5 0 1 18
#50 AMELIA ALLINGTON 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 40-79 4-21 20-24 16 37 53 21 104 25 21 6 13 199
* = Starter