Marshalltown Community College at Northeast Community College January 26, 2019

35

91
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Marshalltown Community College | 10 | 15 | 3 | 7 | 35 |
Northeast Community College | 21 | 20 | 25 | 25 | 91 |
Box Score
Marshalltown Community College
Northeast Community College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Whitley Ervin | 24 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
22 - Dana Stokes | 31 | 0-6 | 0-6 | 2-2 | 0 | 8 | 8 | 1 | 2 | 0 | 4 | 0 | 2 |
32 - Laurin Lyons | 33 | 3-6 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
33 - Anna Jaumandreu | 40 | 2-7 | 0-3 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
35 - Clara Solsona | 25 | 4-11 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 10 |
RESERVES | |||||||||||||
10 - Lotte van Malsen | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
12 - Carla Collado | 19 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
23 - Eva Carballo | 18 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 5 |
TM - |