Official Basketball Box Score

Parkland College vs. Kirkwood Community College

11/19/2025 at 5:30 PM — Kirkwood Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Parkland College 21 6 13 11 - 51
Kirkwood Community College 21 17 25 16 - 79
Parkland College   Kirkwood Community College
31.0% Total FG% 56.6%
22.2% 3-Pt. FG% 45.0%
68.8% Free Throw% 58.8%
None Technical Fouls None
16 Points in the Paint 38
18 Points off Turnovers 10
7 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 27
Parkland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 0% 33.3% 25.0% 31.0%
3-Pt. FG% 100.0% 0% 16.7% 33.3% 22.2%
Free Throw% 66.7% 75.0% 0% 50.0% 68.8%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 46.2% 60.0% 50.0% 56.6%
3-Pt. FG% 50.0% 50.0% 33.3% 40.0% 45.0%
Free Throw% 66.7% 0% 60.0% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yohangeli Guzman* 3-9 1-3 2-2 1 1 2 0 9 1 1 0 0 23
#12 Stacie Vonderheide* 4-7 0-1 4-4 3 2 5 2 12 0 4 0 3 29
#22 Sofia Perez* 4-15 3-9 0-0 0 1 1 3 11 2 0 0 1 31
#23 Siarah Brown* 0-2 0-0 0-0 0 0 0 4 0 1 3 0 0 12
#30 Leigha Brown* 1-3 0-0 3-6 0 3 3 1 5 0 0 0 1 24
#3 Kiarra Orphelia 1-5 0-1 0-0 1 1 2 1 2 1 2 0 4 20
#4 Kayley Wedlow 0-4 0-1 0-0 0 3 3 1 0 1 2 0 3 16
#13 Trinity Harden 3-8 0-3 1-2 0 1 1 1 7 3 0 0 3 22
#20 Noa Nounou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Selah Campion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Crissiana Rose 0-1 0-0 1-2 1 0 1 2 1 0 3 0 0 10
#34 Chineyenwa "Nae" Ibekwe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#42 Haley Collins 2-4 0-0 0-0 1 0 1 2 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-58 4-18 11-16 7 14 21 17 51 9 15 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Olivia Wren* 8-12 2-4 0-1 1 1 2 1 18 1 5 0 1 28
#1 Kennedy Blakely* 3-10 2-5 0-0 3 8 11 0 8 2 5 1 1 27
#22 Aaliyah Riley* 3-5 0-0 1-4 0 3 3 4 7 6 4 0 1 25
#24 Erianna Moeschter* 5-5 0-0 0-0 0 0 0 3 10 2 1 0 0 19
#40 Dasia Foster* 4-4 0-0 1-2 1 3 4 0 9 1 1 0 1 13
#3 Claire Hudson 2-6 2-6 0-0 0 2 2 0 6 0 1 0 2 12
#4 Bra'Ja Torry 0-0 0-0 2-2 2 3 5 1 2 5 2 0 1 15
#10 Amari Ogleton 0-1 0-0 1-2 0 0 0 2 1 0 0 1 0 8
#14 Molly Roling 0-1 0-1 0-0 1 5 6 1 0 0 2 0 0 17
#20 Madison Stowater 5-6 3-4 1-2 1 3 4 0 14 1 1 0 1 14
#23 Olivia Bailey 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#25 Reagan Celeste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaci Crum 0-2 0-0 4-4 1 3 4 1 4 0 2 2 0 20
#34 Janessa Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-53 9-20 10-17 10 31 41 14 79 18 26 4 8 200
* = Starter