Official Volleyball Box Score
Phoenix College vs. Kirkwood Community C
11/17/2012 at 12:00 PM
@ Owens Community Coll
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 35 | .171 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 8 | 5 | 31 | .097 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 15 | 7 | 34 | .235 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Razo * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 2 | Monet Olmos | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Danielle Cipolletti | 2 | 1 | 0 | 5 | .200 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ally Kohlhase * | 3 | 8 | 3 | 25 | .200 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Carly Edington * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kalynn Egea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lu Phillips * | 2 | 6 | 4 | 14 | .143 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Hanna Willis * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kelcie Sitton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Kane * | 1 | 1 | 1 | 2 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Miranda Michaelson | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 19 | 111 | .180 | 39 | 7 | 8 | 1 | 33 | 1 | 8 | 0 | 2 | 51.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Ambler * | 3 | 10 | 3 | 18 | .389 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Stephanie Kittleson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Litts * | 3 | 6 | 0 | 12 | .500 | 34 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 8.0 |
| 7 | Alicen Wintermote * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11.5 |
| 8 | Courtney Busch * | 3 | 0 | 4 | 10 | -.400 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Ashley Gonzalez * | 3 | 12 | 4 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 13.5 |
| 17 | Cali Beyer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erin Walker * | 3 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 45 | 15 | 105 | .286 | 41 | 3 | 2 | 6 | 38 | 3 | 8 | 3 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter