Official Volleyball Box Score
Rock Valley College at Iowa Central Communi
9/7/2024 at 1:00 PM
@ Fort Dodge
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 10 | 3 | 29 | .241 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Butler * | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Thalia Mackey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bria Johnston | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Asha Billstrand * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Maddie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Boettchner * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kennedy Buck * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Fistarol | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mya Potter * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 19 | 17 | 88 | .023 | 19 | 3 | 6 | 9 | 38 | 2 | 4 | 0 | 0 | 26.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Anabel Seaman | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Goodner * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Dani Anela Kapu * | 3 | 1 | 0 | 1 | 1.000 | 12 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brooke Lensing | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Natalie Hagadon | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Araya Garrison * | 3 | 4 | 2 | 10 | .200 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Talya Sampson * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 33 | 9 | 85 | .282 | 32 | 15 | 4 | 4 | 54 | 0 | 10 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter