Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Southeastern CC 2005 Baseball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| Southeastern CC | 0.337 | 5.46 | 0 | 0 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Joel Melendez, Southeastern CC | 0 | 181 | 0.459 |
| Kirk Bacsu, Southeastern CC | 0 | 135 | 0.4 |
| Mike Yeomans, Southeastern CC | 0 | 143 | 0.378 |
| Curtis Neabel, Southeastern CC | 0 | 132 | 0.348 |
| Colt Smith, Southeastern CC | 0 | 136 | 0.316 |
| Bren Puetz, Southeastern CC | 0 | 84 | 0.298 |
| (minimum of 20 at bats) | |||
| Hits Leaders | Hits |
| Joel Melendez, Southeastern CC | 83 |
| Mike Yeomans, Southeastern CC | 54 |
| Kirk Bacsu, Southeastern CC | 54 |
| Curtis Neabel, Southeastern CC | 46 |
| Colt Smith, Southeastern CC | 43 |
| Bren Puetz, Southeastern CC | 25 |
| Doubles Leaders | Doubles |
| Mike Yeomans, Southeastern CC | 16 |
| Kirk Bacsu, Southeastern CC | 12 |
| Joel Melendez, Southeastern CC | 10 |
| Curtis Neabel, Southeastern CC | 10 |
| Colt Smith, Southeastern CC | 7 |
| Bren Puetz, Southeastern CC | 3 |
| Triples Leaders | Triples |
| Joel Melendez, Southeastern CC | 12 |
| Kirk Bacsu, Southeastern CC | 3 |
| Home Run Leaders | Home Runs |
| Kirk Bacsu, Southeastern CC | 7 |
| Curtis Neabel, Southeastern CC | 6 |
| Colt Smith, Southeastern CC | 5 |
| Bren Puetz, Southeastern CC | 5 |
| Joel Melendez, Southeastern CC | 4 |
| Mike Yeomans, Southeastern CC | 2 |
| RBI Leaders | RBIs |
| Joel Melendez, Southeastern CC | 43 |
| Mike Yeomans, Southeastern CC | 38 |
| Kirk Bacsu, Southeastern CC | 37 |
| Bren Puetz, Southeastern CC | 33 |
| Colt Smith, Southeastern CC | 32 |
| Curtis Neabel, Southeastern CC | 30 |
| Stolen Base Leaders | Stolen Bases |
| Joel Melendez, Southeastern CC | 44 |
| Kirk Bacsu, Southeastern CC | 4 |
| Curtis Neabel, Southeastern CC | 1 |
| Bren Puetz, Southeastern CC | 1 |
| ERA Leaders | Innings | ERA | |
| Jeremy Stayner, Southeastern CC | 48 | 3 | |
| Keith Rivera, Southeastern CC | 45 | 4.2 | |
| Curtis Neabel, Southeastern CC | 61 | 4.72131 | |
| Drew Swanson, Southeastern CC | 44 | 4.90909 | |
| (minimum of 15 innings) | |||
| Wins Leaders | Wins |
| Jeremy Stayner, Southeastern CC | 6 |
| Curtis Neabel, Southeastern CC | 5 |
| Keith Rivera, Southeastern CC | 5 |
| Drew Swanson, Southeastern CC | 4 |
| Strike Out Leaders | Strike Outs |
| Jeremy Stayner, Southeastern CC | 49 |
| Curtis Neabel, Southeastern CC | 38 |
| Drew Swanson, Southeastern CC | 33 |
| Keith Rivera, Southeastern CC | 28 |
| Save Leaders | Saves |

