Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Men's Basketball Statistics
| 2-Point Field Goals | 3-Point Field Goals | Free Throws | |||||||||
| Total Team Offense | Total Pts. | Avg. Pts. | Made | Att. | Percent | Made | Att. | Percent | Made | Att. | Percent |
| Iowa Western CC | 2713 | 82.212 | 1030 | 2049 | 0.503 | 234 | 643 | 0.364 | 419 | 612 | 0.685 |
| Southeastern CC | 2086 | 69.533 | 746 | 1663 | 0.449 | 143 | 463 | 0.309 | 451 | 679 | 0.664 |
| Marshalltown CC | 2024 | 67.467 | 565 | 1184 | 0.477 | 174 | 543 | 0.32 | 372 | 582 | 0.639 |
| Indian Hills CC | 1989 | 66.3 | 116 | 376 | 0.309 | 763 | 1512 | 0.505 | 347 | 558 | 0.622 |
| Rebounds | ||||||||
| Total Team Defense | Opp. Pts. | Avg. Pts. | Def. | Def. Avg. | Off. | Off. Avg. | Total | Total Avg. |
| Marshalltown CC | 2027 | 67.567 | 713 | 23.767 | 367 | 12.233 | 1080 | 36 |
| Southeastern CC | 1974 | 65.8 | 705 | 23.5 | 337 | 11.233 | 1042 | 34.733 |
| Iowa Western CC | 2160 | 65.455 | 851 | 25.788 | 375 | 11.364 | 1226 | 37.152 |
| Indian Hills CC | 1259 | 41.967 | 655 | 21.833 | 278 | 9.267 | 933 | 31.1 |
SCORING LEADERS
| Scoring Average | Games | Points | Avg. Pts. |
| Lloyd Phillips, Iowa Western CC | 33 | 572 | 17.333 |
| Marquis Navarre, Marshalltown CC | 30 | 488 | 16.267 |
| Chris Poellnitz, Iowa Western CC | 30 | 470 | 15.667 |
| Dwight Buycks, Indian Hills CC | 30 | 470 | 15.667 |
| Roberto Mafra, Southeastern CC | 29 | 438 | 15.103 |
| Dwight Hardy, Indian Hills CC | 29 | 436 | 15.035 |
| Derwin Kitchen, Iowa Western CC | 32 | 448 | 14 |
| Robert Webb, Marshalltown CC | 11 | 137 | 12.455 |
| Leon Powell, Indian Hills CC | 29 | 333 | 11.483 |
| Cecil Stinson, Southeastern CC | 29 | 325 | 11.207 |
| Point Leaders | Games | Points |
| Lloyd Phillips, Iowa Western CC | 33 | 572 |
| Marquis Navarre, Marshalltown CC | 30 | 488 |
| Chris Poellnitz, Iowa Western CC | 30 | 470 |
| Dwight Buycks, Indian Hills CC | 30 | 470 |
| Derwin Kitchen, Iowa Western CC | 32 | 448 |
| Roberto Mafra, Southeastern CC | 29 | 438 |
| Dwight Hardy, Indian Hills CC | 29 | 436 |
| Leon Powell, Indian Hills CC | 29 | 333 |
| Ray Miller, Iowa Western CC | 33 | 331 |
| Cecil Stinson, Southeastern CC | 29 | 325 |
SHOOTING LEADERS
| Field Goal Percent | Games | FG Made | FG Att. | FG Percent |
| Anthony Williams, Iowa Western CC | 32 | 69 | 107 | 0.645 |
| Leon Powell, Indian Hills CC | 29 | 131 | 209 | 0.627 |
| Douglas Kurtz, Marshalltown CC | 30 | 74 | 125 | 0.592 |
| Rico Harris, Indian Hills CC | 25 | 49 | 83 | 0.59 |
| Ray Miller, Iowa Western CC | 33 | 133 | 227 | 0.586 |
| Roberto Mafra, Southeastern CC | 29 | 165 | 293 | 0.563 |
| Chris Poellnitz, Iowa Western CC | 30 | 181 | 332 | 0.545 |
| Luis Valera, Marshalltown CC | 29 | 108 | 201 | 0.537 |
| Derwin Kitchen, Iowa Western CC | 32 | 164 | 310 | 0.529 |
| Luis Garcia, Southeastern CC | 29 | 113 | 214 | 0.528 |
| 3-Point Percent | Games | 3Pt. Made | 3Pt. Att. | 3Pt. Percent |
| CJ Wilkerson, Southeastern CC | 29 | 12 | 26 | 0.462 |
| Robert Webb, Marshalltown CC | 11 | 26 | 60 | 0.433 |
| Lloyd Phillips, Iowa Western CC | 33 | 109 | 257 | 0.424 |
| Chris Poellnitz, Iowa Western CC | 30 | 45 | 115 | 0.391 |
| Dwight Hardy, Indian Hills CC | 29 | 60 | 165 | 0.364 |
| Luis Garcia, Southeastern CC | 29 | 13 | 36 | 0.361 |
| Doug Edwards, Southeastern CC | 26 | 13 | 36 | 0.361 |
| Cecil Stinson, Southeastern CC | 29 | 52 | 146 | 0.356 |
| Carlos Figueroa, Marshalltown CC | 25 | 31 | 88 | 0.352 |
| Derwin Kitchen, Iowa Western CC | 32 | 25 | 74 | 0.338 |
| Free Throw Percent | Games | FT Made | FT Att. | FT Percent |
| Derwin Kitchen, Iowa Western CC | 32 | 95 | 118 | 0.805 |
| Lloyd Phillips, Iowa Western CC | 33 | 81 | 101 | 0.802 |
| Lanard Bryant, Iowa Western CC | 33 | 34 | 43 | 0.791 |
| Roberto Mafra, Southeastern CC | 29 | 105 | 135 | 0.778 |
| Xavier Collier, Indian Hills CC | 28 | 27 | 35 | 0.771 |
| Marquis Navarre, Marshalltown CC | 30 | 107 | 140 | 0.764 |
| Marquesz Davis, Southeastern CC | 26 | 50 | 66 | 0.758 |
| Luis Valera, Marshalltown CC | 29 | 71 | 94 | 0.755 |
| Chris Poellnitz, Iowa Western CC | 30 | 63 | 86 | 0.733 |
| Dwight Buycks, Indian Hills CC | 30 | 95 | 134 | 0.709 |
REBOUND LEADERS
| Rebound Average | Games | Off. Reb. | Def. Reb. | Tot. Reb. | Avg. Reb. |
| Leon Powell, Indian Hills CC | 29 | 84 | 126 | 210 | 7.241 |
| Luis Valera, Marshalltown CC | 29 | 82 | 116 | 198 | 6.828 |
| Tyler Troupe, Iowa Western CC | 31 | 72 | 137 | 209 | 6.742 |
| Ray Miller, Iowa Western CC | 33 | 84 | 123 | 207 | 6.273 |
| Laron Dendy, Indian Hills CC | 20 | 41 | 84 | 125 | 6.25 |
| Roberto Mafra, Southeastern CC | 29 | 58 | 122 | 180 | 6.207 |
| Derwin Kitchen, Iowa Western CC | 32 | 46 | 148 | 194 | 6.063 |
| Douglas Kurtz, Marshalltown CC | 30 | 69 | 96 | 165 | 5.5 |
| Henry White, Marshalltown CC | 29 | 60 | 99 | 159 | 5.483 |
| Richard Conry, Marshalltown CC | 27 | 54 | 94 | 148 | 5.481 |
| Total Rebounds | Games | Avg. Reb. | Tot. Reb. |
| Leon Powell, Indian Hills CC | 29 | 7.241 | 210 |
| Tyler Troupe, Iowa Western CC | 31 | 6.742 | 209 |
| Ray Miller, Iowa Western CC | 33 | 6.273 | 207 |
| Luis Valera, Marshalltown CC | 29 | 6.828 | 198 |
| Derwin Kitchen, Iowa Western CC | 32 | 6.063 | 194 |
| Roberto Mafra, Southeastern CC | 29 | 6.207 | 180 |
| Douglas Kurtz, Marshalltown CC | 30 | 5.5 | 165 |
| Henry White, Marshalltown CC | 29 | 5.483 | 159 |
| Richard Conry, Marshalltown CC | 27 | 5.481 | 148 |
| Dwight Buycks, Indian Hills CC | 30 | 4.233 | 127 |
| Offensive Rebounds | Games | Off. Reb. | Avg. Off. Reb. |
| Leon Powell, Indian Hills CC | 29 | 84 | 2.897 |
| Luis Valera, Marshalltown CC | 29 | 82 | 2.828 |
| Ray Miller, Iowa Western CC | 33 | 84 | 2.545 |
| Tyler Troupe, Iowa Western CC | 31 | 72 | 2.323 |
| Douglas Kurtz, Marshalltown CC | 30 | 69 | 2.3 |
| Henry White, Marshalltown CC | 29 | 60 | 2.069 |
| Laron Dendy, Indian Hills CC | 20 | 41 | 2.05 |
| Richard Conry, Marshalltown CC | 27 | 54 | 2 |
| Roberto Mafra, Southeastern CC | 29 | 58 | 2 |
| Luis Garcia, Southeastern CC | 29 | 51 | 1.759 |
| Defensive Rebounds | Games | Def. Reb. | Avg. Def. Reb. |
| Derwin Kitchen, Iowa Western CC | 32 | 148 | 4.625 |
| Tyler Troupe, Iowa Western CC | 31 | 137 | 4.419 |
| Leon Powell, Indian Hills CC | 29 | 126 | 4.345 |
| Roberto Mafra, Southeastern CC | 29 | 122 | 4.207 |
| Laron Dendy, Indian Hills CC | 20 | 84 | 4.2 |
| Luis Valera, Marshalltown CC | 29 | 116 | 4 |
| Ray Miller, Iowa Western CC | 33 | 123 | 3.727 |
| Cecil Stinson, Southeastern CC | 29 | 101 | 3.483 |
| Richard Conry, Marshalltown CC | 27 | 94 | 3.481 |
| Henry White, Marshalltown CC | 29 | 99 | 3.414 |
ASSIST LEADERS
| Assist Average | Games | Assists | Avg. Asst. |
| Martez Hawkins, Marshalltown CC | 23 | 188 | 8.174 |
| Marquis Navarre, Marshalltown CC | 30 | 138 | 4.6 |
| Lloyd Phillips, Iowa Western CC | 33 | 129 | 3.909 |
| Cecil Stinson, Southeastern CC | 29 | 104 | 3.586 |
| Derwin Kitchen, Iowa Western CC | 32 | 107 | 3.344 |
| Mike Jones, Indian Hills CC | 1 | 3 | 3 |
| Rico Harris, Indian Hills CC | 25 | 71 | 2.84 |
| Dwight Buycks, Indian Hills CC | 30 | 79 | 2.633 |
| Xavier Collier, Indian Hills CC | 28 | 64 | 2.286 |
| Robert Webb, Marshalltown CC | 11 | 21 | 1.909 |
| Total Assists | Games | Avg. Asst. | Assists |
| Martez Hawkins, Marshalltown CC | 23 | 8.174 | 188 |
| Marquis Navarre, Marshalltown CC | 30 | 4.6 | 138 |
| Lloyd Phillips, Iowa Western CC | 33 | 3.909 | 129 |
| Derwin Kitchen, Iowa Western CC | 32 | 3.344 | 107 |
| Cecil Stinson, Southeastern CC | 29 | 3.586 | 104 |
| Dwight Buycks, Indian Hills CC | 30 | 2.633 | 79 |
| Rico Harris, Indian Hills CC | 25 | 2.84 | 71 |
| Xavier Collier, Indian Hills CC | 28 | 2.286 | 64 |
| Dwight Hardy, Indian Hills CC | 29 | 1.621 | 47 |
| Lanard Bryant, Iowa Western CC | 33 | 1.303 | 43 |
BLOCK LEADERS
| Average Blocks | Games | Blocks | Avg. Blks. |
| Roberto Mafra, Southeastern CC | 29 | 88 | 3.034 |
| Richard Conry, Marshalltown CC | 27 | 52 | 1.926 |
| Laron Dendy, Indian Hills CC | 20 | 36 | 1.8 |
| Ray Miller, Iowa Western CC | 33 | 51 | 1.545 |
| Leon Powell, Indian Hills CC | 29 | 33 | 1.138 |
| Jerry Follot, Marshalltown CC | 5 | 4 | 0.8 |
| Douglas Kurtz, Marshalltown CC | 30 | 21 | 0.7 |
| Anthony Williams, Iowa Western CC | 32 | 18 | 0.563 |
| Luis Valera, Marshalltown CC | 29 | 14 | 0.483 |
| Thomas Jones, Southeastern CC | 29 | 14 | 0.483 |
| Total Blocks | Games | Avg. Blks. | Blocks |
| Roberto Mafra, Southeastern CC | 29 | 3.034 | 88 |
| Richard Conry, Marshalltown CC | 27 | 1.926 | 52 |
| Ray Miller, Iowa Western CC | 33 | 1.545 | 51 |
| Laron Dendy, Indian Hills CC | 20 | 1.8 | 36 |
| Leon Powell, Indian Hills CC | 29 | 1.138 | 33 |
| Douglas Kurtz, Marshalltown CC | 30 | 0.7 | 21 |
| Anthony Williams, Iowa Western CC | 32 | 0.563 | 18 |
| Luis Valera, Marshalltown CC | 29 | 0.483 | 14 |
| Thomas Jones, Southeastern CC | 29 | 0.483 | 14 |
| Tyler Troupe, Iowa Western CC | 31 | 0.452 | 14 |
STEAL LEADERS
| Average Steals | Games | Steals | Avg. Stls. |
| Lloyd Phillips, Iowa Western CC | 33 | 65 | 1.97 |
| Derwin Kitchen, Iowa Western CC | 32 | 57 | 1.781 |
| Dwight Buycks, Indian Hills CC | 30 | 53 | 1.767 |
| Martez Hawkins, Marshalltown CC | 23 | 38 | 1.652 |
| Rico Harris, Indian Hills CC | 25 | 35 | 1.4 |
| Delandis Wright, Marshalltown CC | 3 | 4 | 1.333 |
| Dwight Hardy, Indian Hills CC | 29 | 32 | 1.103 |
| Tyler Troupe, Iowa Western CC | 31 | 34 | 1.097 |
| Lanard Bryant, Iowa Western CC | 33 | 36 | 1.091 |
| Marquis Navarre, Marshalltown CC | 30 | 32 | 1.067 |
| Total Steals | Games | Avg. Stls. | Steals |
| Lloyd Phillips, Iowa Western CC | 33 | 1.97 | 65 |
| Derwin Kitchen, Iowa Western CC | 32 | 1.781 | 57 |
| Dwight Buycks, Indian Hills CC | 30 | 1.767 | 53 |
| Martez Hawkins, Marshalltown CC | 23 | 1.652 | 38 |
| Lanard Bryant, Iowa Western CC | 33 | 1.091 | 36 |
| Rico Harris, Indian Hills CC | 25 | 1.4 | 35 |
| Tyler Troupe, Iowa Western CC | 31 | 1.097 | 34 |
| Marquis Navarre, Marshalltown CC | 30 | 1.067 | 32 |
| Dwight Hardy, Indian Hills CC | 29 | 1.103 | 32 |
| Chris Poellnitz, Iowa Western CC | 30 | 1.033 | 31 |
PLAYER EFFICIENCY
| Efficiency Rating* | Games | EFF Rating |
| Roberto Mafra, Southeastern CC | 29 | 18.172 |
| Lloyd Phillips, Iowa Western CC | 33 | 16.97 |
| Derwin Kitchen, Iowa Western CC | 32 | 16.969 |
| Marquis Navarre, Marshalltown CC | 30 | 16.067 |
| Leon Powell, Indian Hills CC | 29 | 15.069 |
| Dwight Buycks, Indian Hills CC | 30 | 13.167 |
| Dwight Hardy, Indian Hills CC | 29 | 13.069 |
| Ray Miller, Iowa Western CC | 33 | 12.849 |
| Martez Hawkins, Marshalltown CC | 23 | 12.783 |
| Robert Webb, Marshalltown CC | 11 | 12.727 |
| Assist:Turnover Ratio | Games | A/TO |
| Martez Hawkins, Marshalltown CC | 23 | 3.298 |
| Delandis Wright, Marshalltown CC | 3 | 2.5 |
| Lloyd Phillips, Iowa Western CC | 33 | 2.048 |
| Donald Davis, Indian Hills CC | 19 | 1.778 |
| Mike Jones, Indian Hills CC | 1 | 1.5 |
| Rico Harris, Indian Hills CC | 25 | 1.315 |
| Marquis Navarre, Marshalltown CC | 30 | 1.314 |
| Xavier Collier, Indian Hills CC | 28 | 1.28 |
| Cecil Stinson, Southeastern CC | 29 | 1.238 |
| Derwin Kitchen, Iowa Western CC | 32 | 1.081 |
| Steal:Turnover Ratio | Games | S/TO |
| Delandis Wright, Marshalltown CC | 3 | 2 |
| Lloyd Phillips, Iowa Western CC | 33 | 1.032 |
| Tyler Troupe, Iowa Western CC | 31 | 0.81 |
| Lanard Bryant, Iowa Western CC | 33 | 0.783 |
| Donald Davis, Indian Hills CC | 19 | 0.778 |
| Richard Conry, Marshalltown CC | 27 | 0.692 |
| Martez Hawkins, Marshalltown CC | 23 | 0.667 |
| Rico Harris, Indian Hills CC | 25 | 0.648 |
| Dwight Hardy, Indian Hills CC | 29 | 0.615 |
| Antonio Brimley, Southeastern CC | 29 | 0.606 |
| 2-Point Field Goals | 3-Point Field Goals | Free Throws | |||||||||
| Total Team Offense | Total Pts. | Avg. Pts. | Made | Att. | Percent | Made | Att. | Percent | Made | Att. | Percent |
| Iowa Lakes CC | 2336 | 80.552 | 877 | 1886 | 0.465 | 209 | 621 | 0.337 | 369 | 608 | 0.607 |
| Kirkwood CC | 2427 | 78.29 | 832 | 1765 | 0.471 | 266 | 684 | 0.389 | 497 | 650 | 0.765 |
| Southwestern CC | 2321 | 77.367 | 899 | 1789 | 0.503 | 100 | 315 | 0.317 | 443 | 703 | 0.63 |
| DMACC | 2208 | 73.6 | 830 | 1706 | 0.487 | 167 | 479 | 0.349 | 381 | 602 | 0.633 |
| Iowa Central CC | 2255 | 72.742 | 521 | 988 | 0.527 | 244 | 616 | 0.396 | 359 | 470 | 0.764 |
| Ellsworth CC | 2140 | 71.333 | 783 | 1739 | 0.45 | 166 | 507 | 0.327 | 408 | 615 | 0.663 |
| Clinton CC | 2149 | 69.323 | 783 | 2728 | 0.287 | 204 | 538 | 0.379 | 375 | 590 | 0.636 |
| NIACC | 1959 | 63.194 | 731 | 1736 | 0.421 | 162 | 531 | 0.305 | 334 | 558 | 0.599 |
| Rebounds | ||||||||
| Total Team Defense | Opp. Pts. | Avg. Pts. | Def. | Def. Avg. | Off. | Off. Avg. | Total | Total Avg. |
| Clinton CC | 2345 | 75.645 | 382 | 12.323 | 291 | 9.387 | 973 | 31.387 |
| Iowa Lakes CC | 2078 | 71.655 | 714 | 24.621 | 442 | 15.241 | 1156 | 39.862 |
| Iowa Central CC | 2167 | 69.903 | 639 | 20.613 | 215 | 6.935 | 854 | 27.548 |
| Ellsworth CC | 2019 | 67.3 | 757 | 25.233 | 402 | 13.4 | 1159 | 38.633 |
| NIACC | 2073 | 66.871 | 633 | 20.419 | 344 | 11.097 | 977 | 31.516 |
| Kirkwood CC | 1884 | 60.774 | 822 | 26.516 | 396 | 12.774 | 1218 | 39.29 |
| DMACC | 1812 | 60.4 | 772 | 25.733 | 302 | 10.067 | 1074 | 35.8 |
| Southwestern CC | 769 | 25.633 | 873 | 29.1 | 383 | 12.767 | 1256 | 41.867 |
SCORING LEADERS
| Scoring Average | Games | Points | Avg. Pts. |
| Elijah Wilson, Clinton CC | 24 | 421 | 17.542 |
| Cornelius Vines, Iowa Lakes CC | 28 | 483 | 17.25 |
| Lewis, Ellsworth CC | 30 | 508 | 16.933 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 503 | 16.226 |
| Letterious Thomas, Iowa Central CC | 19 | 299 | 15.737 |
| Rodney Grace, DMACC | 30 | 470 | 15.667 |
| Suljic, Ellsworth CC | 29 | 439 | 15.138 |
| Avrey Tyler, DMACC | 23 | 333 | 14.478 |
| Greg Schulz, Iowa Central CC | 30 | 423 | 14.1 |
| Anthony Davis, Southwestern CC | 28 | 394 | 14.071 |
| Point Leaders | Games | Points |
| Lewis, Ellsworth CC | 30 | 508 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 503 |
| Cornelius Vines, Iowa Lakes CC | 28 | 483 |
| Rodney Grace, DMACC | 30 | 470 |
| Suljic, Ellsworth CC | 29 | 439 |
| Keith Kuenstling, Iowa Central CC | 31 | 435 |
| Greg Schulz, Iowa Central CC | 30 | 423 |
| Elijah Wilson, Clinton CC | 24 | 421 |
| Anthony Davis, Southwestern CC | 28 | 394 |
| DaRell Crittendon, Kirkwood CC | 31 | 379 |
SHOOTING LEADERS
| Field Goal Percent | Games | FG Made | FG Att. | FG Percent |
| Keith Kuenstling, Iowa Central CC | 31 | 165 | 252 | 0.655 |
| Joe Knoer, Iowa Lakes CC | 30 | 38 | 60 | 0.633 |
| Royce Phillips, Southwestern CC | 30 | 132 | 220 | 0.6 |
| Anthony Davis, Southwestern CC | 28 | 167 | 279 | 0.599 |
| Greg Schulz, Iowa Central CC | 30 | 40 | 67 | 0.597 |
| Brandon Stephens, NIACC | 26 | 135 | 227 | 0.595 |
| Laurice Ellison, Southwestern CC | 27 | 147 | 248 | 0.593 |
| Willi Estrella, DMACC | 29 | 119 | 202 | 0.589 |
| Jeremy Winters, Iowa Lakes CC | 28 | 44 | 75 | 0.587 |
| Elijah Wilson, Clinton CC | 24 | 187 | 322 | 0.581 |
| 3-Point Percent | Games | 3Pt. Made | 3Pt. Att. | 3Pt. Percent |
| Avrey Tyler, DMACC | 23 | 76 | 101 | 0.752 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 108 | 222 | 0.486 |
| Clay Weber, Clinton CC | 26 | 49 | 107 | 0.458 |
| Letterious Thomas, Iowa Central CC | 19 | 44 | 97 | 0.454 |
| Bryce Brunz, Kirkwood CC | 31 | 28 | 63 | 0.444 |
| DaRell Crittendon, Kirkwood CC | 31 | 37 | 84 | 0.44 |
| Corey Aken, NIACC | 25 | 11 | 25 | 0.44 |
| Greg Schulz, Iowa Central CC | 30 | 91 | 207 | 0.44 |
| Candelaria, Ellsworth CC | 18 | 45 | 103 | 0.437 |
| Cole Block, Clinton CC | 14 | 34 | 78 | 0.436 |
| Free Throw Percent | Games | FT Made | FT Att. | FT Percent |
| Keith Kuenstling, Iowa Central CC | 31 | 89 | 100 | 0.89 |
| Greg Schulz, Iowa Central CC | 30 | 29 | 33 | 0.879 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 69 | 81 | 0.852 |
| DaRell Crittendon, Kirkwood CC | 31 | 74 | 87 | 0.851 |
| Aaron Williams, Iowa Central CC | 15 | 44 | 52 | 0.846 |
| Jermain Davis, Kirkwood CC | 31 | 77 | 92 | 0.837 |
| Bryant Kucera, Kirkwood CC | 31 | 71 | 87 | 0.816 |
| Letterious Thomas, Iowa Central CC | 19 | 53 | 66 | 0.803 |
| Bryce Brunz, Kirkwood CC | 31 | 24 | 30 | 0.8 |
| Corey Viet, Kirkwood CC | 31 | 85 | 108 | 0.787 |
REBOUND LEADERS
| Rebound Average | Games | Off. Reb. | Def. Reb. | Tot. Reb. | Avg. Reb. |
| Lewis, Ellsworth CC | 30 | 161 | 210 | 371 | 12.367 |
| Elijah Wilson, Clinton CC | 24 | 86 | 97 | 183 | 7.625 |
| Suljic, Ellsworth CC | 29 | 86 | 132 | 218 | 7.517 |
| Keith Kuenstling, Iowa Central CC | 31 | 74 | 157 | 231 | 7.452 |
| Joel Barkers, Kirkwood CC | 31 | 82 | 138 | 220 | 7.097 |
| Royce Phillips, Southwestern CC | 30 | 85 | 121 | 206 | 6.867 |
| Bryant Kucera, Kirkwood CC | 31 | 71 | 133 | 204 | 6.581 |
| Willi Estrella, DMACC | 29 | 68 | 121 | 189 | 6.517 |
| Laurice Ellison, Southwestern CC | 27 | 46 | 129 | 175 | 6.481 |
| Julius Hudson, Clinton CC | 5 | 8 | 23 | 31 | 6.2 |
| Total Rebounds | Games | Avg. Reb. | Tot. Reb. |
| Lewis, Ellsworth CC | 30 | 12.367 | 371 |
| Keith Kuenstling, Iowa Central CC | 31 | 7.452 | 231 |
| Joel Barkers, Kirkwood CC | 31 | 7.097 | 220 |
| Suljic, Ellsworth CC | 29 | 7.517 | 218 |
| Royce Phillips, Southwestern CC | 30 | 6.867 | 206 |
| Bryant Kucera, Kirkwood CC | 31 | 6.581 | 204 |
| Willi Estrella, DMACC | 29 | 6.517 | 189 |
| Elijah Wilson, Clinton CC | 24 | 7.625 | 183 |
| Laurice Ellison, Southwestern CC | 27 | 6.481 | 175 |
| DaRell Crittendon, Kirkwood CC | 31 | 5.613 | 174 |
| Offensive Rebounds | Games | Off. Reb. | Avg. Off. Reb. |
| Lewis, Ellsworth CC | 30 | 161 | 5.367 |
| Elijah Wilson, Clinton CC | 24 | 86 | 3.583 |
| Suljic, Ellsworth CC | 29 | 86 | 2.966 |
| Royce Phillips, Southwestern CC | 30 | 85 | 2.833 |
| Joel Barkers, Kirkwood CC | 31 | 82 | 2.645 |
| Keith Kuenstling, Iowa Central CC | 31 | 74 | 2.387 |
| Willi Estrella, DMACC | 29 | 68 | 2.345 |
| Bryant Kucera, Kirkwood CC | 31 | 71 | 2.29 |
| Buster Brooks, Clinton CC | 12 | 26 | 2.167 |
| Rodney Grace, DMACC | 30 | 64 | 2.133 |
| Defensive Rebounds | Games | Def. Reb. | Avg. Def. Reb. |
| Lewis, Ellsworth CC | 30 | 210 | 7 |
| Keith Kuenstling, Iowa Central CC | 31 | 157 | 5.065 |
| Laurice Ellison, Southwestern CC | 27 | 129 | 4.778 |
| Julius Hudson, Clinton CC | 5 | 23 | 4.6 |
| Anthony Davis, Southwestern CC | 28 | 128 | 4.571 |
| Suljic, Ellsworth CC | 29 | 132 | 4.552 |
| Joel Barkers, Kirkwood CC | 31 | 138 | 4.452 |
| Bryant Kucera, Kirkwood CC | 31 | 133 | 4.29 |
| Kristian Williams, Southwestern CC | 30 | 127 | 4.233 |
| Willi Estrella, DMACC | 29 | 121 | 4.172 |
ASSIST LEADERS
| Assist Average | Games | Assists | Avg. Asst. |
| Grant Burns, DMACC | 30 | 244 | 8.133 |
| Candelaria, Ellsworth CC | 18 | 90 | 5 |
| Kristian Williams, Southwestern CC | 30 | 150 | 5 |
| Greg Smalls, NIACC | 26 | 115 | 4.423 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 133 | 4.29 |
| Tyler Raasch, Southwestern CC | 30 | 125 | 4.167 |
| Terrance Morgan, Southwestern CC | 25 | 92 | 3.68 |
| Eric May, Clinton CC | 26 | 95 | 3.654 |
| Letterious Thomas, Iowa Central CC | 19 | 65 | 3.421 |
| Kennedy, Ellsworth CC | 29 | 99 | 3.414 |
| Total Assists | Games | Avg. Asst. | Assists |
| Grant Burns, DMACC | 30 | 8.133 | 244 |
| Kristian Williams, Southwestern CC | 30 | 5 | 150 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 4.29 | 133 |
| Tyler Raasch, Southwestern CC | 30 | 4.167 | 125 |
| Greg Smalls, NIACC | 26 | 4.423 | 115 |
| Bernell Benjamin, NIACC | 30 | 3.367 | 101 |
| Kennedy, Ellsworth CC | 29 | 3.414 | 99 |
| Jimmie Marshall, Iowa Lakes CC | 30 | 3.233 | 97 |
| Yusef Grey, Iowa Central CC | 28 | 3.393 | 95 |
| Eric May, Clinton CC | 26 | 3.654 | 95 |
BLOCK LEADERS
| Average Blocks | Games | Blocks | Avg. Blks. |
| Elijah Wilson, Clinton CC | 24 | 47 | 1.958 |
| Anthony Davis, Southwestern CC | 28 | 45 | 1.607 |
| Laurice Ellison, Southwestern CC | 27 | 38 | 1.407 |
| Rodney Grace, DMACC | 30 | 32 | 1.067 |
| Royce Phillips, Southwestern CC | 30 | 24 | 0.8 |
| Smith, Ellsworth CC | 26 | 19 | 0.731 |
| Wagner, Ellsworth CC | 30 | 21 | 0.7 |
| Suljic, Ellsworth CC | 29 | 19 | 0.655 |
| Avrey Tyler, DMACC | 23 | 15 | 0.652 |
| Joey Terpstra, DMACC | 20 | 12 | 0.6 |
| Total Blocks | Games | Avg. Blks. | Blocks |
| Elijah Wilson, Clinton CC | 24 | 1.958 | 47 |
| Anthony Davis, Southwestern CC | 28 | 1.607 | 45 |
| Laurice Ellison, Southwestern CC | 27 | 1.407 | 38 |
| Rodney Grace, DMACC | 30 | 1.067 | 32 |
| Royce Phillips, Southwestern CC | 30 | 0.8 | 24 |
| Wagner, Ellsworth CC | 30 | 0.7 | 21 |
| Suljic, Ellsworth CC | 29 | 0.655 | 19 |
| Smith, Ellsworth CC | 26 | 0.731 | 19 |
| Keith Kuenstling, Iowa Central CC | 31 | 0.516 | 16 |
| Brandon Stephens, NIACC | 26 | 0.577 | 15 |
STEAL LEADERS
| Average Steals | Games | Steals | Avg. Stls. |
| Greg Smalls, NIACC | 26 | 104 | 4 |
| Grant Burns, DMACC | 30 | 85 | 2.833 |
| Jeff Loats, NIACC | 30 | 83 | 2.767 |
| Jimmie Marshall, Iowa Lakes CC | 30 | 76 | 2.533 |
| Elijah Wilson, Clinton CC | 24 | 53 | 2.208 |
| Brent Jackman, DMACC | 26 | 51 | 1.962 |
| Avrey Tyler, DMACC | 23 | 41 | 1.783 |
| Tyler Raasch, Southwestern CC | 30 | 52 | 1.733 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 51 | 1.645 |
| Aaron Williams, Iowa Central CC | 15 | 24 | 1.6 |
| Total Steals | Games | Avg. Stls. | Steals |
| Greg Smalls, NIACC | 26 | 4 | 104 |
| Grant Burns, DMACC | 30 | 2.833 | 85 |
| Jeff Loats, NIACC | 30 | 2.767 | 83 |
| Jimmie Marshall, Iowa Lakes CC | 30 | 2.533 | 76 |
| Elijah Wilson, Clinton CC | 24 | 2.208 | 53 |
| Tyler Raasch, Southwestern CC | 30 | 1.733 | 52 |
| Ali Farokhmanesh, Kirkwood CC | 31 | 1.645 | 51 |
| Brent Jackman, DMACC | 26 | 1.962 | 51 |
| Corey Viet, Kirkwood CC | 31 | 1.516 | 47 |
| Yusef Grey, Iowa Central CC | 28 | 1.536 | 43 |
PLAYER EFFICIENCY
| Efficiency Rating* | Games | EFF Rating |
| Elijah Wilson, Clinton CC | 24 | 22.417 |
| Keith Kuenstling, Iowa Central CC | 31 | 19.484 |
| Lewis, Ellsworth CC | 30 | 19.367 |
| Greg Schulz, Iowa Central CC | 30 | 18.833 |
