Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Iowa Central CC 2006 Volleyball Statistics
| Hitting Percentage | Games | Kills | Errors | Attempts | Percentage |
| Amanda Norelius, Iowa Central CC | 130 | 321 | 68 | 717 | 0.353 |
| Lindsay Murphy, Iowa Central CC | 134 | 82 | 14 | 211 | 0.322 |
| Amanda Riese, Iowa Central CC | 129 | 359 | 93 | 827 | 0.322 |
| Hailey Beneke, Iowa Central CC | 133 | 365 | 114 | 853 | 0.294 |
| Morgan Brown, Iowa Central CC | 121 | 325 | 128 | 895 | 0.22 |
| Brittany Valvick, Iowa Central CC | 122 | 299 | 108 | 933 | 0.205 |
| Kristen Pitz, Iowa Central CC | 125 | 43 | 29 | 179 | 0.078 |
| Kills | Games | Total | Kills/Game |
| Amanda Riese, Iowa Central CC | 129 | 359 | 2.783 |
| Hailey Beneke, Iowa Central CC | 133 | 365 | 2.744 |
| Morgan Brown, Iowa Central CC | 121 | 325 | 2.686 |
| Amanda Norelius, Iowa Central CC | 130 | 321 | 2.469 |
| Brittany Valvick, Iowa Central CC | 122 | 299 | 2.451 |
| BriAnne Bohan, Iowa Central CC | 10 | 21 | 2.1 |
| Ashley Bargman, Iowa Central CC | 10 | 10 | 1 |
| Lindsay Murphy, Iowa Central CC | 134 | 82 | 0.612 |
| Kristen Pitz, Iowa Central CC | 125 | 43 | 0.344 |
| Nicole Schmidt, Iowa Central CC | 9 | 3 | 0.333 |
| Kelsey Krivachek, Iowa Central CC | 135 | 6 | 0.044 |
| Tara Lamaack, Iowa Central CC | 129 | 4 | 0.031 |
| Assists | Games | Total | Assists/Game |
| Lindsay Murphy, Iowa Central CC | 134 | 1566 | 11.687 |
| Stacey Hefel, Iowa Central CC | 8 | 17 | 2.125 |
| Amanda Norelius, Iowa Central CC | 130 | 29 | 0.223 |
| Kristen Pitz, Iowa Central CC | 125 | 15 | 0.12 |
| Nicole Schmidt, Iowa Central CC | 9 | 1 | 0.111 |
| Morgan Brown, Iowa Central CC | 121 | 13 | 0.107 |
| Ashley Bargman, Iowa Central CC | 10 | 1 | 0.1 |
| Amanda Riese, Iowa Central CC | 129 | 12 | 0.093 |
| Hailey Beneke, Iowa Central CC | 133 | 12 | 0.09 |
| Kelsey Krivachek, Iowa Central CC | 135 | 12 | 0.089 |
| Tara Lamaack, Iowa Central CC | 129 | 10 | 0.078 |
| Brittany Valvick, Iowa Central CC | 122 | 7 | 0.057 |
| Service Aces | Games | Total | Aces/Game |
| Morgan Brown, Iowa Central CC | 121 | 74 | 0.612 |
| Tara Lamaack, Iowa Central CC | 129 | 78 | 0.605 |
| BriAnne Bohan, Iowa Central CC | 10 | 5 | 0.5 |
| Amanda Riese, Iowa Central CC | 129 | 54 | 0.419 |
| Lindsay Murphy, Iowa Central CC | 134 | 47 | 0.351 |
| Hailey Beneke, Iowa Central CC | 133 | 44 | 0.331 |
| Kristen Pitz, Iowa Central CC | 125 | 40 | 0.32 |
| Ashley Bargman, Iowa Central CC | 10 | 2 | 0.2 |
| Megan Woodman, Iowa Central CC | 6 | 1 | 0.167 |
| Stacey Hefel, Iowa Central CC | 8 | 1 | 0.125 |
| Brittany Valvick, Iowa Central CC | 122 | 14 | 0.115 |
| Kelsey Krivachek, Iowa Central CC | 135 | 11 | 0.081 |
| Blocks | Games | Solos | Assists | Total | Blocks/Game |
| Hailey Beneke, Iowa Central CC | 133 | 65 | 136 | 201 | 1.511 |
| Amanda Riese, Iowa Central CC | 129 | 47 | 89 | 136 | 1.054 |
| Amanda Norelius, Iowa Central CC | 130 | 25 | 85 | 110 | 0.846 |
| BriAnne Bohan, Iowa Central CC | 10 | 3 | 3 | 6 | 0.6 |
| Morgan Brown, Iowa Central CC | 121 | 24 | 42 | 66 | 0.545 |
| Brittany Valvick, Iowa Central CC | 122 | 19 | 32 | 51 | 0.418 |
| Lindsay Murphy, Iowa Central CC | 134 | 7 | 43 | 50 | 0.373 |
| Ashley Bargman, Iowa Central CC | 10 | 0 | 3 | 3 | 0.3 |
| Kristen Pitz, Iowa Central CC | 125 | 2 | 3 | 5 | 0.04 |
| Digs | Games | Total | Digs/Game |
| Kelsey Krivachek, Iowa Central CC | 135 | 748 | 5.541 |
| Morgan Brown, Iowa Central CC | 121 | 461 | 3.81 |
| Lindsay Murphy, Iowa Central CC | 134 | 388 | 2.896 |
| Tara Lamaack, Iowa Central CC | 129 | 370 | 2.868 |
| Nicole Schmidt, Iowa Central CC | 9 | 23 | 2.556 |
| Kristen Pitz, Iowa Central CC | 125 | 306 | 2.448 |
| Megan Woodman, Iowa Central CC | 6 | 14 | 2.333 |
| Brittany Valvick, Iowa Central CC | 122 | 222 | 1.82 |
| Amanda Riese, Iowa Central CC | 129 | 182 | 1.411 |
| Stacey Hefel, Iowa Central CC | 8 | 10 | 1.25 |
| Hailey Beneke, Iowa Central CC | 133 | 129 | 0.97 |
| BriAnne Bohan, Iowa Central CC | 10 | 9 | 0.9 |
| Amanda Norelius, Iowa Central CC | 130 | 104 | 0.8 |
| Ashley Bargman, Iowa Central CC | 10 | 5 | 0.5 |

