Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Southeastern CC 2006 Baseball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| Southeastern CC | 0.307 | 5.21 | 0.276 | 0 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Aaron Bonomi, Southeastern CC | 50 | 149 | 0.362 |
| Ralph Rosas, Southeastern CC | 57 | 176 | 0.352 |
| Alejandro Sanchez, Southeastern CC | 51 | 159 | 0.352 |
| Ereck Caraballo, Southeastern CC | 48 | 142 | 0.338 |
| Neal Torres, Southeastern CC | 51 | 121 | 0.331 |
| Luis Frenandez, Southeastern CC | 43 | 126 | 0.325 |
| Curtis Neabel, Southeastern CC | 56 | 178 | 0.287 |
| T.J. Johnson, Southeastern CC | 31 | 59 | 0.271 |
| Josean Gonzalez, Southeastern CC | 46 | 130 | 0.269 |
| Ricardo Cruz, Southeastern CC | 49 | 138 | 0.268 |
| Kreston Albright, Southeastern CC | 52 | 159 | 0.258 |
| (minimum of 20 at bats) | |||
| Hits Leaders | Hits |
| Ralph Rosas, Southeastern CC | 62 |
| Alejandro Sanchez, Southeastern CC | 56 |
| Aaron Bonomi, Southeastern CC | 54 |
| Curtis Neabel, Southeastern CC | 51 |
| Ereck Caraballo, Southeastern CC | 48 |
| Kreston Albright, Southeastern CC | 41 |
| Luis Frenandez, Southeastern CC | 41 |
| Neal Torres, Southeastern CC | 40 |
| Ricardo Cruz, Southeastern CC | 37 |
| Josean Gonzalez, Southeastern CC | 35 |
| T.J. Johnson, Southeastern CC | 16 |
| Jorge Marrego, Southeastern CC | 5 |
| Justin Manson, Southeastern CC | 4 |
| Colin Hennigar, Southeastern CC | 2 |
| Greg Malave, Southeastern CC | 1 |
| Doubles Leaders | Doubles |
| Ralph Rosas, Southeastern CC | 14 |
| Curtis Neabel, Southeastern CC | 13 |
| Alejandro Sanchez, Southeastern CC | 11 |
| Aaron Bonomi, Southeastern CC | 10 |
| Ricardo Cruz, Southeastern CC | 10 |
| Luis Frenandez, Southeastern CC | 9 |
| Neal Torres, Southeastern CC | 7 |
| Ereck Caraballo, Southeastern CC | 6 |
| Kreston Albright, Southeastern CC | 5 |
| Josean Gonzalez, Southeastern CC | 4 |
| T.J. Johnson, Southeastern CC | 4 |
| Justin Manson, Southeastern CC | 1 |
| Triples Leaders | Triples |
| Josean Gonzalez, Southeastern CC | 4 |
| Aaron Bonomi, Southeastern CC | 3 |
| Kreston Albright, Southeastern CC | 1 |
| Luis Frenandez, Southeastern CC | 1 |
| Ralph Rosas, Southeastern CC | 1 |
| Alejandro Sanchez, Southeastern CC | 1 |
| Neal Torres, Southeastern CC | 1 |
| Curtis Neabel, Southeastern CC | 1 |
| Home Run Leaders | Home Runs |
| Curtis Neabel, Southeastern CC | 5 |
| Josean Gonzalez, Southeastern CC | 3 |
| Kreston Albright, Southeastern CC | 2 |
| Ralph Rosas, Southeastern CC | 2 |
| Alejandro Sanchez, Southeastern CC | 2 |
| Aaron Bonomi, Southeastern CC | 1 |
| Neal Torres, Southeastern CC | 1 |
| RBI Leaders | RBIs |
| Ralph Rosas, Southeastern CC | 41 |
| Alejandro Sanchez, Southeastern CC | 37 |
| Curtis Neabel, Southeastern CC | 36 |
| Aaron Bonomi, Southeastern CC | 31 |
| Josean Gonzalez, Southeastern CC | 28 |
| Ereck Caraballo, Southeastern CC | 26 |
| Neal Torres, Southeastern CC | 25 |
| Luis Frenandez, Southeastern CC | 24 |
| Kreston Albright, Southeastern CC | 21 |
| Ricardo Cruz, Southeastern CC | 21 |
| Jorge Marrego, Southeastern CC | 5 |
| Justin Manson, Southeastern CC | 4 |
| Colin Hennigar, Southeastern CC | 3 |
| T.J. Johnson, Southeastern CC | 2 |
| Greg Malave, Southeastern CC | 1 |
| Stolen Base Leaders | Stolen Bases |
| Alejandro Sanchez, Southeastern CC | 22 |
| Aaron Bonomi, Southeastern CC | 11 |
| Ereck Caraballo, Southeastern CC | 10 |
| Kreston Albright, Southeastern CC | 9 |
| Luis Frenandez, Southeastern CC | 6 |
| Curtis Neabel, Southeastern CC | 5 |
| Josean Gonzalez, Southeastern CC | 4 |
| Ralph Rosas, Southeastern CC | 4 |
| Colin Hennigar, Southeastern CC | 3 |
| Neal Torres, Southeastern CC | 3 |
| T.J. Johnson, Southeastern CC | 2 |
| Ricardo Cruz, Southeastern CC | 1 |
| Justin Manson, Southeastern CC | 1 |
| ERA Leaders | Innings | ERA | |
| J. Williams, Southeastern CC | 33 | 2.54545 | |
| Will Schulte, Southeastern CC | 54 | 2.72222 | |
| Brock Alberts, Southeastern CC | 52 | 3.5 | |
| Chris Kramer, Southeastern CC | 34 | 3.91176 | |
| Jared Poole, Southeastern CC | 23 | 4.26087 | |
| Jonathon DeLeon, Southeastern CC | 47 | 4.31915 | |
| Joel Barnes, Southeastern CC | 45 | 4.51111 | |
| Vladimir Ubri, Southeastern CC | 37 | 4.72973 | |
| Justin Manson, Southeastern CC | 23 | 5.78261 | |
| Curtis Neabel, Southeastern CC | 23 | 5.78261 | |
| (minimum of 15 innings) | |||
| Wins Leaders | Wins |
| Brock Alberts, Southeastern CC | 6 |
| Will Schulte, Southeastern CC | 5 |
| Joel Barnes, Southeastern CC | 5 |
| Jonathon DeLeon, Southeastern CC | 3 |
| J. Williams, Southeastern CC | 3 |
| Chris Kramer, Southeastern CC | 3 |
| Justin Manson, Southeastern CC | 2 |
| Vladimir Ubri, Southeastern CC | 2 |
| Jared Poole, Southeastern CC | 2 |
| Curtis Neabel, Southeastern CC | 1 |
| Strike Out Leaders | Strike Outs |
| Brock Alberts, Southeastern CC | 46 |
| Vladimir Ubri, Southeastern CC | 41 |
| Will Schulte, Southeastern CC | 39 |
| Jonathon DeLeon, Southeastern CC | 37 |
| Joel Barnes, Southeastern CC | 28 |
| Chris Kramer, Southeastern CC | 23 |
| Jared Poole, Southeastern CC | 19 |
| Justin Manson, Southeastern CC | 18 |
| J. Williams, Southeastern CC | 13 |
| Curtis Neabel, Southeastern CC | 7 |
| Save Leaders | Saves |
| Jonathon DeLeon, Southeastern CC | 10 |
| Brock Alberts, Southeastern CC | 2 |
| Justin Manson, Southeastern CC | 1 |
| Jared Poole, Southeastern CC | 1 |

