Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Iowa Western CC 2006 Baseball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| Iowa Western CC | 0.325 | 3.89 | 0.269 | 8.23 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Ramon Rios, Iowa Western CC | 45 | 130 | 0.362 |
| Kalvin Johnson, Iowa Western CC | 44 | 161 | 0.36 |
| Scott Kaskie, Iowa Western CC | 46 | 122 | 0.352 |
| Alex Vertcnik, Iowa Western CC | 43 | 148 | 0.345 |
| Brett Mieras, Iowa Western CC | 44 | 169 | 0.337 |
| Rafael Carmona, Iowa Western CC | 46 | 164 | 0.329 |
| Jamaal Burns, Iowa Western CC | 32 | 74 | 0.311 |
| Jared Starks, Iowa Western CC | 31 | 84 | 0.31 |
| Steve Lynch, Iowa Western CC | 28 | 69 | 0.304 |
| Shane Gimas, Iowa Western CC | 30 | 69 | 0.304 |
| Diego Morales, Iowa Western CC | 42 | 140 | 0.3 |
| Brian Magnus, Iowa Western CC | 15 | 26 | 0.269 |
| Kevin O Hair, Iowa Western CC | 19 | 52 | 0.269 |
| (minimum of 20 at bats) | |||
| Hits Leaders | Hits |
| Kalvin Johnson, Iowa Western CC | 58 |
| Brett Mieras, Iowa Western CC | 57 |
| Rafael Carmona, Iowa Western CC | 54 |
| Alex Vertcnik, Iowa Western CC | 51 |
| Ramon Rios, Iowa Western CC | 47 |
| Scott Kaskie, Iowa Western CC | 43 |
| Diego Morales, Iowa Western CC | 42 |
| Jared Starks, Iowa Western CC | 26 |
| Jamaal Burns, Iowa Western CC | 23 |
| Steve Lynch, Iowa Western CC | 21 |
| Shane Gimas, Iowa Western CC | 21 |
| Kevin O Hair, Iowa Western CC | 14 |
| Brian Magnus, Iowa Western CC | 7 |
| Kevin Dooley, Iowa Western CC | 5 |
| Doubles Leaders | Doubles |
| Rafael Carmona, Iowa Western CC | 19 |
| Ramon Rios, Iowa Western CC | 11 |
| Brett Mieras, Iowa Western CC | 11 |
| Alex Vertcnik, Iowa Western CC | 9 |
| Kalvin Johnson, Iowa Western CC | 9 |
| Scott Kaskie, Iowa Western CC | 9 |
| Jamaal Burns, Iowa Western CC | 8 |
| Shane Gimas, Iowa Western CC | 7 |
| Jared Starks, Iowa Western CC | 5 |
| Steve Lynch, Iowa Western CC | 5 |
| Diego Morales, Iowa Western CC | 5 |
| Kevin O Hair, Iowa Western CC | 3 |
| Kevin Dooley, Iowa Western CC | 2 |
| Triples Leaders | Triples |
| Alex Vertcnik, Iowa Western CC | 7 |
| Rafael Carmona, Iowa Western CC | 3 |
| Jamaal Burns, Iowa Western CC | 3 |
| Scott Kaskie, Iowa Western CC | 3 |
| Steve Lynch, Iowa Western CC | 1 |
| Brett Mieras, Iowa Western CC | 1 |
| Kalvin Johnson, Iowa Western CC | 1 |
| Home Run Leaders | Home Runs |
| Rafael Carmona, Iowa Western CC | 5 |
| Brett Mieras, Iowa Western CC | 3 |
| Kalvin Johnson, Iowa Western CC | 3 |
| Alex Vertcnik, Iowa Western CC | 2 |
| Diego Morales, Iowa Western CC | 2 |
| Scott Kaskie, Iowa Western CC | 2 |
| Shane Gimas, Iowa Western CC | 2 |
| Jamaal Burns, Iowa Western CC | 1 |
| RBI Leaders | RBIs |
| Kalvin Johnson, Iowa Western CC | 54 |
| Rafael Carmona, Iowa Western CC | 43 |
| Brett Mieras, Iowa Western CC | 38 |
| Alex Vertcnik, Iowa Western CC | 34 |
| Scott Kaskie, Iowa Western CC | 31 |
| Ramon Rios, Iowa Western CC | 26 |
| Diego Morales, Iowa Western CC | 23 |
| Jared Starks, Iowa Western CC | 16 |
| Jamaal Burns, Iowa Western CC | 15 |
| Steve Lynch, Iowa Western CC | 14 |
| Shane Gimas, Iowa Western CC | 12 |
| Kevin O Hair, Iowa Western CC | 11 |
| Brian Magnus, Iowa Western CC | 4 |
| Kevin Dooley, Iowa Western CC | 1 |
| Stolen Base Leaders | Stolen Bases |
| Ramon Rios, Iowa Western CC | 22 |
| Brett Mieras, Iowa Western CC | 16 |
| Scott Kaskie, Iowa Western CC | 15 |
| Alex Vertcnik, Iowa Western CC | 9 |
| Jamaal Burns, Iowa Western CC | 6 |
| Steve Lynch, Iowa Western CC | 3 |
| Jared Starks, Iowa Western CC | 2 |
| Diego Morales, Iowa Western CC | 2 |
| Rafael Carmona, Iowa Western CC | 1 |
| Shane Gimas, Iowa Western CC | 1 |
| Kevin O Hair, Iowa Western CC | 1 |
| ERA Leaders | Innings | ERA | |
| Scott Kaskie, Iowa Western CC | 55 | 1.65455 | |
| Seth Hayden, Iowa Western CC | 31 | 2.02572 | |
| Kevin Dooley, Iowa Western CC | 36 | 2.32687 | |
| Josh Gow, Iowa Western CC | 51 | 2.88235 | |
| Shane Gimas, Iowa Western CC | 35 | 3 | |
| B. Burchill, Iowa Western CC | 44 | 3.34091 | |
| Zach Weber, Iowa Western CC | 22 | 3.5 | |
| Sean James, Iowa Western CC | 24 | 4.04959 | |
| (minimum of 15 innings) | |||
| Wins Leaders | Wins |
| Scott Kaskie, Iowa Western CC | 9 |
| Josh Gow, Iowa Western CC | 8 |
| B. Burchill, Iowa Western CC | 5 |
| Shane Gimas, Iowa Western CC | 4 |
| Kevin Dooley, Iowa Western CC | 4 |
| Zach Weber, Iowa Western CC | 3 |
| Seth Hayden, Iowa Western CC | 2 |
| Sean James, Iowa Western CC | 1 |
| Strike Out Leaders | Strike Outs |
| Josh Gow, Iowa Western CC | 44 |
| B. Burchill, Iowa Western CC | 44 |
| Scott Kaskie, Iowa Western CC | 38 |
| Shane Gimas, Iowa Western CC | 21 |
| Kevin Dooley, Iowa Western CC | 17 |
| Seth Hayden, Iowa Western CC | 16 |
| Sean James, Iowa Western CC | 16 |
| Zach Weber, Iowa Western CC | 11 |
| Brandon Messer, Iowa Western CC | 8 |
| Brian Magnus, Iowa Western CC | 7 |
| Jared Starks, Iowa Western CC | 6 |
| Travis Murray, Iowa Western CC | 3 |
| Kyle Redmond, Iowa Western CC | 2 |
| Bobby Ficenec, Iowa Western CC | 1 |
| Save Leaders | Saves |
| Seth Hayden, Iowa Western CC | 3 |
| Brian Magnus, Iowa Western CC | 2 |
| Kevin Dooley, Iowa Western CC | 2 |
| Sean James, Iowa Western CC | 1 |
| B. Burchill, Iowa Western CC | 1 |
| Bobby Ficenec, Iowa Western CC | 1 |

