Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Ellsworth CC 2003-2004 Men's Basketball Statistics
| 2-Point Field Goals | 3-Point Field Goals | Free Throws | |||||||||
| Total Team Offense | Total Pts. | Avg. Pts. | Made | Att. | Percent | Made | Att. | Percent | Made | Att. | Percent |
| Ellsworth CC | 2042 | 68.067 | 757 | 1708 | 0.443 | 167 | 519 | 0.322 | 361 | 549 | 0.658 |
| Rebounds | ||||||||
| Total Team Defense | Opp. Pts. | Avg. Pts. | Def. | Def. Avg. | Off. | Off. Avg. | Total | Total Avg. |
| Ellsworth CC | 2011 | 67.033 | 714 | 23.8 | 327 | 10.9 | 1041 | 34.7 |
SCORING LEADERS
| Scoring Average | Games | Points | Avg. Pts. |
| Denis Ikovlev, Ellsworth CC | 20 | 304 | 15.2 |
| Anthony Smith, Ellsworth CC | 31 | 374 | 12.065 |
| D.J. Warren, Ellsworth CC | 30 | 344 | 11.467 |
| Kye Pattrick, Ellsworth CC | 31 | 279 | 9 |
| Albert Claytor, Ellsworth CC | 28 | 130 | 4.643 |
| Steffan Williams, Ellsworth CC | 30 | 107 | 3.567 |
| Korey Currie, Ellsworth CC | 27 | 86 | 3.185 |
| Leif Hetzler, Ellsworth CC | 29 | 84 | 2.897 |
| Clint Foth, Ellsworth CC | 31 | 40 | 1.29 |
| Point Leaders | Games | Points |
| Anthony Smith, Ellsworth CC | 31 | 374 |
| D.J. Warren, Ellsworth CC | 30 | 344 |
| Denis Ikovlev, Ellsworth CC | 20 | 304 |
| Kye Pattrick, Ellsworth CC | 31 | 279 |
| Darryl Edwards, Ellsworth CC | 17 | 151 |
| Albert Claytor, Ellsworth CC | 28 | 130 |
| Salum Rajabu, Ellsworth CC | 19 | 116 |
| Steffan Williams, Ellsworth CC | 30 | 107 |
| Korey Currie, Ellsworth CC | 27 | 86 |
| Leif Hetzler, Ellsworth CC | 29 | 84 |
| Clint Foth, Ellsworth CC | 31 | 40 |
| Andrew Connell, Ellsworth CC | 22 | 18 |
| Mitch Johnson, Ellsworth CC | 15 | 5 |
| Greg Ralph, Ellsworth CC | 10 | 4 |
SHOOTING LEADERS
| Field Goal Percent | Games | FG Made | FG Att. | FG Percent |
| Kye Pattrick, Ellsworth CC | 31 | 120 | 200 | 0.6 |
| Leif Hetzler, Ellsworth CC | 29 | 32 | 57 | 0.561 |
| Salum Rajabu, Ellsworth CC | 19 | 52 | 115 | 0.452 |
| Darryl Edwards, Ellsworth CC | 17 | 54 | 120 | 0.45 |
| Denis Ikovlev, Ellsworth CC | 20 | 116 | 258 | 0.45 |
| Korey Currie, Ellsworth CC | 27 | 34 | 78 | 0.436 |
| Steffan Williams, Ellsworth CC | 30 | 39 | 92 | 0.424 |
| Anthony Smith, Ellsworth CC | 31 | 123 | 300 | 0.41 |
| D.J. Warren, Ellsworth CC | 30 | 120 | 306 | 0.392 |
| Albert Claytor, Ellsworth CC | 28 | 43 | 112 | 0.384 |
| Clint Foth, Ellsworth CC | 31 | 16 | 42 | 0.381 |
| Greg Ralph, Ellsworth CC | 10 | 2 | 6 | 0.333 |
| Andrew Connell, Ellsworth CC | 22 | 5 | 17 | 0.294 |
| Mitch Johnson, Ellsworth CC | 15 | 1 | 5 | 0.2 |
| 3-Point Percent | Games | 3Pt. Made | 3Pt. Att. | 3Pt. Percent |
| Kye Pattrick, Ellsworth CC | 31 | 1 | 1 | 1 |
| Denis Ikovlev, Ellsworth CC | 20 | 50 | 124 | 0.403 |
| Steffan Williams, Ellsworth CC | 30 | 16 | 41 | 0.39 |
| Leif Hetzler, Ellsworth CC | 29 | 1 | 3 | 0.333 |
| Anthony Smith, Ellsworth CC | 31 | 39 | 128 | 0.305 |
| Andrew Connell, Ellsworth CC | 22 | 5 | 17 | 0.294 |
| D.J. Warren, Ellsworth CC | 30 | 34 | 119 | 0.286 |
| Albert Claytor, Ellsworth CC | 28 | 12 | 44 | 0.273 |
| Salum Rajabu, Ellsworth CC | 19 | 3 | 11 | 0.273 |
| Darryl Edwards, Ellsworth CC | 17 | 5 | 20 | 0.25 |
| Clint Foth, Ellsworth CC | 31 | 1 | 7 | 0.143 |
| Free Throw Percent | Games | FT Made | FT Att. | FT Percent |
| Anthony Smith, Ellsworth CC | 31 | 89 | 105 | 0.848 |
| Darryl Edwards, Ellsworth CC | 17 | 38 | 47 | 0.809 |
| Andrew Connell, Ellsworth CC | 22 | 3 | 4 | 0.75 |
| Mitch Johnson, Ellsworth CC | 15 | 3 | 4 | 0.75 |
| Albert Claytor, Ellsworth CC | 28 | 32 | 46 | 0.696 |
| Leif Hetzler, Ellsworth CC | 29 | 19 | 29 | 0.655 |
| Clint Foth, Ellsworth CC | 31 | 7 | 11 | 0.636 |
| D.J. Warren, Ellsworth CC | 30 | 70 | 113 | 0.619 |
| Korey Currie, Ellsworth CC | 27 | 18 | 31 | 0.581 |
| Denis Ikovlev, Ellsworth CC | 20 | 22 | 38 | 0.579 |
| Kye Pattrick, Ellsworth CC | 31 | 38 | 70 | 0.543 |
| Steffan Williams, Ellsworth CC | 30 | 13 | 24 | 0.542 |
| Salum Rajabu, Ellsworth CC | 19 | 9 | 28 | 0.321 |
REBOUND LEADERS
| Rebound Average | Games | Off. Reb. | Def. Reb. | Tot. Reb. | Avg. Reb. |
| Denis Ikovlev, Ellsworth CC | 20 | 27 | 99 | 126 | 6.3 |
| Kye Pattrick, Ellsworth CC | 31 | 58 | 124 | 182 | 5.871 |
| D.J. Warren, Ellsworth CC | 30 | 44 | 124 | 168 | 5.6 |
| Leif Hetzler, Ellsworth CC | 29 | 50 | 50 | 100 | 3.448 |
| Albert Claytor, Ellsworth CC | 28 | 29 | 57 | 86 | 3.071 |
| Clint Foth, Ellsworth CC | 31 | 34 | 52 | 86 | 2.774 |
| Anthony Smith, Ellsworth CC | 31 | 16 | 70 | 86 | 2.774 |
| Korey Currie, Ellsworth CC | 27 | 15 | 31 | 46 | 1.704 |
| Steffan Williams, Ellsworth CC | 30 | 15 | 34 | 49 | 1.633 |
| Total Rebounds | Games | Avg. Reb. | Tot. Reb. |
| Kye Pattrick, Ellsworth CC | 31 | 5.871 | 182 |
| D.J. Warren, Ellsworth CC | 30 | 5.6 | 168 |
| Denis Ikovlev, Ellsworth CC | 20 | 6.3 | 126 |
| Leif Hetzler, Ellsworth CC | 29 | 3.448 | 100 |
| Albert Claytor, Ellsworth CC | 28 | 3.071 | 86 |
| Clint Foth, Ellsworth CC | 31 | 2.774 | 86 |
| Anthony Smith, Ellsworth CC | 31 | 2.774 | 86 |
| Darryl Edwards, Ellsworth CC | 17 | 0 | 68 |
| Steffan Williams, Ellsworth CC | 30 | 1.633 | 49 |
| Korey Currie, Ellsworth CC | 27 | 1.704 | 46 |
| Salum Rajabu, Ellsworth CC | 19 | 0 | 24 |
| Andrew Connell, Ellsworth CC | 22 | 0 | 14 |
| Mitch Johnson, Ellsworth CC | 15 | 0 | 4 |
| Greg Ralph, Ellsworth CC | 10 | 0 | 2 |
| Offensive Rebounds | Games | Off. Reb. | Avg. Off. Reb. |
| Kye Pattrick, Ellsworth CC | 31 | 58 | 1.871 |
| Leif Hetzler, Ellsworth CC | 29 | 50 | 1.724 |
| D.J. Warren, Ellsworth CC | 30 | 44 | 1.467 |
| Denis Ikovlev, Ellsworth CC | 20 | 27 | 1.35 |
| Clint Foth, Ellsworth CC | 31 | 34 | 1.097 |
| Albert Claytor, Ellsworth CC | 28 | 29 | 1.036 |
| Korey Currie, Ellsworth CC | 27 | 15 | 0.556 |
| Anthony Smith, Ellsworth CC | 31 | 16 | 0.516 |
| Steffan Williams, Ellsworth CC | 30 | 15 | 0.5 |
| Defensive Rebounds | Games | Def. Reb. | Avg. Def. Reb. |
| Denis Ikovlev, Ellsworth CC | 20 | 99 | 4.95 |
| D.J. Warren, Ellsworth CC | 30 | 124 | 4.133 |
| Kye Pattrick, Ellsworth CC | 31 | 124 | 4 |
| Anthony Smith, Ellsworth CC | 31 | 70 | 2.258 |
| Albert Claytor, Ellsworth CC | 28 | 57 | 2.036 |
| Leif Hetzler, Ellsworth CC | 29 | 50 | 1.724 |
| Clint Foth, Ellsworth CC | 31 | 52 | 1.677 |
| Korey Currie, Ellsworth CC | 27 | 31 | 1.148 |
| Steffan Williams, Ellsworth CC | 30 | 34 | 1.133 |
ASSIST LEADERS
| Assist Average | Games | Assists | Avg. Asst. |
| Anthony Smith, Ellsworth CC | 31 | 159 | 5.129 |
| Albert Claytor, Ellsworth CC | 28 | 71 | 2.536 |
| D.J. Warren, Ellsworth CC | 30 | 72 | 2.4 |
| Steffan Williams, Ellsworth CC | 30 | 71 | 2.367 |
| Denis Ikovlev, Ellsworth CC | 20 | 42 | 2.1 |
| Kye Pattrick, Ellsworth CC | 31 | 35 | 1.129 |
| Clint Foth, Ellsworth CC | 31 | 29 | 0.935 |
| Leif Hetzler, Ellsworth CC | 29 | 18 | 0.621 |
| Korey Currie, Ellsworth CC | 27 | 3 | 0.111 |
| Total Assists | Games | Avg. Asst. | Assists |
| Anthony Smith, Ellsworth CC | 31 | 5.129 | 159 |
| D.J. Warren, Ellsworth CC | 30 | 2.4 | 72 |
| Albert Claytor, Ellsworth CC | 28 | 2.536 | 71 |
| Steffan Williams, Ellsworth CC | 30 | 2.367 | 71 |
| Denis Ikovlev, Ellsworth CC | 20 | 2.1 | 42 |
| Kye Pattrick, Ellsworth CC | 31 | 1.129 | 35 |
| Clint Foth, Ellsworth CC | 31 | 0.935 | 29 |
| Darryl Edwards, Ellsworth CC | 17 | 0 | 28 |
| Salum Rajabu, Ellsworth CC | 19 | 0 | 26 |
| Leif Hetzler, Ellsworth CC | 29 | 0.621 | 18 |
| Andrew Connell, Ellsworth CC | 22 | 0 | 10 |
| Korey Currie, Ellsworth CC | 27 | 0.111 | 3 |
| Greg Ralph, Ellsworth CC | 10 | 0 | 1 |
BLOCK LEADERS
| Average Blocks | Games | Blocks | Avg. Blks. |
| Kye Pattrick, Ellsworth CC | 31 | 35 | 1.129 |
| Denis Ikovlev, Ellsworth CC | 20 | 9 | 0.45 |
| Clint Foth, Ellsworth CC | 31 | 9 | 0.29 |
| Anthony Smith, Ellsworth CC | 31 | 5 | 0.161 |
| Korey Currie, Ellsworth CC | 27 | 4 | 0.148 |
| Leif Hetzler, Ellsworth CC | 29 | 3 | 0.103 |
| Steffan Williams, Ellsworth CC | 30 | 2 | 0.067 |
| D.J. Warren, Ellsworth CC | 30 | 1 | 0.033 |
| Total Blocks | Games | Avg. Blks. | Blocks |
| Kye Pattrick, Ellsworth CC | 31 | 1.129 | 35 |
| Salum Rajabu, Ellsworth CC | 19 | 0 | 12 |
| Clint Foth, Ellsworth CC | 31 | 0.29 | 9 |
| Denis Ikovlev, Ellsworth CC | 20 | 0.45 | 9 |
| Anthony Smith, Ellsworth CC | 31 | 0.161 | 5 |
| Korey Currie, Ellsworth CC | 27 | 0.148 | 4 |
| Leif Hetzler, Ellsworth CC | 29 | 0.103 | 3 |
| Steffan Williams, Ellsworth CC | 30 | 0.067 | 2 |
| D.J. Warren, Ellsworth CC | 30 | 0.033 | 1 |
STEAL LEADERS
| Average Steals | Games | Steals | Avg. Stls. |
| Anthony Smith, Ellsworth CC | 31 | 46 | 1.484 |
| Albert Claytor, Ellsworth CC | 28 | 39 | 1.393 |
| Denis Ikovlev, Ellsworth CC | 20 | 23 | 1.15 |
| D.J. Warren, Ellsworth CC | 30 | 31 | 1.033 |
| Steffan Williams, Ellsworth CC | 30 | 24 | 0.8 |
| Kye Pattrick, Ellsworth CC | 31 | 24 | 0.774 |
| Leif Hetzler, Ellsworth CC | 29 | 13 | 0.448 |
| Clint Foth, Ellsworth CC | 31 | 9 | 0.29 |
| Korey Currie, Ellsworth CC | 27 | 5 | 0.185 |
| Total Steals | Games | Avg. Stls. | Steals |
| Anthony Smith, Ellsworth CC | 31 | 1.484 | 46 |
| Albert Claytor, Ellsworth CC | 28 | 1.393 | 39 |
| D.J. Warren, Ellsworth CC | 30 | 1.033 | 31 |
| Kye Pattrick, Ellsworth CC | 31 | 0.774 | 24 |
| Salum Rajabu, Ellsworth CC | 19 | 0 | 24 |
| Steffan Williams, Ellsworth CC | 30 | 0.8 | 24 |
| Denis Ikovlev, Ellsworth CC | 20 | 1.15 | 23 |
| Leif Hetzler, Ellsworth CC | 29 | 0.448 | 13 |
| Clint Foth, Ellsworth CC | 31 | 0.29 | 9 |
| Darryl Edwards, Ellsworth CC | 17 | 0 | 7 |
| Korey Currie, Ellsworth CC | 27 | 0.185 | 5 |
| Andrew Connell, Ellsworth CC | 22 | 0 | 2 |
| Mitch Johnson, Ellsworth CC | 15 | 0 | 2 |
PLAYER EFFICIENCY
| Efficiency Rating | Games | EFF Rating |
| Denis Ikovlev, Ellsworth CC | 20 | 15.85 |
| Anthony Smith, Ellsworth CC | 31 | 12.581 |
| Kye Pattrick, Ellsworth CC | 31 | 12.548 |
| D.J. Warren, Ellsworth CC | 30 | 10.867 |
| Albert Claytor, Ellsworth CC | 28 | 6.643 |
| Leif Hetzler, Ellsworth CC | 29 | 5.448 |
| Steffan Williams, Ellsworth CC | 30 | 4.6 |
| Clint Foth, Ellsworth CC | 31 | 3.935 |
| Korey Currie, Ellsworth CC | 27 | 2.63 |
| Assist:Turnover Ratio | Games | A/TO |
| Anthony Smith, Ellsworth CC | 31 | 1.828 |
| Denis Ikovlev, Ellsworth CC | 20 | 1.448 |
| Steffan Williams, Ellsworth CC | 30 | 1.392 |
| Clint Foth, Ellsworth CC | 31 | 1.381 |
| Albert Claytor, Ellsworth CC | 28 | 1.246 |
| D.J. Warren, Ellsworth CC | 30 | 1.18 |
| Andrew Connell, Ellsworth CC | 22 | 1 |
| Salum Rajabu, Ellsworth CC | 19 | 0.963 |
| Leif Hetzler, Ellsworth CC | 29 | 0.72 |
| Darryl Edwards, Ellsworth CC | 17 | 0.7 |
| Kye Pattrick, Ellsworth CC | 31 | 0.648 |
| Korey Currie, Ellsworth CC | 27 | 0.188 |
| Steal:Turnover Ratio | Games | S/TO |
| Salum Rajabu, Ellsworth CC | 19 | 0.889 |
| Denis Ikovlev, Ellsworth CC | 20 | 0.793 |
| Albert Claytor, Ellsworth CC | 28 | 0.684 |
| Mitch Johnson, Ellsworth CC | 15 | 0.667 |
| Anthony Smith, Ellsworth CC | 31 | 0.529 |
| Leif Hetzler, Ellsworth CC | 29 | 0.52 |
| D.J. Warren, Ellsworth CC | 30 | 0.508 |
| Steffan Williams, Ellsworth CC | 30 | 0.471 |
| Kye Pattrick, Ellsworth CC | 31 | 0.444 |
| Clint Foth, Ellsworth CC | 31 | 0.429 |
| Korey Currie, Ellsworth CC | 27 | 0.313 |
| Andrew Connell, Ellsworth CC | 22 | 0.2 |
| Darryl Edwards, Ellsworth CC | 17 | 0.175 |

