April 6, 2013 Iowa Western Community College at Muscatine Community College

(0-0)
15

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 15 | 19 | 0 |
| Muscatine Community College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 6 |
Box Score
Iowa Western Community College
Muscatine Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 1 | 0 | 0 | |
| Totals | 39 | 15 | 19 | 15 | 4 | 1 | 0 |
Batting
2B:
David Parrett
, Tyler Ware
, Klye Richards
, Luke Tewes
, Kaden Moore
, Jordan Schlehuber
, Thomas Clay
3B:
Klye Richards
, Jordan Schlehuber
, Thomas Clay
HR:
Jacob Sheldon-Collins
, David Parrett
RBI:
Jacob Sheldon-Collins (2)
, David Parrett (3)
, Klye Richards (3)
, Luke Tewes
, Kaden Moore
, Jordan Schlehuber (3)
, Thomas Clay (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Tyler Rausch
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Trever Black
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
rf Dylan Kester
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
lf Brady Grell
|
2 | 1 | 1 | 2 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 4 | 6 | 4 | 2 | 11 | 0 |
Batting
2B:
Jake Redlinger
HR:
Trever Black
, Alex Bradley
, Brady Grell
RBI:
Trever Black
, Alex Bradley
, Brady Grell (2)
Fielding
E:
Austin Fridley (2)
, Brady Grell (3)
, Jake Redlinger
DP:
Tyler Rausch
, Trever Black
, Kyle Christiansen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle McCulloch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| James Darcy (W, 0-0) | 3.1 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 17 | 0 | 0 |
| John Roberts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Mike Hanchar | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 11 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Kyle McCulloch (3)
, James Darcy (17)
, John Roberts (3)
, Mike Hanchar (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josey Garmon | 1.2 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 12 | 0 | 0 |
| Jalen Hashbarger (L, 1-2) | 5.1 | 13 | 11 | 5 | 2 | 1 | 1 | 1 | 34 | 0 | 0 |
| Totals | 7.0 | 18 | 15 | 9 | 4 | 1 | 2 | 2 | 46 | 0 | 0 |
Pitching
Batters faced:
Josey Garmon (12)
, Jalen Hashbarger (34)
WP:
Josey Garmon
, Jalen Hashbarger
HBP:
Josey Garmon
, Jalen Hashbarger (2)
Other Information
| Location: | Muscatine, IA |
| Attendance: | 0 |
| Weather: | |