Marshalltown Community College
3
gp
49
avg
.225
hr
0
rbi
12
r
23
sb
8
Player Stats
  Overall OR Conference CR
Games 49 17th 22 12th
Plate appearances 178 14th 82 10th
At Bats 151 17th 74 4th
Runs 23 27th 9 24th
Hits 34 30th 18 18th
Doubles 3 37th 3 19th
Triples 1 17th 0 17th
Home Runs 0 35th 0 30th
Runs Batted In 12 35th 5 31st
Total bases 39 33rd 21 26th
Walks 22 9th 7 13th
Hit by pitch 1 42nd 0 39th
Strikeouts 60 1st 30 1st
Sacrifice Flies 3 10th 1 8th
Sacrifice Hits 1 26th 0 20th
Hit into double play 2 2nd 1 4th
Stolen Bases 8 14th 2 16th
Caught Stealing 3 4th 2 1st
Batting Average .225 27th .243 24th
On Base Percentage .322 28th .305 25th
Slugging Percentage .258 27th .284 25th
Recent Results
Date Opponent Result
May 4 Indian Hills Community College L, 6-0
May 10 vs. Iowa Western Community College L, 9-8
May 10 vs. Indian Hills Community College W, 9-0
May 11 vs. Iowa Western Community College L, 14-4
May 16 vs. South Suburban College L, 12-4
May 17 vs. Wabash Valley College L, 10-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Roane State Community College L, 5-2 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 1 0.00 3
Feb 7 at Roane State Community College W, 7-6 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
Feb 8 at Roane State Community College W, 5-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Feb 8 at Roane State Community College L, 5-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 17 at Lenoir Community College L, 4-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 17 at Lenoir Community College W, 8-2 - - - - - - - - - - - - - - - - - - - - -
Feb 18 at Pitt Community College L, 7-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 18 at Pitt Community College L, 6-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 3 - - 4
Feb 20 at Catawba Valley Community College L, 5-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 22 at Guilford Technical Community College W, 9-5 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - - - - 5
Feb 23 at Guilford Technical Community College W, 7-5 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 23 at Guilford Technical Community College W, 8-1 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Crowder College L, 4-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 28 at Crowder College L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Mar 1 at Crowder College L, 1-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 1 at Crowder College L, 10-3 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 14 vs. Ellsworth Community College L, 4-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 14 vs. Ellsworth Community College W, 6-4 - - - - - - - - - - - - - - - - - - - - -
Mar 15 vs. Ellsworth Community College W, 9-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 15 vs. Ellsworth Community College L, 4-2 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - 1 - - 4
Mar 29 at Iowa Western Community College L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Mar 29 at Iowa Western Community College L, 8-1 - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Iowa Western Community College L, 11-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 30 at Iowa Western Community College L, 19-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Apr 1 at Des Moines Area Community College L, 12-1 - - - - - - - - - - - - - - - - - - - - -
Apr 3 at Kirkwood Community College L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 3 at Kirkwood Community College W, 5-0 - - - - - - - - - - - - - - - - - - - - -
Apr 5 at Muscatine Community College W, 16-10 1 5 1 1 0 1 0 0 1 1 .200 .200 .400 0 0 0 1 1 0 - 5
Apr 5 at Muscatine Community College W, 13-1 1 4 2 1 0 0 0 0 0 1 .500 .400 .500 0 1 0 0 0 0 - 5
Apr 6 at Muscatine Community College W, 12-7 1 4 2 3 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 1 0.00 5
Apr 6 at Muscatine Community College W, 6-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 2 0 - 4
Apr 8 Des Moines Area Community College W, 8-4 1 4 1 0 0 0 1 0 1 2 .250 .250 .750 0 0 0 0 1 0 - 4
Apr 8 Des Moines Area Community College L, 13-3 1 2 1 1 0 0 0 0 0 1 .500 .667 .500 1 0 0 0 0 0 - 3
Apr 9 Riverland Community College W, 5-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 1 0.00 4
Apr 9 Riverland Community College W, 4-2 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 0 0 0 - 3
Apr 11 at Indian Hills Community College L, 16-8 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 11 at Indian Hills Community College L, 5-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 12 at Indian Hills Community College L, 13-8 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Apr 12 at Indian Hills Community College W, 3-1 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Apr 18 Iowa Western Community College L, 9-4 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 1 0 - 4
Apr 18 Iowa Western Community College L, 12-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 1 0 - 4
Apr 19 Iowa Western Community College L, 8-4 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 19 Iowa Western Community College L, 13-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 22 at Iowa Central Community College L, 9-5 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - 1 - 5
Apr 25 Muscatine Community College L, 5-0 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 25 Muscatine Community College W, 3-2 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 26 Muscatine Community College W, 6-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Apr 26 Muscatine Community College W, 6-5 1 4 2 0 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 1 0 - 5
May 3 vs. Indian Hills Community College L, 14-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
May 3 vs. Indian Hills Community College W, 10-8 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
May 4 Indian Hills Community College L, 2-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 4
May 4 Indian Hills Community College L, 6-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
May 10 vs. Iowa Western Community College L, 9-8 1 4 1 1 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 1 0 - 5
May 10 vs. Indian Hills Community College W, 9-0 1 2 0 0 3 0 0 0 0 2 .000 .600 .000 0 0 0 0 0 0 - 5
May 11 vs. Iowa Western Community College L, 14-4 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
May 16 vs. South Suburban College L, 12-4 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 2 0 - 5
May 17 vs. Wabash Valley College L, 10-9 1 4 0 0 2 0 0 0 0 2 .000 .333 .000 0 0 0 1 1 0 - 6
Date Opponent Score gp r tb sb cs
Feb 7 at Roane State Community College L, 5-2 1 0 0 0 0
Feb 7 at Roane State Community College W, 7-6 1 1 1 0 0
Feb 8 at Roane State Community College W, 5-1 1 1 1 0 0
Feb 8 at Roane State Community College L, 5-4 1 1 0 0 0
Feb 17 at Lenoir Community College L, 4-1 1 0 0 - -
Feb 17 at Lenoir Community College W, 8-2 - - - - -
Feb 18 at Pitt Community College L, 7-1 1 0 0 - -
Feb 18 at Pitt Community College L, 6-5 1 0 0 - -
Feb 20 at Catawba Valley Community College L, 5-2 1 1 1 - -
Feb 22 at Guilford Technical Community College W, 9-5 1 2 2 2 -
Feb 23 at Guilford Technical Community College W, 7-5 1 0 1 1 1
Feb 23 at Guilford Technical Community College W, 8-1 - - - - -
Feb 28 at Crowder College L, 4-3 1 0 0 - -
Feb 28 at Crowder College L, 9-0 - - - - -
Mar 1 at Crowder College L, 1-0 1 0 0 - -
Mar 1 at Crowder College L, 10-3 1 0 1 - -
Mar 14 vs. Ellsworth Community College L, 4-1 1 0 0 - -
Mar 14 vs. Ellsworth Community College W, 6-4 - - - - -
Mar 15 vs. Ellsworth Community College W, 9-4 1 0 1 - -
Mar 15 vs. Ellsworth Community College L, 4-2 1 0 1 - -
Mar 29 at Iowa Western Community College L, 5-1 - - - - -
Mar 29 at Iowa Western Community College L, 8-1 - - - - -
Mar 30 at Iowa Western Community College L, 11-2 1 0 1 - -
Mar 30 at Iowa Western Community College L, 19-0 1 0 0 - -
Apr 1 at Des Moines Area Community College L, 12-1 - - - - -
Apr 3 at Kirkwood Community College L, 1-0 1 0 0 - -
Apr 3 at Kirkwood Community College W, 5-0 - - - - -
Apr 5 at Muscatine Community College W, 16-10 1 1 2 0 0
Apr 5 at Muscatine Community College W, 13-1 1 1 2 0 0
Apr 6 at Muscatine Community College W, 12-7 1 0 2 0 1
Apr 6 at Muscatine Community College W, 6-5 1 0 1 0 0
Apr 8 Des Moines Area Community College W, 8-4 1 1 3 0 0
Apr 8 Des Moines Area Community College L, 13-3 1 1 1 1 0
Apr 9 Riverland Community College W, 5-4 1 0 1 1 0
Apr 9 Riverland Community College W, 4-2 1 1 1 0 0
Apr 11 at Indian Hills Community College L, 16-8 1 0 1 1 -
Apr 11 at Indian Hills Community College L, 5-0 1 0 0 - 1
Apr 12 at Indian Hills Community College L, 13-8 1 1 1 - -
Apr 12 at Indian Hills Community College W, 3-1 1 0 1 - -
Apr 18 Iowa Western Community College L, 9-4 1 1 2 0 0
Apr 18 Iowa Western Community College L, 12-4 1 1 1 0 0
Apr 19 Iowa Western Community College L, 8-4 1 0 1 0 0
Apr 19 Iowa Western Community College L, 13-4 1 0 0 0 0
Apr 22 at Iowa Central Community College L, 9-5 1 0 0 - -
Apr 25 Muscatine Community College L, 5-0 1 0 0 0 0
Apr 25 Muscatine Community College W, 3-2 1 1 0 0 0
Apr 26 Muscatine Community College W, 6-5 1 1 2 1 0
Apr 26 Muscatine Community College W, 6-5 1 1 3 0 0
May 3 vs. Indian Hills Community College L, 14-0 1 0 0 - -
May 3 vs. Indian Hills Community College W, 10-8 1 1 1 - -
May 4 Indian Hills Community College L, 2-0 1 0 0 0 0
May 4 Indian Hills Community College L, 6-0 1 0 0 0 0
May 10 vs. Iowa Western Community College L, 9-8 1 1 1 1 0
May 10 vs. Indian Hills Community College W, 9-0 1 1 0 0 0
May 11 vs. Iowa Western Community College L, 14-4 1 1 0 0 0
May 16 vs. South Suburban College L, 12-4 1 1 2 0 0
May 17 vs. Wabash Valley College L, 10-9 1 1 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 7 at Roane State Community College L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 7 at Roane State Community College W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 8 at Roane State Community College W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 8 at Roane State Community College L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 at Lenoir Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Lenoir Community College W, 8-2 - - - - - - - - - - -
Feb 18 at Pitt Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Pitt Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Catawba Valley Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Guilford Technical Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Guilford Technical Community College W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Guilford Technical Community College W, 8-1 - - - - - - - - - - -
Feb 28 at Crowder College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Crowder College L, 9-0 - - - - - - - - - - -
Mar 1 at Crowder College L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Crowder College L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Ellsworth Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Ellsworth Community College W, 6-4 - - - - - - - - - - -
Mar 15 vs. Ellsworth Community College W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 vs. Ellsworth Community College L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Iowa Western Community College L, 5-1 - - - - - - - - - - -
Mar 29 at Iowa Western Community College L, 8-1 - - - - - - - - - - -
Mar 30 at Iowa Western Community College L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Iowa Western Community College L, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Des Moines Area Community College L, 12-1 - - - - - - - - - - -
Apr 3 at Kirkwood Community College L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Kirkwood Community College W, 5-0 - - - - - - - - - - -
Apr 5 at Muscatine Community College W, 16-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 at Muscatine Community College W, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Muscatine Community College W, 12-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Muscatine Community College W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Des Moines Area Community College W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Des Moines Area Community College L, 13-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 Riverland Community College W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 Riverland Community College W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Indian Hills Community College L, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Indian Hills Community College L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Indian Hills Community College L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Indian Hills Community College W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Iowa Western Community College L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Iowa Western Community College L, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Iowa Western Community College L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Iowa Western Community College L, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 at Iowa Central Community College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Muscatine Community College L, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Muscatine Community College W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Muscatine Community College W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Muscatine Community College W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 3 vs. Indian Hills Community College L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Indian Hills Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Indian Hills Community College L, 2-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 4 Indian Hills Community College L, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 10 vs. Iowa Western Community College L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 10 vs. Indian Hills Community College W, 9-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 11 vs. Iowa Western Community College L, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 16 vs. South Suburban College L, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. Wabash Valley College L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Roane State Community College L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 7 at Roane State Community College W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 8 at Roane State Community College W, 5-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 at Roane State Community College L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 17 at Lenoir Community College L, 4-1 1 0 0 0 0 - - - - - - -
Feb 17 at Lenoir Community College W, 8-2 - - - - - - - - - - - -
Feb 18 at Pitt Community College L, 7-1 1 4 4 0 0 - 1.000 - - - - -
Feb 18 at Pitt Community College L, 6-5 1 4 3 1 0 - 1.000 1 - - - -
Feb 20 at Catawba Valley Community College L, 5-2 1 3 3 0 0 - 1.000 - - - - -
Feb 22 at Guilford Technical Community College W, 9-5 1 0 0 0 0 - - - - - - -
Feb 23 at Guilford Technical Community College W, 7-5 1 0 0 0 0 - - - - - - -
Feb 23 at Guilford Technical Community College W, 8-1 - - - - - - - - - - - -
Feb 28 at Crowder College L, 4-3 1 0 0 0 0 - - - - - - -
Feb 28 at Crowder College L, 9-0 - - - - - - - - - - - -
Mar 1 at Crowder College L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 1 at Crowder College L, 10-3 1 2 2 0 0 - 1.000 - - - - -
Mar 14 vs. Ellsworth Community College L, 4-1 1 1 0 1 0 - 1.000 - - - - -
Mar 14 vs. Ellsworth Community College W, 6-4 - - - - - - - - - - - -
Mar 15 vs. Ellsworth Community College W, 9-4 1 2 2 0 0 - 1.000 - - - - -
Mar 15 vs. Ellsworth Community College L, 4-2 1 2 1 1 0 - 1.000 1 - - - -
Mar 29 at Iowa Western Community College L, 5-1 - - - - - - - - - - - -
Mar 29 at Iowa Western Community College L, 8-1 - - - - - - - - - - - -
Mar 30 at Iowa Western Community College L, 11-2 1 7 6 0 1 - .857 - - - - -
Mar 30 at Iowa Western Community College L, 19-0 1 3 3 0 0 - 1.000 - - - - -
Apr 1 at Des Moines Area Community College L, 12-1 - - - - - - - - - - - -
Apr 3 at Kirkwood Community College L, 1-0 1 0 0 0 0 - - - - - - -
Apr 3 at Kirkwood Community College W, 5-0 - - - - - - - - - - - -
Apr 5 at Muscatine Community College W, 16-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 5 at Muscatine Community College W, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Muscatine Community College W, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Muscatine Community College W, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 8 Des Moines Area Community College W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 8 Des Moines Area Community College L, 13-3 1 6 5 0 1 0 .833 0 0 0 - 0
Apr 9 Riverland Community College W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 Riverland Community College W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 at Indian Hills Community College L, 16-8 1 2 1 0 1 - .500 - - - - -
Apr 11 at Indian Hills Community College L, 5-0 1 3 3 0 0 - 1.000 - - - - -
Apr 12 at Indian Hills Community College L, 13-8 1 3 3 0 0 - 1.000 - - - - -
Apr 12 at Indian Hills Community College W, 3-1 1 4 4 0 0 - 1.000 - - - - -
Apr 18 Iowa Western Community College L, 9-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 Iowa Western Community College L, 12-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 19 Iowa Western Community College L, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Iowa Western Community College L, 13-4 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 22 at Iowa Central Community College L, 9-5 1 4 4 0 0 - 1.000 - - - - -
Apr 25 Muscatine Community College L, 5-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 Muscatine Community College W, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 Muscatine Community College W, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 26 Muscatine Community College W, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
May 3 vs. Indian Hills Community College L, 14-0 1 1 1 0 0 - 1.000 - - - - -
May 3 vs. Indian Hills Community College W, 10-8 1 3 3 0 0 - 1.000 - - - - -
May 4 Indian Hills Community College L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 4 Indian Hills Community College L, 6-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 10 vs. Iowa Western Community College L, 9-8 1 7 7 0 0 0 1.000 0 0 0 - 0
May 10 vs. Indian Hills Community College W, 9-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 11 vs. Iowa Western Community College L, 14-4 1 2 2 0 0 0 1.000 0 0 0 - 0
May 16 vs. South Suburban College L, 12-4 1 5 5 0 0 0 1.000 0 0 0 - 0
May 17 vs. Wabash Valley College L, 10-9 1 5 5 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 151 34 12 22 3 1 0 4 60 .225 .322 .258 1 3 1 2 25 12 2.08 178
Conference 22 74 18 5 7 3 0 0 3 30 .243 .305 .284 0 1 0 1 11 4 2.75 82
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 45 11 2 4 2 1 0 3 17 .244 .314 .333 1 1 0 0 8 1 8.00 51
Away 25 74 17 8 10 1 0 0 1 28 .230 .318 .243 0 1 1 1 10 9 1.11 86
Neutral 10 32 6 2 8 0 0 0 0 15 .188 .341 .188 0 1 0 1 7 2 3.50 41
                                           
Wins 18 64 21 7 9 2 1 0 3 19 .328 .400 .391 0 2 0 1 10 4 2.50 75
Losses 31 87 13 5 13 1 0 0 1 41 .149 .265 .161 1 1 1 1 15 8 1.88 103
                                           
February 11 30 6 1 4 0 0 0 0 14 .200 .294 .200 0 0 1 0 5 3 1.67 35
March 7 17 4 3 2 - - - 0 5 .235 .300 .235 - 1 - - 3 2 1.50 20
April 22 74 20 7 9 3 1 0 4 27 .270 .349 .338 1 2 0 1 10 6 1.67 86
May 9 30 4 1 7 0 0 0 0 14 .133 .297 .133 0 0 0 1 7 1 7.00 37
  gp r tb sb cs
Total 49 23 39 8 3
Conference 22 9 21 2 2
Exhibition - - 0 - -
           
Home 14 8 15 3 0
Away 25 9 18 4 3
Neutral 10 6 6 1 0
           
Wins 18 13 25 5 2
Losses 31 10 14 3 1
           
February 11 6 6 3 1
March 7 0 4 - -
April 22 11 25 4 2
May 9 6 4 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 107 100 3 4 0 .963 2 0 0 - 0
Conference 22 51 48 0 3 0 .941 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 29 27 0 2 0 .931 0 0 0 - 0
Away 25 48 45 1 2 0 .958 1 0 0 - 0
Neutral 10 30 28 2 0 0 1.000 1 0 0 - 0
                         
Wins 18 27 27 0 0 0 1.000 0 0 0 - 0
Losses 31 80 73 3 4 0 .950 2 0 0 - 0
                         
February 11 15 14 1 0 0 1.000 1 0 0 - 0
March 7 18 15 2 1 - .944 1 - - - -
April 22 46 43 0 3 0 .935 0 0 0 - 0
May 9 28 28 0 0 0 1.000 0 0 0 - 0