April 18, 2015 Marshalltown Community College at Muscatine Community College

(13-22, 4-10)
4

(16-15, 4-10)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown Community College | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 14 | 3 |
| Muscatine Community College | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 9 | 0 |
Box Score
Marshalltown Community College
Muscatine Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Logan Holtz
|
3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 14 | 3 | 2 | 6 | 9 |
Batting
HR:
Engel Rosario
RBI:
Engel Rosario (2)
, Ryan Thrasher
Baserunning
SB:
Bennett Lopez
Fielding
E:
Logan Holtz
, Bennett Lopez (2)
DP:
Anderson Villarroel
, Alexis Melendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
|
dh Jake Blunt
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
cf Raul Padilla
|
2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 9 | 6 | 3 | 2 | 8 |
Batting
2B:
Austin Peterson
, Phil Langlois
, Jake Blunt
HR:
Diego Iribarren
RBI:
Diego Iribarren (3)
, Jake Blunt
, Alejandro Lugo
, Raul Padilla
Sac Fly:
Raul Padilla
GIDP:
Leo Salazar
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Wood (L, 0-5) | 4.0 | 7 | 6 | 2 | 2 | 2 | 1 | 2 | 24 | 22 | 0 |
| Patrick Rankin | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 0 |
| Totals | 6.0 | 9 | 6 | 2 | 3 | 2 | 1 | 4 | 32 | 28 | 0 |
Pitching
Batters faced:
Elijah Wood (24)
, Patrick Rankin (8)
WP:
Elijah Wood (2)
, Patrick Rankin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Karlin-Kamin (W, 3-2) | 4.1 | 10 | 3 | 3 | 1 | 4 | 1 | 0 | 24 | 23 | 0 |
| Roger Brito (Sv, 1) | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 12 | 11 | 0 |
| Totals | 7.0 | 14 | 4 | 4 | 2 | 6 | 1 | 1 | 36 | 34 | 0 |
Pitching
Batters faced:
Daniel Karlin-Kamin (24)
, Roger Brito (12)
WP:
Roger Brito
Other Information
| Location: | Muscatine, IA |
| Stadium: | Tom Bruner Field |
| Attendance: | 0 |
| Duration: | 2:18 |
| Weather: 75 degrees, partly cloudy | |