March 20, 2015 Southeastern Community College at Ellsworth Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 15 | 2 |
| Ellsworth Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 9 | 1 |
Box Score
Southeastern Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 5 | 3 | 4 | 3 | 0 | 0 | 1 | |
|
3b Jesus Zapata
|
4 | 3 | 2 | 2 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 3 | 1 | 1 | 0 | 2 | |
|
2b Brice Luken
|
3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 41 | 11 | 15 | 11 | 4 | 6 | 9 |
Batting
2B:
Gabriel Montero
HR:
Jay Feliciano (2)
, Jesus Zapata
RBI:
Gabriel Montero (2)
, Jesus Carrera
, Jay Feliciano (3)
, Jesus Zapata (2)
, Dan Ferguson
, Corey Harrell
, Blake Rose
Sac:
Corey Harrell
Sac Fly:
Corey Harrell
Fielding
E:
Jesus Carrera (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 38 | 6 | 9 | 7 | 6 | 10 | 0 |
Batting
HR:
Arnaldo Matos (2)
, Tarran Beasley
, Trey Muilenburg
RBI:
Arnaldo Matos (2)
, Tarran Beasley (3)
, Christopher Phillips
, Trey Muilenburg
Fielding
E:
Kevin Pantoja
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Carpenter (W, 1-0) | 6.0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 28 | 22 | 0 |
| Tanner Hart | 1.2 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Bradley Altdoerffer | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 9 | 0 |
| Adonis Lao | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 6 | 10 | 3 | 0 | 43 | 37 | 0 |
Pitching
Batters faced:
Gage Carpenter (28)
, Tanner Hart (3)
, Bradley Altdoerffer (9)
, Adonis Lao (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Aponte (L, 1-2) | 3.0 | 7 | 6 | 4 | 2 | 1 | 2 | 1 | 19 | 0 | 0 |
| Coy Baker | 5.0 | 6 | 5 | 2 | 0 | 4 | 1 | 0 | 21 | 0 | 0 |
| Jose Tirado | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| William Pearson | 0.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 9 | 4 | 7 | 3 | 1 | 47 | 0 | 0 |
Pitching
Batters faced:
Jonathon Aponte (19)
, Coy Baker (21)
, Jose Tirado (3)
, William Pearson (4)
WP:
Jonathon Aponte
HBP:
Coy Baker
Other Information
| Location: | Ellsworth |
| Attendance: | 0 |
| Weather: | |