2015 Baseball Team Statistics - DI

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35579668760708166 1 Iowa Western Community College 61 1751 623 449 215 116 47 38 201 258 .356 .435 .541 57 34 32 2 30 34 .88 2089
0.30017251293847036 2 Indian Hills Community College 59 1739 522 322 183 103 15 32 150 342 .300 .385 .432 63 9 23 - - - - 2017
0.2983277591973244 3 Muscatine Community College 51 1495 446 243 165 81 9 29 119 325 .298 .379 .423 38 13 14 29 369 319 1.16 1725
0.2778497409326425 4 Marshalltown Community College 53 1544 429 241 180 67 10 22 99 351 .278 .363 .377 37 17 20 21 273 326 .84 1798
Rk Team gp r tb sb cs
481.0 1 Iowa Western Community College 61 481 947 100 20
387.0 2 Indian Hills Community College 59 387 751 69 25
282.0 3 Marshalltown Community College 53 282 582 36 14
281.0 4 Muscatine Community College 51 281 632 20 12
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.65083135391924 1 Iowa Western Community College 2.65 53 7 61 61 9 421.0 344 150 124 128 435 9.30 17 1.12 1624 22 19
5.635922330097088 2 Indian Hills Community College 5.64 30 26 59 59 8 412.0 464 330 258 191 388 8.48 32 1.59 1845 22 37
5.881433823529411 3 Muscatine Community College 5.88 23 28 51 51 3 362.2 432 324 237 143 307 7.62 29 1.59 1750 47 45
5.920837124658781 4 Marshalltown Community College 5.92 20 33 53 53 5 366.1 404 336 241 229 287 7.05 19 1.73 1811 59 49
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9691289966923925 1 Iowa Western Community College 61 1814 1264 494 56 22 .969 15 9 3 .250 1
0.9491525423728814 2 Indian Hills Community College 59 1770 1216 464 90 66 .949 16 7 1 .125 -
0.9197080291970803 3 Marshalltown Community College 53 1644 1099 413 132 40 .920 13 15 3 .167 -
0.9188332276474318 4 Muscatine Community College 51 1577 1088 361 128 20 .919 7 21 3 .125 -
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3727810650887574 1 Iowa Western Community College 24 676 252 195 90 56 16 19 91 118 .373 .447 .587 17 21 14 - - - - 818
0.2964669738863287 2 Indian Hills Community College 24 651 193 110 49 35 4 12 51 137 .296 .368 .418 26 2 10 - - - - 738
0.255700325732899 3 Muscatine Community College 24 614 157 67 56 28 2 13 43 145 .256 .324 .371 7 3 6 15 170 125 1.36 686
0.24256651017214398 4 Marshalltown Community College 24 639 155 80 62 23 4 9 36 171 .243 .321 .333 13 2 7 8 111 139 .80 723
Rk Team gp r tb sb cs
204.0 1 Iowa Western Community College 24 204 397 31 5
129.0 2 Indian Hills Community College 24 129 272 17 10
92.0 3 Marshalltown Community College 24 92 213 11 5
76.0 4 Muscatine Community College 24 76 228 5 1
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.6557377049180326 1 Iowa Western Community College 2.66 22 2 24 24 4 162.2 131 48 48 42 179 9.90 9 1.06 562 8 9
5.134969325153374 2 Indian Hills Community College 5.13 12 11 24 24 4 163.0 190 115 93 59 159 8.78 9 1.53 720 7 12
8.940397350993377 3 Muscatine Community College 8.94 6 18 24 24 1 151.0 229 194 150 72 122 7.27 22 1.99 795 25 24
5.974468085106384 4 Marshalltown Community College 5.97 7 17 24 24 0 156.2 175 146 104 83 112 6.43 9 1.65 760 27 18
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9812138728323699 1 Iowa Western Community College 24 692 496 183 13 9 .981 9 1 2 .667 -
0.9598765432098766 2 Indian Hills Community College 24 648 464 158 26 15 .960 7 0 0 - -
0.927246790299572 3 Marshalltown Community College 24 701 470 180 51 19 .927 5 7 0 .000 -
0.9155354449472096 4 Muscatine Community College 24 663 453 154 56 12 .916 2 9 1 .100 -