March 24, 2017 Iowa Central Community College at Southeastern Community College

(0-0)
9

(16-7)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 9 | 1 |
| Southeastern Community College | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Box Score
Iowa Central Community College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Nick Boys
|
3 | 2 | 2 | 3 | 2 | 1 | 0 |
| 4 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 1 | 2 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
3b Jared Renken
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 9 | 8 | 8 | 6 | 9 |
Batting
2B:
Nick Boys
HR:
Nick Boys
, Steven Calderon
, Kyle Snuttjer
RBI:
Nick Boys (3)
, Felix Martinez
, Steven Calderon (2)
, Kyle Snuttjer
, Junior Aracena
Sac:
Jared Renken
GIDP:
Spencer Franko
Baserunning
SB:
Max Bodholdt
Fielding
E:
Rodny Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Chase Wood
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | 1 | 1 | 2 | 0 | 3 | 0 | |
|
1b Zeb Adreon
|
4 | 0 | 1 | 0 | 0 | 1 | 1 |
|
rf Luis Vargas
|
3 | 0 | 2 | 1 | 0 | 0 | 2 |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 3 | 7 | 7 |
Batting
2B:
Luis Vargas
HR:
Braeden Brown
, Jason Matthews
RBI:
Braeden Brown (2)
, Luis Vargas
, Jason Matthews (2)
Sac Fly:
Luis Vargas
Baserunning
SB:
Chase Wood
Fielding
E:
Chase Wood
DP:
Zeb Adreon
, Oswaldo Calderon
, Jason Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson DeLeon (W, 2-2) | 6.0 | 7 | 5 | 3 | 3 | 7 | 2 | 1 | 29 | 26 | 0 |
| Bryce Kearns | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 3 | 7 | 2 | 1 | 34 | 31 | 0 |
Pitching
Batters faced:
Anderson DeLeon (29)
, Bryce Kearns (5)
WP:
Anderson DeLeon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otis Roby (L, 4-1) | 3.1 | 7 | 8 | 8 | 3 | 2 | 3 | 1 | 21 | 17 | 0 |
| Jacob Curry | 2.2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 13 | 9 | 0 |
| Bryan Callaly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 8 | 6 | 3 | 1 | 39 | 29 | 0 |
Pitching
Batters faced:
Otis Roby (21)
, Jacob Curry (13)
, Bryan Callaly (5)
WP:
Otis Roby
HBP:
Otis Roby
Other Information
| Location: | West Burlington, IA |
| Attendance: | 0 |
| Weather: | |