May 5, 2018 Indian Hills Community College at Marshalltown Community College

(0-0, 0-0)
19

(8-29, 6-15)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills Community College | 0 | 2 | 4 | 0 | 2 | 9 | 2 | 19 | 14 | 2 |
| Marshalltown Community College | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 3 |
Box Score
Indian Hills Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Jay Hester
|
3 | 2 | 0 | 0 | 2 | 1 | 0 |
|
1b Justin King
|
4 | 3 | 2 | 6 | 1 | 0 | 0 |
| 3 | 3 | 1 | 3 | 2 | 1 | 0 | |
| 5 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 3 | 1 | 0 | 0 | |
|
rf Jameson Hart
|
5 | 1 | 1 | 3 | 0 | 0 | 0 |
|
dh Hunter Capps
|
5 | 1 | 2 | 1 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 19 | 14 | 17 | 7 | 5 | 0 |
Batting
2B:
Zachary Fascia
, Christian Pena
, Hunter Capps
HR:
Justin King (2)
, Ryan Humeniuk
, Zachary Fascia
, Christian Pena
RBI:
Justin King (6)
, Ryan Humeniuk (3)
, Zachary Fascia
, Christian Pena (3)
, Jameson Hart (3)
, Hunter Capps
Fielding
E:
Will Zimmerman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Jose Mieses
|
4 | 0 | 2 | 2 | 0 | 0 | 2 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
rf Reece Blay
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 10 | 8 | 5 | 5 | 7 |
Batting
2B:
Jose Mieses
, Elijah Bergeron
HR:
Marving Serrano
RBI:
Jose Mieses (2)
, Marving Serrano (2)
, Elijah Bergeron
, Carter Eldridge (2)
, Joseph Monosmith
Baserunning
SB:
Elijah Bergeron
Fielding
E:
Jose Mieses
, Jeffry Roldan
, Brodie Paulson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasiel Valdez | 3.0 | 4 | 5 | 2 | 3 | 4 | 0 | 0 | 18 | 15 | 0 |
| Caleb Miley (W, 5-2) | 4.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 18 | 16 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 5 | 5 | 1 | 0 | 36 | 31 | 0 |
Pitching
Batters faced:
Yasiel Valdez (18)
, Caleb Miley (18)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Hernandez (L, 0-0) | 5.0 | 9 | 10 | 9 | 3 | 3 | 4 | 2 | 29 | 0 | 0 |
| Tryston Durham | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Christopher Lopez | 2.0 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 11 | 0 | 0 |
| Totals | 8.0 | 13 | 15 | 14 | 7 | 5 | 5 | 3 | 45 | 0 | 0 |
Pitching
Batters faced:
Walter Hernandez (29)
, Tryston Durham (5)
, Christopher Lopez (11)
WP:
Walter Hernandez (2)
, Christopher Lopez
HBP:
Walter Hernandez
Other Information
| Location: | Marshalltown |
| Attendance: | 0 |
| Weather: | |