April 23, 2018 Kirkwood Community College at Northeast Community College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 1 | 4 | 0 | 7 | 12 | 13 | 1 |
| Northeast Community College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Box Score
Kirkwood Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Korry Howell
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
dh Ross Kramer
|
1 | 2 | 1 | 0 | 1 | 0 | 0 |
|
2b Cal Clark
|
3 | 1 | 3 | 7 | 0 | 0 | 0 |
|
rf Kirby Kerr
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 12 | 13 | 11 | 2 | 2 | 0 |
Batting
2B:
Taylor Jackson
, Izaya Fullard
, Ellison Hanna
, Cal Clark
, Chili Moseley
HR:
Ellison Hanna
, Cal Clark
RBI:
Taylor Jackson
, Izaya Fullard
, Ellison Hanna (2)
, Cal Clark (7)
Baserunning
SB:
Ellison Hanna
, Kirby Kerr
CS:
Korry Howell
Fielding
E:
Cal Clark
DP:
Korry Howell
, Izaya Fullard
, Cal Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 2 | 0 | 0 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Long (W, 1-2) | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 18 | 18 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 18 | 18 | 0 |
Pitching
Batters faced:
Peyton Long (18)
WP:
Peyton Long (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Fetters (L, 3-4) | 4.0 | 9 | 7 | 7 | 2 | 1 | 1 | 0 | 22 | 0 | 0 |
| Joe Jaramillo | 1.0 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| Totals | 5.0 | 13 | 12 | 12 | 2 | 2 | 2 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Alex Fetters (22)
, Joe Jaramillo (9)
HBP:
Joe Jaramillo (2)
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |
| Weather: | |