March 20, 2021 Kirkwood Community College at Southwestern Community College

(0-0)
21

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 1 | 9 | 4 | 7 | 0 | 21 | 12 | 0 |
| Southwestern Community College | 0 | 3 | 0 | 0 | 2 | 5 | 3 | 3 |
Box Score
Kirkwood Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 4 | 1 | 2 | 3 | 0 | 0 | |
|
dh Joel Vaske
|
3 | 2 | 2 | 2 | 0 | 1 | 0 |
|
1b Andrue Henry
|
3 | 1 | 2 | 5 | 1 | 1 | 0 |
|
ss Lorenz Elion
|
4 | 2 | 2 | 1 | 0 | 1 | 0 |
|
3b Kyle Moeder
|
3 | 3 | 2 | 2 | 2 | 1 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 5 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 21 | 12 | 19 | 12 | 5 | 0 |
Batting
2B:
Joel Vaske
, Brook Heinen
HR:
Andrue Henry
, Chase Moseley
RBI:
Alex Pendergast (2)
, Joel Vaske (2)
, Andrue Henry (5)
, Lorenz Elion
, Kyle Moeder (2)
, Casey Sole
, Chase Moseley (5)
, Brook Heinen
Sac:
Casey Sole
, Chase Moseley
Baserunning
SB:
Josh Fitzgerald
, Trevor Burkhart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
1b Colby Page
|
3 | 0 | 1 | 2 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
dh Carlos Muniz
|
1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
lf TJ Swaney
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 5 | 3 | 3 | 8 | 9 | 0 |
Batting
2B:
Colby Page
HR:
Seamus Reese
RBI:
Colby Page (2)
, Seamus Reese
Fielding
E:
Julio Goncalves
, Ernies Lozada
, Owen McClung
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Llewellyn (W, 1-0) | 3.0 | 2 | 3 | 2 | 6 | 6 | 0 | 0 | 17 | 11 | 0 |
| Tucker Christensen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Clayton Nettleton | 1.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 8 | 6 | 0 |
| Totals | 5.0 | 6 | 5 | 4 | 8 | 9 | 1 | 0 | 29 | 21 | 0 |
Pitching
Batters faced:
Luke Llewellyn (17)
, Tucker Christensen (4)
, Clayton Nettleton (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen McClung (L, 0-2) | 1.1 | 6 | 10 | 10 | 5 | 0 | 2 | 1 | 16 | 10 | 0 |
| Tye Falkner | 1.2 | 3 | 7 | 5 | 4 | 3 | 0 | 1 | 14 | 9 | 0 |
| Jayden Williams | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 4 | 0 |
| Zachary Beckmon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gavin Fischer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 5.0 | 9 | 20 | 18 | 12 | 5 | 2 | 3 | 43 | 27 | 0 |
Pitching
Batters faced:
Owen McClung (16)
, Tye Falkner (14)
, Jayden Williams (7)
, Zachary Beckmon (2)
, Gavin Fischer (4)
WP:
Owen McClung
, Tye Falkner
, Jayden Williams
HBP:
Owen McClung
, Tye Falkner
, Zachary Beckmon
, Gavin Fischer
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |
| Weather: | |