Northeast Community College
1
gp
61
avg
.391
hr
13
rbi
56
r
60
sb
16
Player Stats
  Overall OR Conference CR
Games 61 3rd 42 14th
Plate appearances 248 8th 176 13th
At Bats 202 10th 138 19th
Runs 60 9th 49 5th
Hits 79 3rd 55 5th
Doubles 15 9th 11 9th
Triples 0 81st 0 69th
Home Runs 13 5th 11 5th
Runs Batted In 56 6th 46 5th
Total bases 133 4th 99 5th
Walks 28 21st 23 18th
Hit by pitch 14 14th 12 10th
Strikeouts 34 53rd 22 70th
Sacrifice Flies 3 17th 3 7th
Sacrifice Hits 1 55th 0 89th
Hit into double play 1 40th 1 21st
Stolen Bases 16 15th 12 18th
Caught Stealing 7 1st 5 1st
Batting Average .391 4th .399 4th
On Base Percentage .490 7th .511 7th
Slugging Percentage .658 8th .717 7th
Recent Results
Date Opponent Result
May 5 at Des Moines Area Community College W, 10-6
May 8 Ellsworth Community College W, 3-2
May 9 Ellsworth Community College W, 11-3
May 14 vs. Iowa Central Community College L, 4-3
May 15 vs. Des Moines Area Community College W, 6-0
May 15 vs. Kirkwood Community College L, 10-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Neosho County Community College L, 12-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 27 at Neosho County Community College L, 4-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 28 at Neosho County Community College L, 14-4 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 28 at Neosho County Community College W, 11-5 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - - - - 5
Mar 3 vs. McCook Community College L, 10-8 1 3 2 1 1 0 0 0 0 1 .667 .800 .667 1 0 0 - 0 - - 5
Mar 3 at Barton Community College L, 10-5 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Mar 6 vs. North Central Missouri College W, 5-3 1 4 2 1 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Mar 6 at Northern Oklahoma College-Enid L, 6-1 1 1 0 0 1 0 0 0 0 1 .000 .667 .000 1 0 0 - 0 - - 3
Mar 7 at Northern Oklahoma College-Enid L, 4-2 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Mar 7 at Northern Oklahoma College-Enid L, 6-5 1 4 2 2 0 1 0 1 2 0 .500 .500 1.500 0 0 0 - 0 - - 4
Mar 10 at McCook Community College W, 5-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 10 at McCook Community College W, 13-8 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 16 at Iowa Western Community College W, 6-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 16 at Iowa Western Community College W, 8-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 20 North Iowa Area Community College W, 12-2 1 2 2 2 1 1 0 1 2 0 1.000 1.000 3.000 0 0 0 - 0 - - 3
Mar 20 North Iowa Area Community College L, 7-5 1 4 1 1 0 1 0 0 1 1 .250 .400 .500 1 0 0 - 0 - - 5
Mar 21 North Iowa Area Community College W, 17-7 1 2 1 1 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Mar 21 North Iowa Area Community College W, 10-9 1 5 3 2 0 0 0 1 1 1 .600 .600 1.200 0 0 0 - 0 - - 5
Mar 24 Iowa Western Community College L, 18-3 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 24 Iowa Western Community College L, 15-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 28 at Southwestern Community College L, 4-1 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 28 at Southwestern Community College L, 12-11 1 3 1 0 1 0 0 0 0 1 .333 .600 .333 1 0 0 - 0 - - 5
Mar 29 at Southwestern Community College W, 9-2 1 4 4 3 0 0 0 1 1 0 1.000 .800 1.750 0 1 0 - 0 - - 5
Mar 29 at Southwestern Community College W, 21-15 1 6 3 3 1 0 0 1 1 0 .500 .571 1.000 0 0 0 - 0 - - 7
Mar 31 Ellsworth Community College W, 10-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 31 Ellsworth Community College W, 10-0 1 3 2 0 0 0 0 0 0 0 .667 .800 .667 2 0 0 - 0 - - 5
Apr 2 at Marshalltown CC W, 5-3 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 2 at Marshalltown CC W, 30-13 1 4 2 5 1 - - 1 1 1 .500 .667 1.250 1 - - - - - - 6
Apr 3 at Marshalltown CC W, 5-3 1 2 0 0 2 0 0 0 0 2 .000 .500 .000 0 0 0 - 0 - - 4
Apr 3 at Marshalltown CC W, 20-10 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Apr 6 at Ellsworth Community College L, 7-3 1 3 1 2 0 0 0 1 1 1 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 6 at Ellsworth Community College W, 13-5 1 4 2 3 0 0 0 1 1 0 .500 .400 1.250 0 1 0 - 0 - - 5
Apr 10 Kirkwood Community College L, 13-5 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 10 Kirkwood Community College L, 18-7 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 11 Kirkwood Community College W, 1-0 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
Apr 11 Kirkwood Community College W, 10-8 1 5 2 1 0 1 0 0 1 2 .400 .400 .600 0 0 0 - 0 - - 5
Apr 14 at Iowa Central Community College L, 9-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Apr 14 at Iowa Central Community College W, 12-8 1 3 1 1 2 0 0 0 0 0 .333 .667 .333 1 0 0 - 0 - - 6
Apr 17 Iowa Lakes Community College W, 9-0 1 2 0 1 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Apr 17 Iowa Lakes Community College W, 6-2 1 3 2 2 1 1 - - 1 - .667 .600 1.000 - 1 - - - - - 5
Apr 18 Iowa Lakes Community College W, 11-1 1 3 2 3 1 0 0 2 2 0 .667 .750 2.667 0 0 0 - 0 - - 4
Apr 18 Iowa Lakes Community College W, 4-3 1 3 2 0 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 21 Iowa Central Community College L, 2-1 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Apr 21 Iowa Central Community College W, 16-6 1 4 2 1 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Apr 24 at Indian Hills Community College W, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - 1 - - - 3
Apr 24 at Indian Hills Community College L, 15-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 25 at Indian Hills Community College L, 2-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 25 at Indian Hills Community College L, 8-6 1 4 2 2 1 1 - - 1 1 .500 .600 .750 - - - - - - - 5
Apr 28 Des Moines Area Community College W, 6-5 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 28 Des Moines Area Community College W, 11-4 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 5
May 1 Southeastern Community College W, 11-10 1 4 2 4 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
May 1 Southeastern Community College L, 24-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
May 2 Southeastern Community College W, 8-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
May 2 Southeastern Community College W, 16-6 1 4 2 2 1 - - 1 1 - .500 .600 1.250 - - - - - - - 5
May 5 at Des Moines Area Community College W, 3-1 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
May 5 at Des Moines Area Community College W, 10-6 1 3 0 0 - - - - 0 2 .000 .400 .000 2 - - - - 1 - 5
May 8 Ellsworth Community College W, 3-2 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 1 - 0 - - 5
May 9 Ellsworth Community College W, 11-3 1 4 2 1 1 0 0 1 1 0 .500 .600 1.250 0 0 0 - 0 - - 5
May 14 vs. Iowa Central Community College L, 4-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 15 vs. Des Moines Area Community College W, 6-0 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
May 15 vs. Kirkwood Community College L, 10-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Date Opponent Score gp r tb sb cs
Feb 27 at Neosho County Community College L, 12-5 1 2 1 1 -
Feb 27 at Neosho County Community College L, 4-0 1 0 3 - -
Feb 28 at Neosho County Community College L, 14-4 1 0 1 - -
Feb 28 at Neosho County Community College W, 11-5 1 1 2 - -
Mar 3 vs. McCook Community College L, 10-8 1 2 2 1 0
Mar 3 at Barton Community College L, 10-5 1 0 1 - -
Mar 6 vs. North Central Missouri College W, 5-3 1 1 4 0 0
Mar 6 at Northern Oklahoma College-Enid L, 6-1 1 0 0 0 1
Mar 7 at Northern Oklahoma College-Enid L, 4-2 1 0 1 0 0
Mar 7 at Northern Oklahoma College-Enid L, 6-5 1 1 6 0 0
Mar 10 at McCook Community College W, 5-1 1 0 1 0 0
Mar 10 at McCook Community College W, 13-8 1 0 2 0 0
Mar 16 at Iowa Western Community College W, 6-5 1 1 1 1 -
Mar 16 at Iowa Western Community College W, 8-4 1 1 1 - -
Mar 20 North Iowa Area Community College W, 12-2 1 2 6 1 0
Mar 20 North Iowa Area Community College L, 7-5 1 0 2 1 0
Mar 21 North Iowa Area Community College W, 17-7 1 3 2 0 0
Mar 21 North Iowa Area Community College W, 10-9 1 2 6 2 0
Mar 24 Iowa Western Community College L, 18-3 1 0 3 - -
Mar 24 Iowa Western Community College L, 15-1 1 1 2 1 -
Mar 28 at Southwestern Community College L, 4-1 1 0 1 0 1
Mar 28 at Southwestern Community College L, 12-11 1 1 1 1 0
Mar 29 at Southwestern Community College W, 9-2 1 2 7 0 0
Mar 29 at Southwestern Community College W, 21-15 1 3 6 0 0
Mar 31 Ellsworth Community College W, 10-0 1 2 3 0 0
Mar 31 Ellsworth Community College W, 10-0 1 2 2 0 1
Apr 2 at Marshalltown CC W, 5-3 1 0 1 - 1
Apr 2 at Marshalltown CC W, 30-13 1 4 5 - -
Apr 3 at Marshalltown CC W, 5-3 1 1 0 1 0
Apr 3 at Marshalltown CC W, 20-10 1 2 3 1 0
Apr 6 at Ellsworth Community College L, 7-3 1 1 4 0 0
Apr 6 at Ellsworth Community College W, 13-5 1 2 5 0 0
Apr 10 Kirkwood Community College L, 13-5 1 0 1 0 0
Apr 10 Kirkwood Community College L, 18-7 1 1 1 0 0
Apr 11 Kirkwood Community College W, 1-0 1 0 0 0 0
Apr 11 Kirkwood Community College W, 10-8 1 2 3 0 0
Apr 14 at Iowa Central Community College L, 9-3 1 1 0 0 0
Apr 14 at Iowa Central Community College W, 12-8 1 1 1 1 0
Apr 17 Iowa Lakes Community College W, 9-0 1 2 0 1 0
Apr 17 Iowa Lakes Community College W, 6-2 1 1 3 2 -
Apr 18 Iowa Lakes Community College W, 11-1 1 2 8 0 0
Apr 18 Iowa Lakes Community College W, 4-3 1 1 3 0 0
Apr 21 Iowa Central Community College L, 2-1 1 1 0 0 0
Apr 21 Iowa Central Community College W, 16-6 1 3 3 0 0
Apr 24 at Indian Hills Community College W, 3-2 1 1 0 - -
Apr 24 at Indian Hills Community College L, 15-3 1 0 0 - -
Apr 25 at Indian Hills Community College L, 2-0 1 0 1 - -
Apr 25 at Indian Hills Community College L, 8-6 1 0 3 - -
Apr 28 Des Moines Area Community College W, 6-5 1 0 0 0 0
Apr 28 Des Moines Area Community College W, 11-4 1 1 0 0 0
May 1 Southeastern Community College W, 11-10 1 2 5 - 1
May 1 Southeastern Community College L, 24-0 1 0 0 0 0
May 2 Southeastern Community College W, 8-3 1 0 2 0 0
May 2 Southeastern Community College W, 16-6 1 2 5 - 1
May 5 at Des Moines Area Community College W, 3-1 1 0 1 - -
May 5 at Des Moines Area Community College W, 10-6 1 0 0 - -
May 8 Ellsworth Community College W, 3-2 1 0 1 0 0
May 9 Ellsworth Community College W, 11-3 1 2 5 1 0
May 14 vs. Iowa Central Community College L, 4-3 1 0 1 - -
May 15 vs. Des Moines Area Community College W, 6-0 1 0 1 - 1
May 15 vs. Kirkwood Community College L, 10-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Neosho County Community College L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Neosho County Community College L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Neosho County Community College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Neosho County Community College W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. McCook Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Barton Community College L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. North Central Missouri College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Northern Oklahoma College-Enid L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Northern Oklahoma College-Enid L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Northern Oklahoma College-Enid L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at McCook Community College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at McCook Community College W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Iowa Western Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Iowa Western Community College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 North Iowa Area Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 North Iowa Area Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 North Iowa Area Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 North Iowa Area Community College W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Iowa Western Community College L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Iowa Western Community College L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Southwestern Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Southwestern Community College L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Southwestern Community College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Southwestern Community College W, 21-15 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Ellsworth Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Ellsworth Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Marshalltown CC W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Marshalltown CC W, 30-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Marshalltown CC W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Marshalltown CC W, 20-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Ellsworth Community College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Ellsworth Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Kirkwood Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Kirkwood Community College L, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Kirkwood Community College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Kirkwood Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Iowa Central Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Iowa Central Community College W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Iowa Lakes Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Iowa Lakes Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Iowa Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Iowa Lakes Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Iowa Central Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Iowa Central Community College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Indian Hills Community College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Indian Hills Community College L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Indian Hills Community College L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Indian Hills Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Des Moines Area Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Des Moines Area Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Southeastern Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Southeastern Community College L, 24-0 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Southeastern Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Southeastern Community College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Des Moines Area Community College W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Des Moines Area Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Ellsworth Community College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Ellsworth Community College W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Iowa Central Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Des Moines Area Community College W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Kirkwood Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Neosho County Community College L, 12-5 1 1 1 0 0 - 1.000 - - - - -
Feb 27 at Neosho County Community College L, 4-0 1 0 0 0 0 - - - - - - -
Feb 28 at Neosho County Community College L, 14-4 1 1 1 0 0 - 1.000 - - - - -
Feb 28 at Neosho County Community College W, 11-5 1 2 2 0 0 - 1.000 - - - - -
Mar 3 vs. McCook Community College L, 10-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 at Barton Community College L, 10-5 1 0 0 0 0 - - - - - - -
Mar 6 vs. North Central Missouri College W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 at Northern Oklahoma College-Enid L, 6-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Northern Oklahoma College-Enid L, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Northern Oklahoma College-Enid L, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 10 at McCook Community College W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 at McCook Community College W, 13-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 at Iowa Western Community College W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Iowa Western Community College W, 8-4 1 1 1 0 0 - 1.000 - - - - -
Mar 20 North Iowa Area Community College W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 North Iowa Area Community College L, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 North Iowa Area Community College W, 17-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 North Iowa Area Community College W, 10-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 24 Iowa Western Community College L, 18-3 1 0 0 0 0 - - - - - - -
Mar 24 Iowa Western Community College L, 15-1 1 3 3 0 0 - 1.000 - - - - -
Mar 28 at Southwestern Community College L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 at Southwestern Community College L, 12-11 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 29 at Southwestern Community College W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Southwestern Community College W, 21-15 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 31 Ellsworth Community College W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 31 Ellsworth Community College W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 at Marshalltown CC W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 2 at Marshalltown CC W, 30-13 1 0 0 0 0 - - - - - - -
Apr 3 at Marshalltown CC W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Marshalltown CC W, 20-10 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Ellsworth Community College L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Ellsworth Community College W, 13-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 Kirkwood Community College L, 13-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 10 Kirkwood Community College L, 18-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 Kirkwood Community College W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Kirkwood Community College W, 10-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 14 at Iowa Central Community College L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Iowa Central Community College W, 12-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 Iowa Lakes Community College W, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Iowa Lakes Community College W, 6-2 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Iowa Lakes Community College W, 11-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Iowa Lakes Community College W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 Iowa Central Community College L, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Iowa Central Community College W, 16-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Indian Hills Community College W, 3-2 1 0 0 0 0 - - - - - - -
Apr 24 at Indian Hills Community College L, 15-3 1 0 0 0 0 - - - - - - -
Apr 25 at Indian Hills Community College L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 25 at Indian Hills Community College L, 8-6 1 1 1 0 0 - 1.000 - - - - -
Apr 28 Des Moines Area Community College W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 Des Moines Area Community College W, 11-4 1 4 4 0 0 0 1.000 0 0 0 - 0
May 1 Southeastern Community College W, 11-10 1 4 4 0 0 - 1.000 - - - - -
May 1 Southeastern Community College L, 24-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 2 Southeastern Community College W, 8-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 2 Southeastern Community College W, 16-6 1 3 2 0 1 - .667 - - - - -
May 5 at Des Moines Area Community College W, 3-1 1 2 2 0 0 - 1.000 - - - - -
May 5 at Des Moines Area Community College W, 10-6 1 2 2 0 0 - 1.000 - - - - -
May 8 Ellsworth Community College W, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 9 Ellsworth Community College W, 11-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 14 vs. Iowa Central Community College L, 4-3 1 1 0 0 1 - .000 - - - - -
May 15 vs. Des Moines Area Community College W, 6-0 1 2 2 0 0 - 1.000 - - - - -
May 15 vs. Kirkwood Community College L, 10-2 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 202 79 56 28 15 0 13 28 34 .391 .490 .658 14 3 1 1 3 11 0.27 248
Conference 42 138 55 46 23 11 0 11 22 22 .399 .511 .717 12 3 0 1 2 3 0.67 176
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 85 35 25 12 10 0 7 17 8 .412 .514 .776 7 1 1 - 2 1 2.00 106
Away 30 98 38 28 15 3 0 6 9 21 .388 .488 .602 6 2 0 1 1 4 0.25 121
Neutral 5 19 6 3 1 2 0 0 2 5 .316 .381 .421 1 0 0 - 0 6 0.00 21
                                           
Wins 37 132 56 44 19 9 0 11 20 21 .424 .512 .742 8 3 1 1 1 5 0.20 163
Losses 24 70 23 12 9 6 0 2 8 13 .329 .447 .500 6 0 0 - 2 6 0.33 85
                                           
February 4 14 6 2 1 1 - - 1 - .429 .467 .500 - - - - - - - 15
March 22 69 36 21 10 9 0 5 14 9 .522 .605 .870 6 1 0 - 3 3 1.00 86
April 24 78 25 24 15 5 0 5 10 15 .321 .455 .577 6 2 0 1 0 - - 101
May 11 41 12 9 2 0 0 3 3 10 .293 .356 .512 2 0 1 - 0 8 0.00 46
  gp r tb sb cs
Total 61 60 133 16 7
Conference 42 49 99 12 5
Exhibition - - 0 - -
           
Home 26 32 66 9 3
Away 30 25 59 6 3
Neutral 5 3 8 1 1
           
Wins 37 49 98 11 5
Losses 24 11 35 5 2
           
February 4 3 7 1 -
March 22 24 60 8 3
April 24 27 45 6 1
May 11 6 21 1 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 74 70 2 2 0 .973 0 0 0 - 0
Conference 42 53 50 2 1 0 .981 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 26 43 40 2 1 0 .977 0 0 0 - 0
Away 30 27 27 0 0 0 1.000 0 0 0 - 0
Neutral 5 4 3 0 1 0 .750 0 0 0 - 0
                         
Wins 37 50 48 1 1 0 .980 0 0 0 - 0
Losses 24 24 22 1 1 0 .958 0 0 0 - 0
                         
February 4 4 4 0 0 - 1.000 - - - - -
March 22 25 25 0 0 0 1.000 0 0 0 - 0
April 24 22 20 2 0 0 1.000 0 0 0 - 0
May 11 23 21 0 2 0 .913 0 0 0 - 0