2022 Baseball Team Stats - DII Ellsworth Community College

  • Games
    52
  • Runs
    278
  • Batting Average
    .275
  • On Base Percentage
    .370
  • Slugging Percentage
    .383
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2022 Southeastern Community College W, 10-8
4/27/2022 at North Iowa Area Community College W, 3-2
4/27/2022 at North Iowa Area Community College L, 1-0
4/30/2022 Southwestern Community College L, 13-12
4/30/2022 Southwestern Community College W, 20-16
5/1/2022 Southwestern Community College W, 18-11
5/4/2022 North Iowa Area Community College L, 12-7
5/7/2022 Iowa Western Community College L, 4-0
5/7/2022 Iowa Western Community College L, 11-4
5/9/2022 Iowa Western Community College L, 11-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 JT Kostenbauer INF So Active 5'9" 150 L R Rapid City, SD
3 Bryce Hall OF So Active 5'8" 170 R R Indianola, IA
4 Jason Moist RHP So Active 6'0" 180 R R Des Moines, IA
5 Isaac Boley OF So Active 5'11" 195 R R Grimes, IA
6 Charlie Jaeger RHP So Active 5'10" 190 R R Dubuque, IA
7 Derihan Suero RHP Fr Active 6'3" 185 R R Santo Domingo Oeste, Dominican Republic
8 Simon Victoriano RHP So Active 6'3" 190 R R Santo Domingo, Dominican Republic
9 Colton Sanders LHP So Active 5'11" 190 L L Des Moines, IA
10 Elio Narvaez LHP So Active 5'8" 190 L L Maracay, Venezuela
11 Connor Cox LHP Fr Active 6'2" 225 L L Des Moines, IA
12 Alexis Ruiz INF So Active 5'10" 160 R R Caquas, Puerto Rico
13 Daviel Camacho OF Fr Active 5'10" 165 L L Arecibo, Puerto Rico
14 Cade Armstrong LHP So Active 6'3" 185 L L Tiffin, IA
15 Luis Ramirez INF Fr Active 5'10" 175 R R Santo Domingo, Dominican Republic
16 Kristian Crespo C Fr Active 5'9" 170 R R Vega Baja, Puerto Rico
17 Gavin Busby LHP So Active 6'0" 180 L L Evansville, WI
18 Nick Chasey INF Fr Active 6'0" 190 L R Ames, IA
19 Jalen Aguiniga INF Fr Active 5'8" 155 R R Altoona, IA
20 Zeb Wede OF So Active 6'0" 200 R R Harrisburg, SD
21 Edgar Andujar OF So Active 5'9" 175 R R Vega Baja, Puerto Rico
22 Miguel Baez RHP So Active 6'4" 190 R R Santo Domingo, Dominican Republic
23 Sergio Natera INF Fr Active 5'11" 220 R R Torreón Coahuila, Mexico
24 Javier Melendez INF So Active 6'5" 215 R R Salinas, Puerto Rico
25 Tate Walker OF So Active 5'9" 140 R R Rapid City, SD
26 Fabian Dumey C So Active 5'11" 200 R R Isabela, Puerto Rico
27 Diego Dinzey OF So Active 6'3" 215 R R Trujillo Alto, Puerto Rico
28 Nick Ibrahim UTIL Fr Active 6'2" 205 L R St. Paul, MN
29 Jose Valentine C Fr Active 6'2" 205 R R Santo Domingo, Dominican Republic
30 Edwin De Los Santos LHP So Active 5'11" 205 L L Santo Domingo, Dominican Republic
31 Kaden Stewart RHP Fr Active 6'1" 185 R R Ankeny, IA
32 Jose Torres RHP So Active 6'0" 185 R R Santa Isabel, Puerto Rico
33 Memphis Moore 1B So Active 6'2" 255 R R Janesville, WI
34 Willian Figueroa LHP So Active 6'3" 205 L L San Juan, Puerto Rico
35 Jonathan Rosado RHP Fr Active 6'4" 150 R R Mayagüez, Puerto Rico
36 Ethan Whitham RHP Fr Active 6'2" 200 R R West Des Moines, IA
37 Kenyon Santos RHP Fr Active 6'0" 190 R R Vega Baja, Puerto Rico
38 Logan Smith OF Fr Active 6'0" 140 L L Lancaster, WI
39 Noah Gallentine OF Fr Active 6'0" 165 R R Conrad, IA
RS Dariel Colon OF Fr Active L L Arecibo, Puerto Rico
RS Jean Melean OF Fr Active 170 L L Zulia, Venezuela
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # Iowa Central Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # at Marshalltown CC   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at Iowa Central Community College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Upper Iowa   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at Iowa Central Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Clarke University   - - - - - - - - - - - - - - - - - - - -
Feb 12 at Northern Oklahoma College-Tonkawa L, 6-2 23 3 3 1 1 1 0 2 5 .130 .160 .261 0 1 0 0 7 8 .88 25
Feb 12 at Northern Oklahoma College-Tonkawa L, 11-0 13 0 0 3 0 0 0 0 10 .000 .188 .000 0 0 0 0 1 2 .50 16
Feb 13 at Northern Oklahoma College-Tonkawa W, 7-6 31 10 6 4 5 1 0 6 6 .323 .417 .548 1 0 0 0 10 5 2.00 36
Feb 13 at Northern Oklahoma College-Tonkawa L, 15-0 16 3 0 4 1 0 0 1 5 .188 .381 .250 1 0 0 0 5 3 1.67 21
Feb 18 vs. Southwestern Illinois College L, 9-1 20 2 1 4 0 0 0 0 8 .100 .250 .100 0 0 0 0 0 0 - 24
Feb 19 at Jackson State Community College L, 10-5 30 8 2 3 1 0 0 1 12 .267 .333 .300 0 0 0 0 2 2 1.00 33
Feb 19 vs. Bryant & Stratton College (WI) W, 5-2 27 9 3 6 1 0 0 1 4 .333 .457 .370 1 1 0 0 0 0 - 35
Feb 20 vs. Wabash Valley College L, 22-0 20 2 0 6 0 0 0 0 7 .100 .308 .100 0 0 0 0 6 3 2.00 26
Feb 26 at Johnson County Community College L, 14-2 18 3 2 2 1 0 0 1 10 .167 .286 .222 1 0 0 0 1 3 .33 21
Feb 26 at Johnson County Community College L, 11-1 15 2 1 0 0 0 0 0 6 .133 .125 .133 0 1 1 0 3 4 .75 17
Feb 27 at Johnson County Community College L, 10-5 27 8 4 2 3 0 0 3 8 .296 .323 .407 0 2 0 0 4 7 .57 31
Feb 27 at Johnson County Community College W, 11-7 37 15 10 7 1 0 1 2 6 .405 .511 .514 1 0 1 0 7 8 .88 46
Mar 5 vs. Metropolitan Community College L, 10-2 22 4 0 6 1 0 0 1 4 .182 .367 .227 1 1 0 0 8 5 1.60 30
Mar 5 vs. Metropolitan Community College L, 8-7 30 11 6 3 1 0 1 2 2 .367 .441 .500 1 0 0 0 6 6 1.00 34
Mar 6 vs. Metropolitan Community College W, 6-4 27 8 5 1 2 0 0 2 3 .296 .333 .370 1 1 0 0 12 5 2.40 30
Mar 6 vs. Metropolitan Community College L, 7-3 26 6 3 3 0 0 0 0 4 .231 .310 .231 0 0 0 0 5 4 1.25 29
Mar 17 at Indian Hills Community College L, 7-6 40 13 6 6 2 0 1 3 17 .325 .413 .450 0 0 0 0 2 7 .29 46
Mar 20 at Iowa Central Community College L, 15-5 30 8 5 0 3 0 1 4 12 .267 .267 .467 0 0 0 1 3 4 .75 30
Mar 24 at Marshalltown CC L, 6-3 25 5 3 0 2 0 1 3 5 .200 .200 .400 0 0 0 1 8 6 1.33 25
Mar 24 at Marshalltown CC L, 14-7 33 11 7 10 1 0 0 1 10 .333 .488 .364 0 0 0 0 0 0 - 43
Mar 26 at Iowa Lakes Community College L, 13-2 18 2 1 3 0 0 0 0 7 .111 .238 .111 0 0 0 0 5 1 5.00 21
Mar 26 at Iowa Lakes Community College L, 18-0 23 2 0 3 0 0 0 0 4 .087 .250 .087 2 0 0 0 9 6 1.50 28
Mar 27 at Iowa Lakes Community College L, 16-5 20 4 4 6 2 1 1 4 4 .200 .429 .550 2 0 0 0 4 5 .80 28
Mar 27 at Iowa Lakes Community College L, 12-5 32 8 5 3 0 1 0 1 7 .250 .324 .313 1 1 0 1 4 14 .29 37
Mar 29 at Northeast Community College L, 8-7 33 11 5 2 1 0 0 1 5 .333 .361 .364 0 1 0 0 7 9 .78 36
Mar 29 at Northeast Community College L, 8-6 25 7 4 8 2 0 0 2 5 .280 .429 .360 0 2 0 1 8 4 2.00 35
Apr 2 at Iowa Central Community College L, 14-4 21 6 4 0 1 0 3 4 7 .286 .286 .762 0 0 0 0 2 6 .33 21
Apr 2 at Iowa Central Community College L, 15-2 24 4 2 3 1 0 0 1 14 .167 .259 .208 0 0 0 0 0 5 .00 27
Apr 3 at Iowa Central Community College W, 18-7 43 15 10 4 1 0 0 1 5 .349 .429 .372 2 0 3 1 8 7 1.14 52
Apr 6 Northeast Community College L, 14-4 34 12 3 3 3 0 0 3 7 .353 .405 .441 0 0 0 0 8 3 2.67 37
Apr 9 at Indian Hills Community College L, 12-0 18 3 0 2 0 0 0 0 10 .167 .250 .167 0 0 0 0 2 3 .67 20
Apr 9 at Indian Hills Community College W, 13-0 45 16 12 4 2 1 1 4 5 .356 .442 .511 3 0 0 1 8 13 .62 52
Apr 10 at Indian Hills Community College L, 11-7 43 17 7 1 2 0 0 2 6 .395 .409 .442 0 0 1 1 9 8 1.13 45
Apr 12 at Kirkwood Community College L, 10-5 23 4 5 4 0 0 1 1 8 .174 .286 .304 0 1 0 0 2 8 .25 28
Apr 12 at Kirkwood Community College L, 18-8 33 15 6 5 2 0 0 2 6 .455 .513 .515 0 1 0 0 7 5 1.40 39
Apr 15 at Des Moines Area Community College W, 5-3 23 6 3 6 2 - - 2 6 .261 .419 .348 1 1 3 - 8 5 1.60 34
Apr 15 at Des Moines Area Community College L, 18-8 32 7 5 7 1 - 1 2 5 .219 .375 .344 1 - - - 5 14 .36 40
Apr 16 at Des Moines Area Community College L, 8-7 30 7 4 8 1 - - 1 6 .233 .375 .267 - 2 1 1 12 8 1.50 41
Apr 19 Marshalltown CC L, 13-8 38 15 8 4 3 1 3 7 7 .395 .442 .763 0 1 0 2 6 6 1.00 43
Apr 21 Kirkwood Community College L, 19-4 24 3 2 7 0 0 1 1 9 .125 .323 .250 0 0 0 0 1 8 .13 31
Apr 23 Southeastern Community College W, 8-6 26 11 6 6 1 0 0 1 4 .423 .543 .462 2 1 0 0 4 7 .57 35
Apr 23 Southeastern Community College L, 25-0 23 4 0 2 1 0 0 1 4 .174 .240 .217 0 0 0 1 5 9 .56 25
Apr 24 Southeastern Community College W, 10-8 34 10 9 8 4 0 1 5 11 .294 .455 .500 2 0 0 0 5 6 .83 44
Apr 27 at North Iowa Area Community College W, 3-2 28 7 2 2 1 0 0 1 6 .250 .300 .286 0 0 1 0 2 6 .33 31
Apr 27 at North Iowa Area Community College L, 1-0 31 4 0 0 2 0 0 2 9 .129 .129 .194 0 0 0 0 8 9 .89 31
Apr 30 Southwestern Community College L, 13-12 36 14 12 5 5 1 2 8 5 .389 .488 .750 2 0 0 0 5 9 .56 43
Apr 30 Southwestern Community College W, 20-16 48 24 19 8 6 0 1 7 4 .500 .561 .688 0 1 0 0 8 6 1.33 57
May 1 Southwestern Community College W, 18-11 40 18 17 11 2 1 2 5 6 .450 .556 .700 1 2 0 0 8 8 1.00 54
May 4 North Iowa Area Community College L, 12-7 33 7 4 5 2 0 0 2 10 .212 .325 .273 1 1 0 0 0 1 .00 40
May 7 Iowa Western Community College L, 4-0 23 4 0 2 0 0 0 0 10 .174 .231 .174 0 1 0 0 4 5 .80 26
May 7 Iowa Western Community College L, 11-4 37 7 2 3 1 0 1 2 15 .189 .250 .297 0 0 0 0 4 7 .57 40
May 9 Iowa Western Community College L, 11-0 27 1 0 3 0 0 0 0 11 .037 .133 .037 0 0 0 1 11 4 2.75 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 # Iowa Central Community College   - - - -
Sep 18 # at Marshalltown CC   - - - -
Sep 24 # at Iowa Central Community College   - - - -
Sep 25 # at Upper Iowa   - - - -
Sep 29 # at Iowa Central Community College   - - - -
Oct 10 # at Clarke University   - - - -
Feb 12 at Northern Oklahoma College-Tonkawa L, 6-2 2 6 0 0
Feb 12 at Northern Oklahoma College-Tonkawa L, 11-0 0 0 0 2
Feb 13 at Northern Oklahoma College-Tonkawa W, 7-6 7 17 1 0
Feb 13 at Northern Oklahoma College-Tonkawa L, 15-0 0 4 0 1
Feb 18 vs. Southwestern Illinois College L, 9-1 1 2 0 2
Feb 19 at Jackson State Community College L, 10-5 5 9 0 0
Feb 19 vs. Bryant & Stratton College (WI) W, 5-2 5 10 0 1
Feb 20 vs. Wabash Valley College L, 22-0 0 2 0 3
Feb 26 at Johnson County Community College L, 14-2 2 4 0 0
Feb 26 at Johnson County Community College L, 11-1 1 2 0 0
Feb 27 at Johnson County Community College L, 10-5 5 11 2 0
Feb 27 at Johnson County Community College W, 11-7 11 19 1 0
Mar 5 vs. Metropolitan Community College L, 10-2 2 5 4 0
Mar 5 vs. Metropolitan Community College L, 8-7 7 15 3 1
Mar 6 vs. Metropolitan Community College W, 6-4 6 10 0 0
Mar 6 vs. Metropolitan Community College L, 7-3 3 6 2 1
Mar 17 at Indian Hills Community College L, 7-6 6 18 0 0
Mar 20 at Iowa Central Community College L, 15-5 5 14 1 0
Mar 24 at Marshalltown CC L, 6-3 3 10 0 0
Mar 24 at Marshalltown CC L, 14-7 7 12 0 0
Mar 26 at Iowa Lakes Community College L, 13-2 2 2 0 0
Mar 26 at Iowa Lakes Community College L, 18-0 0 2 0 1
Mar 27 at Iowa Lakes Community College L, 16-5 5 11 3 0
Mar 27 at Iowa Lakes Community College L, 12-5 5 10 1 0
Mar 29 at Northeast Community College L, 8-7 7 12 3 1
Mar 29 at Northeast Community College L, 8-6 6 9 3 0
Apr 2 at Iowa Central Community College L, 14-4 4 16 0 0
Apr 2 at Iowa Central Community College L, 15-2 2 5 0 1
Apr 3 at Iowa Central Community College W, 18-7 18 16 2 1
Apr 6 Northeast Community College L, 14-4 4 15 0 0
Apr 9 at Indian Hills Community College L, 12-0 0 3 0 0
Apr 9 at Indian Hills Community College W, 13-0 13 23 0 0
Apr 10 at Indian Hills Community College L, 11-7 7 19 3 0
Apr 12 at Kirkwood Community College L, 10-5 5 7 0 1
Apr 12 at Kirkwood Community College L, 18-8 8 17 0 1
Apr 15 at Des Moines Area Community College W, 5-3 5 8 2 -
Apr 15 at Des Moines Area Community College L, 18-8 8 11 - -
Apr 16 at Des Moines Area Community College L, 8-7 7 8 1 -
Apr 19 Marshalltown CC L, 13-8 8 29 0 1
Apr 21 Kirkwood Community College L, 19-4 4 6 0 0
Apr 23 Southeastern Community College W, 8-6 8 12 1 1
Apr 23 Southeastern Community College L, 25-0 0 5 0 0
Apr 24 Southeastern Community College W, 10-8 10 17 0 0
Apr 27 at North Iowa Area Community College W, 3-2 3 8 1 0
Apr 27 at North Iowa Area Community College L, 1-0 0 6 0 0
Apr 30 Southwestern Community College L, 13-12 12 27 0 0
Apr 30 Southwestern Community College W, 20-16 20 33 2 0
May 1 Southwestern Community College W, 18-11 18 28 1 0
May 4 North Iowa Area Community College L, 12-7 7 9 1 0
May 7 Iowa Western Community College L, 4-0 0 4 0 0
May 7 Iowa Western Community College L, 11-4 4 11 1 0
May 9 Iowa Western Community College L, 11-0 0 1 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 # Iowa Central Community College   - - - - - - - - - - -
Sep 18 # at Marshalltown CC   - - - - - - - - - - -
Sep 24 # at Iowa Central Community College   - - - - - - - - - - -
Sep 25 # at Upper Iowa   - - - - - - - - - - -
Sep 29 # at Iowa Central Community College   - - - - - - - - - - -
Oct 10 # at Clarke University   - - - - - - - - - - -
Feb 12 at Northern Oklahoma College-Tonkawa L, 6-2 0 1 6.0 6 6 4 6.00 3 4.50 0 1.67
Feb 12 at Northern Oklahoma College-Tonkawa L, 11-0 0 1 4.0 7 11 9 20.25 5 11.25 1 3.25
Feb 13 at Northern Oklahoma College-Tonkawa W, 7-6 1 0 7.0 5 6 5 6.43 6 7.71 1 1.57
Feb 13 at Northern Oklahoma College-Tonkawa L, 15-0 0 1 4.0 8 15 14 31.50 5 11.25 0 4.25
Feb 18 vs. Southwestern Illinois College L, 9-1 0 0 6.0 10 9 7 10.50 7 10.50 0 2.67
Feb 19 at Jackson State Community College L, 10-5 0 1 7.0 11 6 6 7.71 11 14.14 0 2.86
Feb 19 vs. Bryant & Stratton College (WI) W, 5-2 1 0 7.0 1 1 1 1.29 9 11.57 0 0.86
Feb 20 vs. Wabash Valley College L, 22-0 0 1 7.0 11 22 18 23.14 8 10.29 0 2.29
Feb 26 at Johnson County Community College L, 14-2 0 1 4.0 15 14 13 29.25 1 2.25 0 4.25
Feb 26 at Johnson County Community College L, 11-1 0 1 4.0 10 11 10 22.50 1 2.25 0 4.00
Feb 27 at Johnson County Community College L, 10-5 0 1 6.0 10 10 9 13.50 4 6.00 1 2.50
Feb 27 at Johnson County Community College W, 11-7 1 0 9.0 14 7 7 7.00 10 10.00 3 2.11
Mar 5 vs. Metropolitan Community College L, 10-2 0 1 6.0 9 10 9 13.50 9 13.50 2 2.00
Mar 5 vs. Metropolitan Community College L, 8-7 0 1 6.0 7 8 8 12.00 7 10.50 1 1.83
Mar 6 vs. Metropolitan Community College W, 6-4 1 0 7.0 7 4 3 3.86 10 12.86 0 1.43
Mar 6 vs. Metropolitan Community College L, 7-3 0 1 6.0 9 7 7 10.50 6 9.00 0 2.33
Mar 17 at Indian Hills Community College L, 7-6 0 1 8.0 7 7 5 5.63 3 3.38 0 1.50
Mar 20 at Iowa Central Community College L, 15-5 0 1 6.1 10 15 14 19.89 4 5.68 0 3.00
Mar 24 at Marshalltown CC L, 6-3 0 1 6.0 6 6 4 6.00 7 10.50 1 1.67
Mar 24 at Marshalltown CC L, 14-7 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 26 at Iowa Lakes Community College L, 13-2 0 1 4.0 8 13 9 20.25 4 9.00 1 3.50
Mar 26 at Iowa Lakes Community College L, 18-0 0 1 6.0 12 18 18 27.00 6 9.00 2 4.50
Mar 27 at Iowa Lakes Community College L, 16-5 0 1 4.0 10 16 10 22.50 2 4.50 1 4.50
Mar 27 at Iowa Lakes Community College L, 12-5 0 1 8.0 8 12 8 9.00 5 5.63 1 1.63
Mar 29 at Northeast Community College L, 8-7 0 1 7.1 10 8 6 7.36 2 2.45 0 1.77
Mar 29 at Northeast Community College L, 8-6 0 0 6.0 10 8 8 12.00 3 4.50 2 2.50
Apr 2 at Iowa Central Community College L, 14-4 0 1 4.1 11 14 12 24.92 5 10.38 1 4.85
Apr 2 at Iowa Central Community College L, 15-2 0 1 6.0 11 15 15 22.50 4 6.00 2 4.17
Apr 3 at Iowa Central Community College W, 18-7 0 0 3.1 3 7 7 18.90 2 5.40 0 3.30
Apr 6 Northeast Community College L, 14-4 0 1 8.0 14 14 8 9.00 8 9.00 4 2.63
Apr 9 at Indian Hills Community College L, 12-0 0 1 4.0 9 12 11 24.75 2 4.50 1 3.00
Apr 9 at Indian Hills Community College W, 13-0 1 0 9.0 6 0 0 0.00 8 8.00 0 1.11
Apr 10 at Indian Hills Community College L, 11-7 0 1 8.0 9 11 5 5.63 5 5.63 1 1.50
Apr 12 at Kirkwood Community College L, 10-5 0 1 6.0 10 10 10 15.00 4 6.00 3 3.00
Apr 12 at Kirkwood Community College L, 18-8 0 1 6.2 12 18 16 21.60 7 9.45 4 3.15
Apr 15 at Des Moines Area Community College W, 5-3 1 0 7.0 5 3 2 2.57 6 7.71 - 1.00
Apr 15 at Des Moines Area Community College L, 18-8 0 1 7.2 20 18 16 18.78 7 8.22 1 3.65
Apr 16 at Des Moines Area Community College L, 8-7 0 1 8.2 13 8 6 6.23 3 3.12 - 2.31
Apr 19 Marshalltown CC L, 13-8 0 1 9.0 13 13 9 9.00 5 5.00 2 2.33
Apr 21 Kirkwood Community College L, 19-4 0 1 7.0 10 19 17 21.86 4 5.14 5 3.14
Apr 23 Southeastern Community College W, 8-6 1 0 7.0 9 6 6 7.71 5 6.43 1 2.00
Apr 23 Southeastern Community College L, 25-0 0 0 7.0 18 25 24 30.86 4 5.14 0 3.71
Apr 24 Southeastern Community College W, 10-8 1 0 9.0 12 8 7 7.00 2 2.00 2 2.00
Apr 27 at North Iowa Area Community College W, 3-2 1 0 7.0 5 2 0 0.00 4 5.14 0 1.29
Apr 27 at North Iowa Area Community College L, 1-0 0 1 8.1 8 1 1 1.08 6 6.48 0 1.32
Apr 30 Southwestern Community College L, 13-12 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 30 Southwestern Community College W, 20-16 1 0 9.0 18 16 12 12.00 8 8.00 1 2.33
May 1 Southwestern Community College W, 18-11 1 0 9.0 17 11 6 6.00 11 11.00 1 1.89
May 4 North Iowa Area Community College L, 12-7 0 0 9.0 14 12 11 11.00 7 7.00 3 2.00
May 7 Iowa Western Community College L, 4-0 0 1 7.0 10 4 4 5.14 3 3.86 2 1.57
May 7 Iowa Western Community College L, 11-4 0 1 9.0 13 11 10 10.00 6 6.00 3 2.11
May 9 Iowa Western Community College L, 11-0 0 1 9.0 14 11 11 11.00 10 10.00 0 2.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # Iowa Central Community College   - - - - - - - - - - -
Sep 18 # at Marshalltown CC   - - - - - - - - - - -
Sep 24 # at Iowa Central Community College   - - - - - - - - - - -
Sep 25 # at Upper Iowa   - - - - - - - - - - -
Sep 29 # at Iowa Central Community College   - - - - - - - - - - -
Oct 10 # at Clarke University   - - - - - - - - - - -
Feb 12 at Northern Oklahoma College-Tonkawa L, 6-2 27 19 5 3 0 .889 - 4 - - 0
Feb 12 at Northern Oklahoma College-Tonkawa L, 11-0 15 7 6 2 0 .867 - 2 - - 0
Feb 13 at Northern Oklahoma College-Tonkawa W, 7-6 22 14 5 3 0 .864 - 1 0 .000 0
Feb 13 at Northern Oklahoma College-Tonkawa L, 15-0 12 8 2 2 0 .833 - 1 - - 0
Feb 18 vs. Southwestern Illinois College L, 9-1 19 9 5 5 0 .737 - 1 1 .500 0
Feb 19 at Jackson State Community College L, 10-5 8 5 3 0 2 1.000 - 5 0 .000 0
Feb 19 vs. Bryant & Stratton College (WI) W, 5-2 20 12 7 1 1 .950 - 5 - - 0
Feb 20 vs. Wabash Valley College L, 22-0 19 11 4 4 0 .789 - 2 - - 0
Feb 26 at Johnson County Community College L, 14-2 6 3 1 2 2 .667 - 4 - - 0
Feb 26 at Johnson County Community College L, 11-1 17 10 5 2 0 .882 - - 0 - 0
Feb 27 at Johnson County Community College L, 10-5 22 14 7 1 0 .955 - 4 - - 0
Feb 27 at Johnson County Community College W, 11-7 23 16 5 2 1 .913 - 4 - - 0
Mar 5 vs. Metropolitan Community College L, 10-2 11 9 1 1 0 .909 - 1 - - 0
Mar 5 vs. Metropolitan Community College L, 8-7 14 11 3 0 2 1.000 - 1 - - 0
Mar 6 vs. Metropolitan Community College W, 6-4 15 10 4 1 1 .933 - 3 - - 0
Mar 6 vs. Metropolitan Community College L, 7-3 22 13 9 0 0 1.000 - 1 - - 0
Mar 17 at Indian Hills Community College L, 7-6 40 24 14 2 0 .950 2 5 - - 0
Mar 20 at Iowa Central Community College L, 15-5 25 19 3 3 4 .880 - 4 - - 0
Mar 24 at Marshalltown CC L, 6-3 19 11 6 2 0 .895 - 5 - - 0
Mar 24 at Marshalltown CC L, 14-7 0 0 0 0 0 - 2 1 - - 0
Mar 26 at Iowa Lakes Community College L, 13-2 17 9 2 6 0 .647 - 8 0 .000 0
Mar 26 at Iowa Lakes Community College L, 18-0 15 11 2 2 2 .867 - 1 - - 0
Mar 27 at Iowa Lakes Community College L, 16-5 19 10 6 3 0 .842 - 3 - - 0
Mar 27 at Iowa Lakes Community College L, 12-5 19 10 7 2 1 .895 - 3 - - 0
Mar 29 at Northeast Community College L, 8-7 22 18 2 2 0 .909 1 3 - - 0
Mar 29 at Northeast Community College L, 8-6 22 16 4 2 1 .909 3 3 - - 0
Apr 2 at Iowa Central Community College L, 14-4 17 13 3 1 1 .941 - 2 - - 0
Apr 2 at Iowa Central Community College L, 15-2 22 18 4 0 0 1.000 - 2 - - 0
Apr 3 at Iowa Central Community College W, 18-7 24 18 6 0 1 1.000 - 3 - - 0
Apr 6 Northeast Community College L, 14-4 23 14 5 4 2 .826 - 5 - - 0
Apr 9 at Indian Hills Community College L, 12-0 20 12 7 1 0 .950 1 4 - - 0
Apr 9 at Indian Hills Community College W, 13-0 34 27 7 0 0 1.000 2 2 1 .333 0
Apr 10 at Indian Hills Community College L, 11-7 38 25 7 6 0 .842 - 6 0 .000 0
Apr 12 at Kirkwood Community College L, 10-5 23 19 3 1 0 .957 - 3 - - 0
Apr 12 at Kirkwood Community College L, 18-8 32 22 8 2 0 .938 - 3 - - 0
Apr 15 at Des Moines Area Community College W, 5-3 26 21 3 2 - .923 1 - - - -
Apr 15 at Des Moines Area Community College L, 18-8 33 23 8 2 - .939 1 2 1 .333 -
Apr 16 at Des Moines Area Community College L, 8-7 36 26 7 3 - .917 1 2 - - -
Apr 19 Marshalltown CC L, 13-8 38 29 4 5 0 .868 - 2 - - 0
Apr 21 Kirkwood Community College L, 19-4 32 22 7 3 0 .906 - - - - 0
Apr 23 Southeastern Community College W, 8-6 27 21 6 0 0 1.000 - 2 - - 0
Apr 23 Southeastern Community College L, 25-0 30 21 7 2 0 .933 - - - - 0
Apr 24 Southeastern Community College W, 10-8 36 27 8 1 1 .972 - 2 0 .000 0
Apr 27 at North Iowa Area Community College W, 3-2 29 21 7 1 2 .966 - 1 - - 0
Apr 27 at North Iowa Area Community College L, 1-0 31 25 5 1 0 .968 - - - - 0
Apr 30 Southwestern Community College L, 13-12 28 21 5 2 0 .929 - - - - 0
Apr 30 Southwestern Community College W, 20-16 37 27 9 1 3 .973 - 4 0 .000 0
May 1 Southwestern Community College W, 18-11 39 27 10 2 0 .949 - - 0 - 0
May 4 North Iowa Area Community College L, 12-7 33 24 4 5 2 .848 - 1 - - 0
May 7 Iowa Western Community College L, 4-0 34 21 13 0 0 1.000 1 - - - 0
May 7 Iowa Western Community College L, 11-4 34 27 6 1 2 .971 - 13 1 .071 0
May 9 Iowa Western Community College L, 11-0 35 27 8 0 1 1.000 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1478 406 228 209 75 8 23 106 372 .275 .370 .383 28 23 11 12 269 297 .91 1749
Conference 33 994 283 166 145 52 5 19 76 236 .285 .381 .404 19 15 9 10 183 207 .88 1182
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 423 130 82 67 28 3 11 42 103 .307 .406 .466 8 7 0 4 69 79 .87 505
Away 32 883 234 128 113 42 5 11 58 237 .265 .354 .361 16 13 11 8 163 195 .84 1036
Neutral 7 172 42 18 29 5 0 1 6 32 .244 .361 .291 4 3 0 0 37 23 1.61 208
 
Wins 12 409 149 102 67 28 3 6 37 66 .364 .464 .491 15 7 8 2 80 76 1.05 506
Losses 40 1069 257 126 142 47 5 17 69 306 .240 .332 .341 13 16 3 10 189 221 .86 1243
 
February 12 277 65 32 42 14 2 1 17 87 .235 .340 .310 5 5 2 0 46 45 1.02 331
March 14 384 100 54 54 17 2 5 24 89 .260 .358 .354 8 6 0 4 81 76 1.07 452
April 21 657 204 119 89 39 3 14 56 144 .311 .399 .443 13 8 9 7 115 151 .76 776
May 5 160 37 23 24 5 1 3 9 52 .231 .332 .331 2 4 0 1 27 25 1.08 190
Base Running — Split Statistics
gp r tb sb cs
Total 52 278 566 40 19
Conference 33 205 402 25 8
Exhibition - - 0 - -
 
Home 13 95 197 7 2
Away 32 159 319 24 9
Neutral 7 24 50 9 8
 
Wins 12 124 201 11 3
