2022 Baseball Team Stats - DII

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.32642777155655095 1 Northeast Community College 58 1786 583 441 260 122 24 73 219 347 .326 .430 .544 82 23 14 18 47 62 .76 2165
0.32204301075268815 2 Kirkwood Community College 61 1860 599 504 340 111 12 116 239 479 .322 .443 .582 83 22 8 3 95 92 1.03 2313
0.3207437536316095 3 North Iowa Area Community College 53 1721 552 388 226 111 6 90 207 372 .321 .409 .549 42 17 2 15 314 353 .89 2008
0.31634938409854424 4 Iowa Central Community College 58 1786 565 461 375 104 14 72 190 382 .316 .459 .511 116 26 9 20 265 420 .63 2312
0.3160196828868234 5 Des Moines Area Community College 58 1829 578 393 243 119 24 48 191 453 .316 .430 .486 147 34 17 22 242 313 .77 2270
0.30456349206349204 6 Southeastern Community College 63 2016 614 466 306 136 17 54 207 426 .305 .430 .469 166 40 17 6 106 97 1.09 2545
0.2867281760113556 7 Iowa Lakes Community College 49 1409 404 254 194 70 7 38 115 345 .287 .388 .427 46 9 18 12 65 44 1.48 1676
0.2746955345060893 8 Ellsworth Community College 52 1478 406 228 209 75 8 23 106 372 .275 .370 .383 28 23 11 12 269 297 .91 1749
Rk Team gp r tb sb cs
557.0 1 Kirkwood Community College 61 557 1082 59 14
548.0 2 Iowa Central Community College 58 548 913 105 21
538.0 3 Southeastern Community College 63 538 946 75 19
504.0 4 Northeast Community College 58 504 972 106 18
454.0 5 Des Moines Area Community College 58 454 889 126 23
428.0 6 North Iowa Area Community College 53 428 945 67 7
311.0 7 Iowa Lakes Community College 49 311 602 93 24
278.0 8 Ellsworth Community College 52 278 566 40 19
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.962162162162162 1 Iowa Central Community College 4.96 38 20 58 58 9 431.2 405 318 238 255 534 11.13 31 1.53 2048 46 66
5.176829268292683 2 Southeastern Community College 5.18 42 21 63 63 14 492.0 489 330 283 250 447 8.18 55 1.50 2262 52 89
5.596810933940775 3 Des Moines Area Community College 5.60 35 22 58 58 12 439.0 435 345 273 250 456 9.35 48 1.56 2081 85 60
5.639097744360902 4 North Iowa Area Community College 5.64 34 19 53 53 4 399.0 408 336 250 205 506 11.41 46 1.54 1918 79 84
5.649292628443781 5 Kirkwood Community College 5.65 43 18 61 61 14 447.2 504 369 281 270 446 8.97 59 1.73 2189 66 65
6.632701421800948 6 Northeast Community College 6.63 39 19 58 58 6 422.0 472 387 311 296 461 9.83 49 1.82 2106 50 77
11.405405405405407 7 Iowa Lakes Community College 11.41 11 30 49 49 1 333.0 498 580 422 255 296 8.00 61 2.26 1910 46 131
11.708910891089108 8 Ellsworth Community College 11.71 11 35 52 52 5 336.2 505 519 438 292 274 7.32 54 2.37 1892 60 102
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9657198824681684 1 Southeastern Community College 63 2042 1456 516 70 18 .966 22 46 10 .179 0
0.9549647314161693 2 Des Moines Area Community College 58 1843 1317 443 83 29 .955 11 76 8 .095 0
0.9506966773847803 3 Kirkwood Community College 61 1866 1341 433 92 19 .951 17 55 6 .098 0
0.9479702687249857 4 Northeast Community College 58 1749 1247 411 91 19 .948 28 44 8 .154 0
0.9414012738853503 5 North Iowa Area Community College 53 1570 1200 278 92 19 .941 14 63 7 .100 0
0.9395604395604396 6 Iowa Central Community College 58 1820 1294 416 110 30 .940 22 74 6 .075 1
0.9260204081632653 7 Iowa Lakes Community College 49 1176 992 97 87 20 .926 8 105 3 .028 0
0.9214908802537668 8 Ellsworth Community College 52 1261 877 285 99 32 .921 15 139 4 .028 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.299412915851272 1 Northeast Community College 33 1022 306 227 146 59 5 39 103 203 .299 .412 .481 55 9 11 11 20 35 .57 1243
0.32884615384615384 2 Kirkwood Community College 33 1040 342 302 195 66 5 76 147 259 .329 .452 .621 48 10 6 2 57 41 1.39 1299
0.32529043789097406 3 North Iowa Area Community College 33 1119 364 264 151 76 0 62 138 232 .325 .416 .559 29 9 2 10 212 240 .88 1310
0.32162661737523107 4 Iowa Central Community College 33 1082 348 286 239 63 7 45 115 221 .322 .467 .518 65 11 2 14 167 272 .61 1399
0.30471698113207546 5 Des Moines Area Community College 33 1060 323 211 149 56 12 25 93 245 .305 .421 .451 80 23 12 21 180 235 .77 1324
0.3107177974434612 6 Southeastern Community College 33 1017 316 255 153 70 8 24 102 212 .311 .437 .466 93 24 9 1 33 26 1.27 1296
0.2754237288135593 7 Iowa Lakes Community College 33 944 260 155 123 42 6 26 74 245 .275 .373 .415 28 7 10 8 47 38 1.24 1112
0.28470824949698187 8 Ellsworth Community College 33 994 283 166 145 52 5 19 76 236 .285 .381 .404 19 15 9 10 183 207 .88 1182
Rk Team gp r tb sb cs
326.0 1 Kirkwood Community College 33 326 646 24 8
340.0 2 Iowa Central Community College 33 340 560 51 8
294.0 3 Southeastern Community College 33 294 474 39 9
259.0 4 Northeast Community College 33 259 492 69 9
242.0 5 Des Moines Area Community College 33 242 478 67 11
290.0 6 North Iowa Area Community College 33 290 626 36 4
183.0 7 Iowa Lakes Community College 33 183 392 47 17
205.0 8 Ellsworth Community College 33 205 402 25 8
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
6.217105263157895 1 Iowa Central Community College 6.22 19 14 33 33 4 253.1 267 242 175 172 283 10.05 25 1.73 1271 27 47
5.77016129032258 2 Southeastern Community College 5.77 20 13 33 33 5 248.0 267 186 159 132 210 7.62 24 1.61 1168 31 51
5.01526717557252 3 Des Moines Area Community College 5.02 20 13 33 33 5 262.0 231 189 146 149 257 8.83 26 1.45 1218 51 42
5.961038961038961 4 North Iowa Area Community College 5.96 21 12 33 33 3 256.2 256 227 170 138 317 11.12 35 1.54 1241 70 56
5.64945652173913 5 Kirkwood Community College 5.65 22 11 33 33 5 245.1 288 216 154 160 223 8.18 35 1.83 1227 33 34
8.296495956873315 6 Northeast Community College 8.30 18 15 33 33 2 247.1 320 274 228 167 227 8.26 34 1.97 1276 43 52
11.856521739130434 7 Iowa Lakes Community College 11.86 6 24 33 33 0 230.0 338 429 303 181 169 6.61 48 2.26 1329 39 101
11.583206106870229 8 Ellsworth Community College 11.58 7 21 33 33 2 218.1 340 338 281 190 160 6.60 44 2.43 1266 38 72
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.968299711815562 1 Southeastern Community College 33 1041 725 283 33 9 .968 8 26 5 .161 0
0.9565610859728507 2 Des Moines Area Community College 33 1105 786 271 48 20 .957 6 49 8 .140 0
0.9424184261036468 3 Kirkwood Community College 33 1042 736 246 60 11 .942 11 32 5 .135 0
0.9513618677042801 4 Northeast Community College 33 1028 723 255 50 14 .951 18 30 3 .091 0
0.9359095193213949 5 North Iowa Area Community College 33 1061 772 221 68 10 .936 12 43 4 .085 0
0.9266968325791856 6 Iowa Central Community College 33 1105 759 265 81 18 .927 16 42 4 .087 0
0.9272727272727272 7 Iowa Lakes Community College 33 825 688 77 60 11 .927 7 81 2 .024 0
0.9303867403314917 8 Ellsworth Community College 33 905 653 189 63 18 .930 13 88 3 .033 0