April 6, 2023 Southwestern Community College at Iowa Central Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 |
| Iowa Central Community College | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | X | 8 | 13 | 1 |
Box Score
Southwestern Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Drew Miller
|
4 | 0 | 2 | 1 | 0 | 2 | 0 |
|
lf Zade Stark
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
3b Eric Bello
|
4 | 1 | 0 | 0 | 1 | 1 | 0 |
|
dh Alex Fascia
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
1b Joe Hedger
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
ss Jesus Riera
|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 6 | 2 | 3 | 11 | 0 |
Batting
RBI:
Drew Miller
, Jake Shedarowich
Sac:
Jake Shedarowich
Sac Fly:
Jake Shedarowich
Baserunning
SB:
Jesus Riera (2)
Fielding
E:
Jesus Riera
, Jake Shedarowich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Quade Peters
|
4 | 1 | 1 | 0 | 1 | 0 | 1 |
|
ss Evan Borst
|
5 | 2 | 2 | 4 | 0 | 1 | 0 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 2 | |
|
2b Caleb Corbin
|
3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
dh Will Smoot
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 13 | 7 | 5 | 6 | 8 |
Batting
2B:
Evan Borst
, Michael Siemer
, Colten Becker
, Joshua Blount (2)
HR:
Evan Borst
RBI:
Evan Borst (4)
, Will Smoot
, Jackson Tessman
, Zakary Goodwin
Baserunning
SB:
Quade Peters (2)
, Evan Borst
, Caleb Corbin
, Zakary Goodwin
CS:
Jacob Barton
Fielding
E:
Evan Borst
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Lodge | 4.1 | 8 | 4 | 3 | 2 | 1 | 1 | 0 | 22 | 20 | 0 |
| Brock Wallace | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 |
| Jake DeJoode | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Tyler Rupe | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Connor Richards | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 0 |
| Totals | 8.0 | 13 | 8 | 6 | 5 | 6 | 1 | 2 | 40 | 35 | 0 |
Pitching
Batters faced:
Barrett Lodge (22)
, Brock Wallace (3)
, Jake DeJoode (6)
, Tyler Rupe (5)
, Connor Richards (4)
WP:
Brock Wallace
, Connor Richards
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Regner (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 20 | 20 | 0 |
| Cole Bormann | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 |
| Jackson Kendall | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 4 | 0 |
| CJ Byrdak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Andrew Boeser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 11 | 0 | 0 | 39 | 34 | 0 |
Pitching
Batters faced:
Andrew Regner (20)
, Cole Bormann (5)
, Jackson Kendall (7)
, CJ Byrdak (4)
, Andrew Boeser (3)
HBP:
Jackson Kendall
, CJ Byrdak
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |