gp
53
avg
.317
hr
10
rbi
49
r
52
sb
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 53 | 26th | 32 | 26th |
| Plate appearances | 222 | 26th | 143 | 18th |
| At Bats | 161 | 34th | 104 | 35th |
| Runs | 52 | 20th | 34 | 16th |
| Hits | 51 | 36th | 38 | 18th |
| Doubles | 14 | 16th | 11 | 6th |
| Triples | - | - | - | - |
| Home Runs | 10 | 15th | 5 | 28th |
| Runs Batted In | 49 | 16th | 32 | 16th |
| Total bases | 95 | 26th | 64 | 22nd |
| Walks | 40 | 10th | 24 | 9th |
| Hit by pitch | 18 | 7th | 12 | 4th |
| Strikeouts | 35 | 30th | 20 | 37th |
| Sacrifice Flies | 3 | 16th | 3 | 9th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 26th | - | - |
| Stolen Bases | 11 | 22nd | 6 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .317 | 36th | .365 | 15th |
| On Base Percentage | .491 | 6th | .517 | 5th |
| Slugging Percentage | .590 | 16th | .615 | 23rd |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 11-2 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. North Central Texas College | W, 5-4 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. North Central Texas College | L, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Dallas College Eastfield | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 18 | at Dallas College Eastfield | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 25 | at Northern Oklahoma College-Enid | W, 3-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Seminole State College (OK) | W, 9-8 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Northern Oklahoma College-Enid | W, 4-3 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Barton Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Butler Community College - KS | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | at Butler Community College - KS | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 4 | at Butler Community College - KS | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Butler Community College - KS | W, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Johnson County Community College | W, 8-3 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Ottawa J.V. | W, 17-12 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | at Ottawa J.V. | W, 13-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Northeast Community College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Northeast Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Kirkwood Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | at Kirkwood Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | at Kirkwood Community College | L, 10-9 | 1 | 4 | 4 | 6 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | at Marshalltown CC | W, 12-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Marshalltown CC | W, 16-0 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | vs. North Iowa Area Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | vs. North Iowa Area Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | vs. North Iowa Area Community College | L, 9-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | at Northeast Community College | L, 20-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 7 | Indian Hills Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Indian Hills Community College | W, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 8 | Indian Hills Community College | L, 11-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Indian Hills Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southeastern Community College | W, 20-10 | 1 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | .667 | .833 | 2.000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 14 | at Iowa Central Community College | L, 4-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Iowa Central Community College | L, 14-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | at Iowa Central Community College | L, 10-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 18 | Marshalltown CC | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Iowa Western Community College | W, 10-4 | 1 | 5 | 3 | 3 | 1 | 2 | - | 1 | 3 | 1 | .600 | .667 | 1.600 | - | - | - | - | - | - | - | 6 |
| Apr 23 | at Ellsworth Community College | W, 8-3 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Ellsworth Community College | W, 22-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Ellsworth Community College | W, 11-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .600 | 1.000 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 26 | at Southeastern Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeastern Community College | W, 11-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 29 | Iowa Lakes Community College | W, 21-2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 29 | Iowa Lakes Community College | W, 15-6 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 30 | Iowa Lakes Community College | W, 8-5 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 3 | Iowa Western Community College | W, 13-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| May 3 | Iowa Western Community College | L, 25-17 | 1 | 6 | 2 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | 2 | 0.50 | 8 |
| May 6 | Southwestern Community College | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 6 | Southwestern Community College | W, 7-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 7 | Southwestern Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Southwestern Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Kirkwood Community College | L, 8-7 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 3 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| May 11 | vs. Northeast Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 11-2 | 1 | 2 | 5 | - | - |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 15-3 | 1 | 1 | 0 | - | - |
| Feb 17 | vs. North Central Texas College | W, 5-4 | 1 | 2 | 5 | - | - |
| Feb 17 | vs. North Central Texas College | L, 3-1 | 1 | 1 | 4 | - | - |
| Feb 18 | at Dallas College Eastfield | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Dallas College Eastfield | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 25 | at Northern Oklahoma College-Enid | W, 3-1 | 1 | 1 | 5 | 1 | - |
| Feb 25 | vs. Seminole State College (OK) | W, 9-8 | 1 | 2 | 2 | - | - |
| Feb 26 | at Northern Oklahoma College-Enid | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Barton Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Butler Community College - KS | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 4 | at Butler Community College - KS | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Butler Community College - KS | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 9 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 9 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 14 | at Johnson County Community College | W, 8-3 | 1 | 1 | 1 | 2 | - |
| Mar 15 | at Ottawa J.V. | W, 17-12 | 1 | 3 | 2 | 1 | - |
| Mar 15 | at Ottawa J.V. | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 22 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Northeast Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Kirkwood Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Kirkwood Community College | L, 10-9 | 1 | 2 | 10 | - | - |
| Mar 28 | at Marshalltown CC | W, 12-1 | 1 | 2 | 3 | 1 | - |
| Mar 28 | at Marshalltown CC | W, 16-0 | 1 | 2 | 5 | - | - |
| Apr 2 | vs. North Iowa Area Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. North Iowa Area Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. North Iowa Area Community College | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 4 | at Northeast Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Indian Hills Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 7 | Indian Hills Community College | W, 16-6 | 1 | 2 | 1 | 1 | - |
| Apr 8 | Indian Hills Community College | L, 11-9 | 1 | 0 | 1 | 1 | - |
| Apr 8 | Indian Hills Community College | L, 12-7 | - | - | - | - | - |
| Apr 12 | Southeastern Community College | W, 20-10 | 1 | 3 | 6 | - | - |
| Apr 14 | at Iowa Central Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 14 | at Iowa Central Community College | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 15 | at Iowa Central Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Marshalltown CC | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 20 | at Iowa Western Community College | W, 10-4 | 1 | 3 | 8 | - | - |
| Apr 23 | at Ellsworth Community College | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Ellsworth Community College | W, 22-3 | 1 | 2 | 1 | 1 | - |
| Apr 24 | at Ellsworth Community College | W, 11-0 | 1 | 0 | 3 | - | - |
| Apr 26 | at Southeastern Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeastern Community College | W, 11-0 | 1 | 1 | 3 | 1 | - |
| Apr 29 | Iowa Lakes Community College | W, 21-2 | 1 | 3 | 2 | - | - |
| Apr 29 | Iowa Lakes Community College | W, 15-6 | 1 | 3 | 3 | - | - |
| Apr 30 | Iowa Lakes Community College | W, 8-5 | 1 | 2 | 5 | - | - |
| May 3 | Iowa Western Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| May 3 | Iowa Western Community College | L, 25-17 | 1 | 3 | 2 | - | - |
| May 6 | Southwestern Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| May 6 | Southwestern Community College | W, 7-2 | 1 | 1 | 3 | - | - |
| May 7 | Southwestern Community College | W, 5-4 | - | - | - | - | - |
| May 7 | Southwestern Community College | W, 10-9 | - | - | - | - | - |
| May 11 | vs. Kirkwood Community College | L, 8-7 | 1 | 2 | 0 | - | - |
| May 11 | vs. Northeast Community College | L, 8-7 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. North Central Texas College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. North Central Texas College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Dallas College Eastfield | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Dallas College Eastfield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Northern Oklahoma College-Enid | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Seminole State College (OK) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Northern Oklahoma College-Enid | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Barton Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Butler Community College - KS | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Butler Community College - KS | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Butler Community College - KS | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Butler Community College - KS | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Johnson County Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Ottawa J.V. | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Ottawa J.V. | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northeast Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northeast Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kirkwood Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kirkwood Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Kirkwood Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Marshalltown CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Marshalltown CC | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. North Iowa Area Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. North Iowa Area Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. North Iowa Area Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northeast Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Indian Hills Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Indian Hills Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Indian Hills Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Indian Hills Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southeastern Community College | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Iowa Central Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Iowa Central Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Marshalltown CC | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Iowa Western Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Ellsworth Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Ellsworth Community College | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Ellsworth Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southeastern Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southeastern Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Iowa Lakes Community College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Iowa Lakes Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Iowa Lakes Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Iowa Western Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Iowa Western Community College | L, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Southwestern Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Southwestern Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Kirkwood Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Northeast Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 6-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Feb 4 | at Northern Oklahoma College-Tonkawa | W, 11-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 5-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Feb 5 | at Northern Oklahoma College-Tonkawa | L, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. North Central Texas College | W, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | vs. North Central Texas College | L, 3-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Dallas College Eastfield | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Dallas College Eastfield | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Enid | W, 3-1 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Seminole State College (OK) | W, 9-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Northern Oklahoma College-Enid | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | vs. Barton Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Butler Community College - KS | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Butler Community College - KS | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Butler Community College - KS | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
