2023 Baseball Team Stats - DII Iowa Lakes Community College

  • Games
    48
  • Runs
    178
  • Batting Average
    .235
  • On Base Percentage
    .327
  • Slugging Percentage
    .324
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2023 Kirkwood Community College L, 14-2
4/26/2023 at Iowa Central Community College L, 4-3
4/29/2023 at Des Moines Area Community College L, 21-2
4/29/2023 at Des Moines Area Community College L, 15-6
4/30/2023 at Des Moines Area Community College L, 8-5
5/3/2023 Marshalltown CC L, 20-8
5/3/2023 Marshalltown CC L, 7-4
5/5/2023 North Iowa Area Community College L, 10-0
5/5/2023 North Iowa Area Community College L, 8-3
5/6/2023 North Iowa Area Community College L, 3-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
00 Tyler Hoffman OF Sophomore Inactive 5'10" 165 R R Aberdeen, SD
0 Jack Hested RHP Sophomore Inactive 6'1" 175 R R Fairmont, MN
01 Moises Santos OF Freshman Inactive 6'3" 175 R R La Vega, DR
1 Edwin Velazquez RHP Freshman Active 5' 10" 180 R R Panama City, Panama
02 Luca Massaro C Freshman Inactive 5' 8" 180 R R Newmarket, ON
2 Rafael Perez IF Sophomore Active 5'11" 195 R R Utuado, PR
3 Akxel Soto IF Sophomore Active 5'9" 175 S R Toa Baja, PR
4 Alex Ramirez IF/RHP Freshman Active 5' 11" 180 R R Peoria, AZ
05 Cesar Lam Freshman Inactive 6'2 180 R R Aibonito, PR
6 Adam Moser OF Freshman Active 6'0 185 R R Peoria, AZ
7 Jose Colon OF Sophomore Active 6'1" 175 R R Salinas, PR
8 Shane Begley IF Freshman Active 5' 11" 180 L L Harker Heights, TX
9 Diego Gonzalez LHP Freshman Active 6' 0" 180 L L Kissimmee, FL
10 Isaac Rogne C Sophomore Active 5'10" 175 L R Byron, MN
11 Arnoldo Saenz RHP Sophomore Active 6'0" 180 R R Sugar Land, TX
12 Hunter Neeley LHP Sophomore Active 5'9" 180 R L Bloomfield Hills, MI
13 Yoniel Rivera RHP Freshman Active 6' 0" 190 R R Arroyo, PR
14 Anthony Ferrer OF Freshman Active 6' 1" 180 S R Davenport, FL
15 Kellen Cameron RHP Sophomore Active 6'2" 185 R R Sheffield, IA
16 Bryan Mojica RHP Sophomore Active 6'3" 200 R R Miami, FL
17 Brandon Villabrille RHP Sophomore Active 6'0" 200 R R Miami, FL
18 Steven Reyes Freshman Active 6'5" 230 R R Bronx, NY
19 Miguel Peña IF Freshman Active 5' 9" 180 R R Distrito Nacional, DR
20 Eddie Velazquez IF Freshman Active 5' 11" 185 R R San Sebastian, PR
21 Juan Martinez OF Sophomore Active 5'10" 180 R R Bayamon, PR
22 Fernando Bones IF Freshman Active 5' 10" 170 R R Arroyo, PR
23 Christian Gonzalez RHP Sophomore Active 6'0" 190 R R Tampa, FL
26 Ryoya Uchimura RHP Freshman Active 5' 9" 180 R R Tokyo, JP
27 Matt Torresan IF Sophomore Active 6'3" 220 R R Burlington, ON
28 Carter Snyder C Freshman Active 6'3 180 R R Estherville, IA
29 Tyler Killion OF Freshman Active 5' 11" 175 R R Arvada, CO
31 Nick Rathman RHP Freshman Active 6' 0" 200 R R Sherburn, MN
32 Caden Sanders Freshman Active 5'9" 180 R R West Des Moines, IA
33 Garrett Bergmann RHP Freshman Active 6'1" 175 R R Spring Hill, KS
34 Aidan Thompson OF Freshman Active 6' 1" 210 R R Atkins, IA
35 Cade Witzke RHP Sophomore Active 5'7" 175 R R Humboldt, IA
36 Christian Rivera C Freshman Active 5' 9" 185 R R Vega Alta, PR
38 Ryan Khalilei RHP Freshman Active 6' 1" 180 R R Burlington, ON
39 Edil Gonzalez RHP Freshman Active 6' 0" 200 R R Lajas, PR
40 William Childs RHP Freshman Active 6' 1" 215 R R Tampa, FL
41 Javen Shopp Freshman Inactive 6'0 175 R R Parker, CO
42 Tate Johansen 1B Freshman Inactive 5' 11" 165 R R Parker, CO
43 Jacob Rethman RHP Freshman Inactive 5' 10" 180 R R Parker, CO
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 # at Dakota State (SD)   - - - - - - - - - - - - - - - - - - - -
Sep 15 # vs. Century College   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Waldorf University   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Dordt University   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Dordt University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Minnesota Post Grad   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Minnesota Post Grad   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Fort Scott Community College L, 11-7 32 13 7 1 4 0 1 5 6 .406 .441 .625 1 0 1 0 0 0 - 35
Mar 3 at Fort Scott Community College L, 3-2 20 2 2 6 1 0 0 1 7 .100 .333 .150 1 0 0 0 0 0 - 27
Mar 4 at Fort Scott Community College L, 8-6 25 7 6 7 1 0 1 2 9 .280 .438 .440 0 0 3 0 0 0 - 35
Mar 4 at Fort Scott Community College L, 8-0 21 2 0 1 0 0 0 0 8 .095 .208 .095 2 0 0 0 0 0 - 24
Mar 7 at Iowa Central Community College L, 7-4 34 9 4 5 0 0 0 0 9 .265 .375 .265 1 0 1 0 0 0 - 41
Mar 12 vs. Mott Community College L, 6-1 32 5 0 5 0 1 0 1 10 .156 .325 .219 3 0 1 0 0 0 - 41
Mar 12 vs. Rock Valley College L, 9-5 25 4 4 3 0 0 0 0 8 .160 .323 .160 3 0 0 0 0 0 - 31
Mar 13 vs. Kirkwood Community College L, 15-3 26 6 3 3 0 0 0 0 11 .231 .333 .231 1 0 0 0 0 0 - 30
Mar 13 Ripon Jv W, 7-6 29 7 6 3 3 0 1 4 5 .241 .353 .448 2 0 1 0 0 0 - 35
Mar 14 Parkland College L, 6-2 30 4 2 1 0 0 0 0 14 .133 .212 .133 2 0 0 0 0 0 - 33
Mar 18 Century College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Century College   - - - - - - - - - - - - - - - - - - - -
Mar 22 at Iowa Western Community College L, 7-1 31 5 1 1 0 0 0 0 10 .161 .188 .161 0 0 0 0 0 0 - 32
Mar 26 at Southeastern Community College L, 10-0 20 2 0 1 0 0 0 0 3 .100 .182 .100 1 0 1 0 0 0 - 23
Mar 26 at Southeastern Community College L, 26-1 23 5 1 2 1 0 1 2 9 .217 .280 .391 0 0 0 0 0 0 - 25
Mar 27 at Southeastern Community College L, 6-3 34 8 2 2 2 0 0 2 9 .235 .278 .294 0 0 1 0 0 0 - 37
Mar 28 Northwestern Jv   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Northeast Community College L, 14-4 32 10 3 4 2 0 0 2 9 .313 .405 .375 1 0 1 0 0 0 - 38
Apr 1 at Indian Hills Community College L, 11-0 16 1 0 0 0 0 0 0 14 .063 .063 .063 0 0 0 0 0 0 - 16
Apr 1 at Indian Hills Community College L, 14-4 33 11 4 0 1 0 1 2 4 .333 .353 .455 1 0 0 0 0 0 - 34
Apr 2 at Indian Hills Community College L, 21-2 27 6 1 2 0 0 0 0 6 .222 .323 .222 2 0 0 1 8 6 1.33 31
Apr 2 at Indian Hills Community College L, 23-4 21 4 2 1 1 0 0 1 4 .190 .292 .238 2 0 1 1 9 1 9.00 25
Apr 5 Iowa Western Community College L, 13-0 14 1 0 2 0 0 0 0 5 .071 .235 .071 1 0 0 0 0 0 - 17
Apr 5 Iowa Western Community College L, 10-2 30 5 1 2 0 0 0 0 8 .167 .242 .167 1 0 0 0 0 0 - 33
Apr 7 at Ellsworth Community College L, 14-4 24 8 4 0 1 0 1 2 6 .333 .346 .500 1 1 0 0 0 0 - 26
Apr 7 at Ellsworth Community College L, 13-7 34 8 7 2 0 0 4 4 11 .235 .297 .588 1 0 0 0 0 0 - 37
Apr 8 at Ellsworth Community College L, 37-6 28 7 4 6 1 0 1 2 7 .250 .462 .393 5 0 0 0 0 0 - 39
Apr 8 at Ellsworth Community College W, 12-1 24 8 9 4 1 0 2 3 6 .333 .467 .625 2 0 0 0 0 0 - 30
Apr 10 at Morningside University Jv L, 10-9 37 10 7 7 4 0 0 4 6 .270 .391 .378 1 1 2 0 0 0 - 48
Apr 10 at Morningside University Jv W, 1-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 12 Iowa Central Community College L, 16-4 25 7 2 1 3 0 0 3 6 .280 .308 .400 0 0 0 0 0 0 - 26
Apr 12 Iowa Central Community College L, 13-0 25 4 0 0 0 0 0 0 5 .160 .192 .160 1 0 0 0 0 0 - 26
Apr 14 Southwestern Community College L, 9-3 24 5 3 5 2 0 0 2 5 .208 .333 .292 0 1 1 0 0 0 - 31
Apr 14 Southwestern Community College L, 19-9 38 13 8 5 2 0 2 4 2 .342 .413 .553 1 2 0 0 0 0 - 46
Apr 17 at Southwestern Community College L, 9-8 38 10 7 2 2 0 0 2 5 .263 .300 .316 0 0 2 0 0 0 - 42
Apr 18 Northeast Community College L, 11-1 20 5 1 0 1 0 0 1 3 .250 .286 .300 1 0 0 0 0 0 - 21
Apr 18 Northeast Community College L, 12-2 27 5 2 6 0 0 0 0 9 .185 .333 .185 0 0 0 0 0 0 - 33
Apr 20 at Marshalltown CC L, 5-3 30 8 3 1 2 0 0 2 6 .267 .313 .333 1 0 0 0 0 0 - 32
Apr 20 at Marshalltown CC W, 12-5 43 18 7 3 2 0 2 4 8 .419 .457 .605 0 0 1 0 0 0 - 47
Apr 23 Kirkwood Community College L, 11-1 27 4 0 2 0 0 0 0 12 .148 .281 .148 3 0 0 0 0 0 - 32
Apr 24 Kirkwood Community College L, 18-3 20 6 3 3 0 0 0 0 9 .300 .440 .300 2 0 0 0 0 0 - 25
Apr 24 Kirkwood Community College L, 14-2 23 5 2 3 0 0 0 0 8 .217 .333 .217 1 0 0 0 0 0 - 27
Apr 26 at Iowa Central Community College L, 4-3 31 8 3 1 1 0 0 1 7 .258 .303 .290 1 0 1 0 0 0 - 34
Apr 29 at Des Moines Area Community College L, 21-2 24 8 2 0 0 1 0 1 4 .333 .333 .417 0 0 0 0 0 0 - 24
Apr 29 at Des Moines Area Community College L, 15-6 33 7 6 4 2 - - 2 7 .212 .350 .273 3 - 1 1 10 9 1.11 41
Apr 30 at Des Moines Area Community College L, 8-5 32 7 5 2 - - 2 2 6 .219 .342 .406 4 - - - 12 7 1.71 38
May 3 Marshalltown CC L, 20-8 29 8 8 5 2 0 2 4 4 .276 .400 .552 1 0 0 0 0 0 - 35
May 3 Marshalltown CC L, 7-4 29 9 4 2 2 0 1 3 6 .310 .375 .483 1 0 0 0 0 0 - 32
May 5 North Iowa Area Community College L, 10-0 25 3 0 0 1 0 0 1 13 .120 .154 .160 1 0 0 0 0 0 - 26
May 5 North Iowa Area Community College L, 8-3 34 7 2 3 1 0 0 1 10 .206 .270 .235 0 0 0 0 0 0 - 37
May 6 North Iowa Area Community College L, 3-2 26 2 2 4 0 0 0 0 7 .077 .250 .077 2 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 # at Dakota State (SD)   - - - -
Sep 15 # vs. Century College   - - - -
Sep 20 # at Waldorf University   - - - -
Sep 23 # at Dordt University   - - - -
Sep 23 # at Dordt University   - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - -
Oct 1 # Minnesota West Community & Technical College   - - - -
Oct 1 # Minnesota West Community & Technical College   - - - -
Oct 11 # Minnesota Post Grad   - - - -
Oct 11 # Minnesota Post Grad   - - - -
Mar 3 at Fort Scott Community College L, 11-7 7 20 1 1
Mar 3 at Fort Scott Community College L, 3-2 2 3 0 2
Mar 4 at Fort Scott Community College L, 8-6 6 11 4 1
Mar 4 at Fort Scott Community College L, 8-0 0 2 0 0
Mar 7 at Iowa Central Community College L, 7-4 4 9 3 1
Mar 12 vs. Mott Community College L, 6-1 1 7 2 0
Mar 12 vs. Rock Valley College L, 9-5 5 4 0 0
Mar 13 vs. Kirkwood Community College L, 15-3 4 6 0 0
Mar 13 Ripon Jv W, 7-6 7 13 2 0
Mar 14 Parkland College L, 6-2 2 4 2 0
Mar 18 Century College   - - - -
Mar 18 Century College   - - - -
Mar 22 at Iowa Western Community College L, 7-1 1 5 1 0
Mar 26 at Southeastern Community College L, 10-0 0 2 0 0
Mar 26 at Southeastern Community College L, 26-1 1 9 0 0
Mar 27 at Southeastern Community College L, 6-3 3 10 0 1
Mar 28 Northwestern Jv   - - - -
Mar 29 at Northeast Community College L, 14-4 5 12 4 1
Apr 1 at Indian Hills Community College L, 11-0 0 1 0 0
Apr 1 at Indian Hills Community College L, 14-4 4 15 1 1
Apr 2 at Indian Hills Community College L, 21-2 2 6 0 0
Apr 2 at Indian Hills Community College L, 23-4 4 5 1 0
Apr 5 Iowa Western Community College L, 13-0 0 1 1 0
Apr 5 Iowa Western Community College L, 10-2 2 5 0 1
Apr 7 at Ellsworth Community College L, 14-4 4 12 0 0
Apr 7 at Ellsworth Community College L, 13-7 7 20 0 1
Apr 8 at Ellsworth Community College L, 37-6 6 11 0 1
Apr 8 at Ellsworth Community College W, 12-1 12 15 1 0
Apr 10 at Morningside University Jv L, 10-9 9 14 2 0
Apr 10 at Morningside University Jv W, 1-0 0 0 0 0
Apr 12 Iowa Central Community College L, 16-4 4 10 0 0
Apr 12 Iowa Central Community College L, 13-0 0 4 0 0
Apr 14 Southwestern Community College L, 9-3 3 7 2 0
Apr 14 Southwestern Community College L, 19-9 9 21 0 0
Apr 17 at Southwestern Community College L, 9-8 7 12 4 0
Apr 18 Northeast Community College L, 11-1 1 6 0 0
Apr 18 Northeast Community College L, 12-2 2 5 1 0
Apr 20 at Marshalltown CC L, 5-3 3 10 1 0
Apr 20 at Marshalltown CC W, 12-5 12 26 6 0
Apr 23 Kirkwood Community College L, 11-1 1 4 2 0
Apr 24 Kirkwood Community College L, 18-3 3 6 1 1
Apr 24 Kirkwood Community College L, 14-2 2 5 0 0
Apr 26 at Iowa Central Community College L, 4-3 3 9 2 1
Apr 29 at Des Moines Area Community College L, 21-2 2 10 0 0
Apr 29 at Des Moines Area Community College L, 15-6 6 9 - -
Apr 30 at Des Moines Area Community College L, 8-5 5 13 - 1
May 3 Marshalltown CC L, 20-8 8 16 4 0
May 3 Marshalltown CC L, 7-4 4 14 0 0
May 5 North Iowa Area Community College L, 10-0 0 4 1 0
May 5 North Iowa Area Community College L, 8-3 3 8 4 0
May 6 North Iowa Area Community College L, 3-2 2 2 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 # at Dakota State (SD)   - - - - - - - - - - -
Sep 15 # vs. Century College   - - - - - - - - - - -
Sep 20 # at Waldorf University   - - - - - - - - - - -
Sep 23 # at Dordt University   - - - - - - - - - - -
Sep 23 # at Dordt University   - - - - - - - - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - - - - - - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - - - - - - - - -
Oct 1 # Minnesota West Community & Technical College   - - - - - - - - - - -
Oct 1 # Minnesota West Community & Technical College   - - - - - - - - - - -
Oct 11 # Minnesota Post Grad   - - - - - - - - - - -
Oct 11 # Minnesota Post Grad   - - - - - - - - - - -
Mar 3 at Fort Scott Community College L, 11-7 0 1 6.0 12 11 9 13.50 7 10.50 3 2.83
Mar 3 at Fort Scott Community College L, 3-2 0 1 6.0 3 2 2 3.00 3 4.50 2 1.33
Mar 4 at Fort Scott Community College L, 8-6 0 1 6.0 6 8 5 7.50 5 7.50 2 1.83
Mar 4 at Fort Scott Community College L, 8-0 0 1 6.0 10 8 7 10.50 2 3.00 0 2.00
Mar 7 at Iowa Central Community College L, 7-4 0 1 8.0 5 7 6 6.75 5 5.63 0 1.25
Mar 12 vs. Mott Community College L, 6-1 0 1 8.0 8 6 2 2.25 7 7.88 0 1.63
Mar 12 vs. Rock Valley College L, 9-5 0 1 7.0 7 9 5 6.43 5 6.43 1 1.71
Mar 13 vs. Kirkwood Community College L, 15-3 0 1 6.0 13 15 12 18.00 7 10.50 0 4.33
Mar 13 Ripon Jv W, 7-6 1 0 9.0 8 6 3 3.00 11 11.00 0 1.22
Mar 14 Parkland College L, 6-2 0 1 9.0 7 6 5 5.00 11 11.00 0 1.44
Mar 18 Century College   - - - - - - - - - - -
Mar 18 Century College   - - - - - - - - - - -
Mar 22 at Iowa Western Community College L, 7-1 0 1 8.0 11 7 6 6.75 7 7.88 0 1.75
Mar 26 at Southeastern Community College L, 10-0 0 1 5.2 7 10 4 6.35 4 6.35 0 2.29
Mar 26 at Southeastern Community College L, 26-1 0 1 6.0 10 26 17 25.50 5 7.50 0 2.67
Mar 27 at Southeastern Community College L, 6-3 0 1 8.0 9 6 5 5.63 3 3.38 1 1.50
Mar 28 Northwestern Jv   - - - - - - - - - - -
Mar 29 at Northeast Community College L, 14-4 0 1 6.2 11 14 14 18.90 5 6.75 2 3.00
Apr 1 at Indian Hills Community College L, 11-0 0 1 4.1 9 11 5 10.38 4 8.31 0 3.00
Apr 1 at Indian Hills Community College L, 14-4 0 1 7.2 14 14 9 10.57 4 4.70 0 2.35
Apr 2 at Indian Hills Community College L, 21-2 0 1 6.0 15 21 17 25.50 3 4.50 2 3.50
Apr 2 at Indian Hills Community College L, 23-4 0 1 4.0 15 23 21 47.25 1 2.25 2 5.00
Apr 5 Iowa Western Community College L, 13-0 0 1 5.0 6 13 11 19.80 5 9.00 1 2.20
Apr 5 Iowa Western Community College L, 10-2 0 1 9.0 11 10 8 8.00 7 7.00 0 1.56
Apr 7 at Ellsworth Community College L, 14-4 0 1 5.2 12 14 12 19.06 5 7.94 0 3.18
Apr 7 at Ellsworth Community College L, 13-7 0 1 8.0 13 13 12 13.50 6 6.75 4 2.25
Apr 8 at Ellsworth Community College L, 37-6 0 1 6.0 21 37 33 49.50 1 1.50 7 5.17
Apr 8 at Ellsworth Community College W, 12-1 1 0 5.0 2 1 1 1.80 0 .00 1 0.80
Apr 10 at Morningside University Jv L, 10-9 0 1 8.2 8 10 7 7.27 3 3.12 0 1.96
Apr 10 at Morningside University Jv W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 12 Iowa Central Community College L, 16-4 0 1 6.0 14 16 13 19.50 1 1.50 0 4.17
Apr 12 Iowa Central Community College L, 13-0 0 1 7.0 7 13 6 7.71 2 2.57 1 2.14
Apr 14 Southwestern Community College L, 9-3 0 1 7.0 11 9 7 9.00 6 7.71 0 1.71
Apr 14 Southwestern Community College L, 19-9 0 1 9.0 13 17 13 13.00 6 6.00 1 2.33
Apr 17 at Southwestern Community College L, 9-8 0 1 9.0 12 9 7 7.00 4 4.00 0 2.22
Apr 18 Northeast Community College L, 11-1 0 1 5.0 12 11 9 16.20 3 5.40 1 2.80
Apr 18 Northeast Community College L, 12-2 0 1 7.0 13 12 10 12.86 5 6.43 0 2.57
Apr 20 at Marshalltown CC L, 5-3 0 1 6.1 8 5 3 4.26 9 12.79 1 1.26
Apr 20 at Marshalltown CC W, 12-5 1 0 9.0 7 5 4 4.00 12 12.00 1 1.44
Apr 23 Kirkwood Community College L, 11-1 0 1 7.0 9 11 6 7.71 6 7.71 3 2.14
Apr 24 Kirkwood Community College L, 18-3 0 1 5.0 13 18 17 30.60 4 7.20 1 4.20
Apr 24 Kirkwood Community College L, 14-2 0 1 7.0 13 14 13 16.71 4 5.14 2 2.86
Apr 26 at Iowa Central Community College L, 4-3 0 1 8.0 6 4 4 4.50 6 6.75 0 1.50
Apr 29 at Des Moines Area Community College L, 21-2 0 1 4.0 9 21 20 45.00 4 9.00 0 4.75
Apr 29 at Des Moines Area Community College L, 15-6 0 1 8.0 17 15 13 14.63 3 3.38 1 3.25
Apr 30 at Des Moines Area Community College L, 8-5 0 1 8.0 11 8 6 6.75 4 4.50 - 2.00
May 3 Marshalltown CC L, 20-8 0 1 7.0 11 20 14 18.00 7 9.00 1 2.71
May 3 Marshalltown CC L, 7-4 0 1 7.0 12 7 6 7.71 6 7.71 0 1.86
May 5 North Iowa Area Community College L, 10-0 0 1 7.0 7 10 8 10.29 5 6.43 0 2.14
May 5 North Iowa Area Community College L, 8-3 0 1 9.0 13 8 7 7.00 8 8.00 0 2.33
May 6 North Iowa Area Community College L, 3-2 0 1 8.0 5 3 2 2.25 6 6.75 0 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 # at Dakota State (SD)   - - - - - - - - - - -
Sep 15 # vs. Century College   - - - - - - - - - - -
Sep 20 # at Waldorf University   - - - - - - - - - - -
Sep 23 # at Dordt University   - - - - - - - - - - -
Sep 23 # at Dordt University   - - - - - - - - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - - - - - - - - -
Sep 30 # at Minnesota West Community & Technical College   - - - - - - - - - - -
Oct 1 # Minnesota West Community & Technical College   - - - - - - - - - - -
Oct 1 # Minnesota West Community & Technical College   - - - - - - - - - - -
Oct 11 # Minnesota Post Grad   - - - - - - - - - - -
Oct 11 # Minnesota Post Grad   - - - - - - - - - - -
Mar 3 at Fort Scott Community College L, 11-7 25 19 3 3 1 .880 - 3 - - 0
Mar 3 at Fort Scott Community College L, 3-2 21 16 5 0 1 1.000 1 1 - - 0
Mar 4 at Fort Scott Community College L, 8-6 22 18 3 1 1 .955 - 2 - - 0
Mar 4 at Fort Scott Community College L, 8-0 23 18 4 1 0 .957 1 1 0 .000 0
Mar 7 at Iowa Central Community College L, 7-4 28 23 4 1 0 .964 - 2 - - 0
Mar 12 vs. Mott Community College L, 6-1 33 23 7 3 0 .909 - 1 - - 0
Mar 12 vs. Rock Valley College L, 9-5 29 21 8 0 0 1.000 - 1 - - 0
Mar 13 vs. Kirkwood Community College L, 15-3 29 23 5 1 0 .966 - 7 - - 0
Mar 13 Ripon Jv W, 7-6 29 23 5 1 0 .966 - - - - 0
Mar 14 Parkland College L, 6-2 31 23 8 0 0 1.000 - 10 1 .091 0
Mar 18 Century College   - - - - - - - - - - -
Mar 18 Century College   - - - - - - - - - - -
Mar 22 at Iowa Western Community College L, 7-1 32 23 7 2 0 .938 - 7 0 .000 0
Mar 26 at Southeastern Community College L, 10-0 27 18 4 5 0 .815 - 1 - - 0
Mar 26 at Southeastern Community College L, 26-1 30 16 5 9 0 .700 - 4 - - 0
Mar 27 at Southeastern Community College L, 6-3 30 23 6 1 0 .967 - - 0 - 0
Mar 28 Northwestern Jv   - - - - - - - - - - -
Mar 29 at Northeast Community College L, 14-4 25 19 5 1 0 .960 - 6 - - 0
Apr 1 at Indian Hills Community College L, 11-0 18 13 3 2 0 .889 - 3 0 .000 0
Apr 1 at Indian Hills Community College L, 14-4 30 23 4 3 0 .900 - 4 0 .000 0
Apr 2 at Indian Hills Community College L, 21-2 28 18 6 4 2 .857 1 4 - - 0
Apr 2 at Indian Hills Community College L, 23-4 18 12 4 2 2 .889 - 1 - - 0
Apr 5 Iowa Western Community College L, 13-0 24 16 7 1 0 .958 - 2 - - 0
Apr 5 Iowa Western Community College L, 10-2 36 24 9 3 0 .917 - 6 1 .143 0
Apr 7 at Ellsworth Community College L, 14-4 21 16 5 0 0 1.000 - 4 - - 0
Apr 7 at Ellsworth Community College L, 13-7 30 23 6 1 0 .967 - 2 0 .000 0
Apr 8 at Ellsworth Community College L, 37-6 30 18 7 5 0 .833 - 1 - - 0
Apr 8 at Ellsworth Community College W, 12-1 22 13 9 0 0 1.000 - 1 - - 0
Apr 10 at Morningside University Jv L, 10-9 33 25 7 1 0 .970 - - 0 - 0
Apr 10 at Morningside University Jv W, 1-0 0 0 0 0 0 - - - - - 0
Apr 12 Iowa Central Community College L, 16-4 25 16 7 2 0 .920 - 3 - - 0
Apr 12 Iowa Central Community College L, 13-0 25 17 4 4 0 .840 1 1 - - 0
Apr 14 Southwestern Community College L, 9-3 26 21 4 1 0 .962 - 1 - - 0
Apr 14 Southwestern Community College L, 19-9 41 29 8 4 0 .902 - 6 - - 0
Apr 17 at Southwestern Community College L, 9-8 38 27 11 0 0 1.000 - 1 - - 0
Apr 18 Northeast Community College L, 11-1 19 15 3 1 0 .947 - 3 - - 0
Apr 18 Northeast Community College L, 12-2 27 21 4 2 0 .926 - 7 - - 0
Apr 20 at Marshalltown CC L, 5-3 24 18 4 2 0 .917 - - 0 - 0
Apr 20 at Marshalltown CC W, 12-5 36 26 10 0 0 1.000 - - - - 0
Apr 23 Kirkwood Community College L, 11-1 30 21 6 3 0 .900 - 2 - - 0
Apr 24 Kirkwood Community College L, 18-3 19 15 3 1 0 .947 - 2 - - 0
Apr 24 Kirkwood Community College L, 14-2 32 21 10 1 0 .969 - 5 - - 0
Apr 26 at Iowa Central Community College L, 4-3 31 24 7 0 0 1.000 - - - - 0
Apr 29 at Des Moines Area Community College L, 21-2 17 12 4 1 0 .941 - 3 - - 0
Apr 29 at Des Moines Area Community College L, 15-6 34 24 7 3 1 .912 - 2 1 .333 -
Apr 30 at Des Moines Area Community College L, 8-5 36 24 8 4 - .889 - 2 - - -
May 3 Marshalltown CC L, 20-8 30 21 8 1 0 .967 - - 0 - 0
May 3 Marshalltown CC L, 7-4 29 21 7 1 0 .966 - 3 - - 0
May 5 North Iowa Area Community College L, 10-0 31 22 8 1 0 .968 - 4 - - 0
May 5 North Iowa Area Community College L, 8-3 34 25 9 0 0 1.000 24 3 1 .250 0
May 6 North Iowa Area Community College L, 3-2 32 24 8 0 0 1.000 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1305 307 150 123 46 2 22 70 346 .235 .327 .324 58 5 19 3 39 23 1.70 1510
Conference 33 920 217 94 74 29 1 16 46 237 .236 .316 .322 36 4 9 2 30 22 1.36 1043
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 475 100 46 47 17 0 6 23 131 .211 .306 .284 20 3 2 0 0 0 - 547
Away 27 747 192 97 65 29 1 16 46 186 .257 .341 .363 31 2 16 3 39 23 1.70 861
Neutral 3 83 15 7 11 0 1 0 1 29 .181 .327 .205 7 0 1 0 0 0 - 102
 
Wins 4 96 33 22 10 6 0 5 11 19 .344 .427 .563 4 0 2 0 0 0 - 112
Losses 44 1209 274 128 113 40 2 17 59 327 .227 .319 .305 54 5 17 3 39 23 1.70 1398
 
March 15 414 89 41 45 14 1 4 19 127 .215 .319 .283 18 0 10 0 0 0 - 487
April 28 748 189 93 64 26 1 15 42 179 .253 .338 .350 35 5 9 3 39 23 1.70 861
May 5 143 29 16 14 6 0 3 9 40 .203 .296 .308 5 0 0 0 0 0 - 162
Base Running — Split Statistics
gp r tb sb cs
Total 48 178 423 54 14
Conference 33 111 296 36 9
Exhibition - - 0 - -
 
Home 18 53 135 21 2
Away 27 115 271 31 12
Neutral 3 10 17 2 0
 
Wins 4 31 54 9 0
Losses 44 147 369 45 14
 
March 15 48 117 19 7
April 28 113 262 25 7
May 5 17 44 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
